2020 Riverwatch Golf Club - B Flight Recap
Lowe Prescott


Lowe Prescott captures the win with a one-stroke victory over East Tennessee's Randy Redden who holed out for a deuce on the par 4 8th to make it close coming down-the-stretch.  Zach Cardwell, also from the East Tennessee tour, finishes two strokes back in 3rd place.


Leaderboard for Riverwatch Golf Club  
         - BIRDIE                - EAGLE or Better



B Flight Leaderboard
        PAR 4 4 5 4 3 5 4 4 3 36 4 4 5 4 3 4 3 4 5 36 72    
Player Tour Flight
Skins
Check
In
HOLE  1   2   3   4   5   6   7   8   9  Out 10 11 12 13 14 15 16 17 18 In Total To Par Place
  Prescott, Lowe Nashville, TN X X   5 4 5 5 3 5 7 4 2 40 6 4 5 5 4 5 3 4 5 41 81 +9 1
  Redden, Randy East Tennessee X X   4 4 6 4 4 6 6 2 4 40 4 3 6 6 3 5 5 5 5 42 82 +10 2
  Cardwell, Zach East Tennessee   X   4 5 5 5 4 5 5 5 3 41 6 4 5 6 3 4 4 5 5 42 83 +11 3
  Simpson, James Nashville, TN X X   4 6 5 7 4 6 5 4 4 45 5 4 5 4 3 5 4 4 6 40 85 +13 4
  Jones, Ande Birmingham, AL X X   7 5 5 6 3 5 4 5 3 43 5 4 6 5 4 4 4 5 6 43 86 +14 5
  Austin, Cliff Nashville, TN X X   4 5 5 6 3 5 5 5 4 42 5 2 6 7 4 6 3 4 7 44 86 +14 6
  Alley, Bill Nashville, TN X X   5 5 6 5 4 7 5 6 3 46 4 4 6 4 4 5 4 5 5 41 87 +15 7
  Daniel, Todd Nashville, TN X X   6 5 5 6 6 7 5 4 3 47 5 4 6 5 2 6 3 5 5 41 88 +16 8
  Warren, Matt Nashville, TN X X   6 7 5 7 3 5 4 5 4 46 4 5 8 4 3 6 3 4 5 42 88 +16 9
  Stewart, Shawn Nashville, TN X X   5 5 6 6 5 4 5 6 3 45 6 5 7 4 4 5 3 4 5 43 88 +16 10
  Gronowski, Jacob Nashville, TN X X   4 5 4 5 4 5 6 7 4 44 4 6 8 6 2 6 5 4 5 46 90 +18 11
  West, Evan Nashville, TN X X   3 7 5 4 4 6 5 5 4 43 6 3 7 5 3 6 4 6 7 47 90 +18 12
  Irwin, Patrick Nashville, TN X X   5 4 6 4 3 6 4 6 4 42 4 6 6 6 5 6 4 6 5 48 90 +18 13
  Carr, Brad East Tennessee X X   5 5 5 7 3 6 5 6 4 46 6 6 5 6 4 6 3 5 5 46 92 +20 14
  Smith, David Nashville, TN X X   5 5 5 5 4 6 5 5 3 43 5 5 7 7 3 7 4 5 6 49 92 +20 15
  Jones, Thomas Nashville, TN X X   3 5 5 4 4 6 5 4 4 40 7 4 6 5 4 7 6 5 8 52 92 +20 16
  Thompson, Alex Nashville, TN   X   6 6 5 6 6 5 5 5 4 48 5 4 6 5 4 7 4 4 6 45 93 +21 17
  Lee, Jason Nashville, TN X X   6 4 5 6 5 7 5 5 4 47 6 4 5 6 6 5 3 5 7 47 94 +22 18
  Vincent, Kelley East Tennessee X X   4 6 6 5 5 8 6 7 2 49 5 4 8 6 4 6 3 4 6 46 95 +23 19
  Newkirk, James Nashville, TN X X   5 5 5 7 5 5 5 5 6 48 5 4 5 6 3 7 4 5 8 47 95 +23 20
  Oropeza, Armando Nashville, TN X X   4 6 6 5 3 6 7 5 4 46 5 6 7 6 4 6 5 5 5 49 95 +23 21
  Allen, Ron Nashville, TN X X   6 7 5 7 3 5 6 5 2 46 6 4 7 5 5 5 6 4 7 49 95 +23 22
  Smith, Kevin Nashville, TN X X   5 5 8 5 4 6 7 4 6 50 4 7 5 6 5 5 3 5 6 46 96 +24 23
  Blalock, Andrew Nashville, TN X X   4 6 6 6 5 5 6 4 4 46 5 7 5 5 3 7 6 6 6 50 96 +24 24
  Hipp, John Nashville, TN   X   5 7 6 4 6 6 6 7 4 51 5 4 8 7 6 4 5 7 8 54 105 +33 25
Posted: 8/1/2020 10:23:13 PM