Arizona

 

CurrentNews:

To all Golfweek Amateur Tour Members,

 

On behalf of the entire Golfweek organization, I want to thank you for your membership of the Golfweek Amateur Tour.  We are incredibly proud of our relationship with what we feel is the best option for organized amateur competition for folks like you and me. 

 

I am writing to inform you of some changes to our magazine frequency and format for 2021. Our plan is to publish four issues in 2021 including our annual Golfweek’s Best in April and Ultimate Guide in December. In addition to these two issues, we will publish a new issue called Get Equipped in February that will highlight everything new in the game for 2021 including equipment, gear, places to visit and more. The second new issue is titled Golf Life in July and will feature in-depth stories and interviews with the movers, shakers and personalities that drive the business and sport of golf. We are excited about the new schedule and plan to bring the same style of expert, in-depth journalism that you expect from Golfweek..

 

I hope that you also enjoying www.golfweek.usatoday.com as well as our weekly digital newsletter products including: Monday Rewind, Get Equipped, Get Primed, Golf Life and Get Better. You can sign up for these here.

 

Thank you again for being a Golfweek Amateur Tour Member. 

 

Sincerely,

Patrick Leahy
VP of Revenue - USA TODAY Golf
Publisher – Golfweek

 

 

 

 

 

 

 

Name Round 1 Round 2 Total Gross Points
A Flight
Merrill, Randy-Las Vegas, NV  77  76  153  900 
Fegley, Matt-Kentucky  81  76  157 
Haven, Chris-Arizona  76  81  157  400 
Folkestad, Josh-Arizona  79  79  158  310 
Bles, Nicholas-Arizona  83  77  160  250 
Scillieri, Jason-Arizona  83  77  160  250 
Benyo, John-Las Vegas, NV  82  79  161  183.33 
Karcie, Joe-Arizona  83  78  161  183.33 
Adams, Casey-Tampa, FL  85  78  163  145 
Marks, Brian-Las Vegas, NV  83  80  163  145 
Cummings, Andrew-Michigan West  83  81  164  125 
Jones, Todd-North Central Florida  88  77  165  105 
Clark, Tim-Arizona  87  78  165  105 
Vargas, Conrado-Arizona  81  85  166  96 
Gardner, LR-Arkansas  87  80  167  92 
Wallace, Steve-Arizona  91  77  168  84 
Lucas, Mike-Arizona  88  81  169  84 
Workman, Evan-Arizona  86  84  170  74 
Nagbe, Al-Philadelphia, PA Metro  91  79  170  59.2 
Hadfield, Greg-Arizona  98  73  171  68 
Linnemeyer, Steve-Arizona  95  77  172  62 
Davidson, Brandon-Denver, CO  86  87  173  52 
Cassidy, Howard-Arizona  96  77  173  52 
Hyde, Roy-Arizona  91  82  173  52 
Decker, John - G-Denver, CO  93  81  174  42 
Shadrick, Dan-Denver, CO  91  86  177  36 
Philo, Rick -Charlotte, NC  98  84  182  32 
Powell, Jeff-Denver, CO  96  88  184  28 
Brownlee, Ben -Denver, CO  96  89  185  24 
Wijaya, Hendra-Las Vegas, NV  91  96  187  20 
Ball, Matt-Denver, CO  98  91  189  16 
Lynch, Vance-Arizona  87  87 
B Flight
Escobar, Tony-Arizona  84  76  160  900 
Nelson, Kevin-Arizona  86  75  161  550 
Lauro, Romain -Arizona  84  79  163  450 
Junio, Jason-Arizona  86  78  164  350 
Allen, John-Arizona  88  77  165  330 
Zander, Stephen-Arizona  85  81  166  248 
Larsen, Shawn-Salt Lake City, UT  89  81  170  280 
Garcia, Gabe-Arizona  83  87  170  280 
Kost, Brendan-Metro New York  94  77  171  181.34 
Sanchez, Michael-El Paso, TX/ Las Cruces, NM  88  83  171  226.67 
Schmidlen, Andy-Arizona  85  86  171  226.67 
Eveland, Tom-Salt Lake City, UT  90  82  172  165 
Skelton, Chuck-Indianapolis, IN  89  83  172  132 
Stevenson, Matt-Salt Lake City, UT  86  86  172  165 
Swanson, Chris-Nashville, TN  92  80  172 
Adams, Jimmy-Central North Carolina  84  89  173  112 
Kent, Aaron -Arizona  89  85  174  120 
Caccamise, Phil-California  88  86  174  120 
Hagen, Mason-Hilton Head-Savannah  84  90  174  120 
Martinez, Stephen-Michigan West  88  87  175  94 
Bolle, Keith-Michigan East  90  85  175  75.2 
Wood, Steve-Atlanta, GA  84  91  175  75.2 
Gerow, Stephen-Western Colorado  92  83  175  94 
Stine, Kent-Hilton Head-Savannah  90  86  176  84 
Guevara, Jesus-Alabama  97  80  177  64 
Ronnebaum, Rodney-Arizona  90  88  178  70 
Bryer, John-Salt Lake City, UT  91  87  178  70 
Dym, Jonathan-Metro New York  96  82  178  56 
Bond, Ron-Salt Lake City, UT  95  83  178  70 
Hoyer, Todd-Arizona  89  90  179  60 
Pavia, Gaudencio-El Paso, TX/ Las Cruces, NM  96  84  180  54 
Lopes, Amit-El Paso, TX/ Las Cruces, NM  91  89  180  54 
Sturdivant, Andy-Arizona  95  86  181  44 
Fulton, Allen -Denver, CO  90  91  181  44 
Nuccio, Gary-Metro New York  99  82  181  35.2 
Howie, Jim-Arizona  102  80  182  34 
Elenz, Nolan-Charlotte, NC  97  85  182  27.7 
Bowden, Brian-Salt Lake City, UT  91  92  183  26 
Thomas, Barbara -Arizona  93  90  183  26 
London, Nick-Arizona  94  90  184  20 
Bennett, Greg-El Paso, TX/ Las Cruces, NM  95  90  185  16 
Rogerson, Brian-Arizona  104  82  186  12 
Jones Sr, Matt-Western Colorado  101  86  187 
C Flight
Pavia, Samuel-El Paso, TX/ Las Cruces, NM  83  91  174  900 
Seifert, Eric-Denver, CO  94  81  175  550 
Amann, Mark-All Guests  93  83  176  450 
Barritt, Luke-All Guests  95  85  180  350 
Brown, Donna-Arizona  94  89  183  320 
Hawk, Shawn -Arizona  95  88  183  320 
Wren, Mike-Denver, CO  96  88  184  290 
Tolkacz, Mark-Arizona  93  92  185  270 
Bice, Casey-Las Vegas, NV  98  88  186  240 
Westberg, Todd-San Antonio, TX  104  82  186  240 
Pacheco, John-Denver, CO  93  94  187  190 
Damasco, John-Arizona  91  96  187  190 
Rocha, Chris-El Paso, TX/ Las Cruces, NM  99  90  189  155 
Roe, Timothy-Arizona  95  94  189  155 
Butler, Brian-Arizona  94  95  189  155 
Foutz, Andrew-Arizona  103  86  189  155 
Vijil, Johnny-El Paso, TX/ Las Cruces, NM  99  91  190  125 
Macdonald, Bruce-Western Colorado  98  92  190  125 
Ide, Eric-Salt Lake City, UT  105  88  193  110 
Smith, Tim-Arkansas  96  99  195  78.4 
Wenker SR, Thomas -Arizona  97  98  195  98 
Hawkins, Don-Arizona  99  99  198  74 
Schneider, Jim-Western Colorado  105  94  199  92 
Goolsby, Keith-Arkansas  99  104  203  70.4 
Seefeldt, Dean-Las Vegas, NV  106  98  204  84 
Bynum, James-El Paso, TX/ Las Cruces, NM  107  101  208  80 
Hawkins, Don-Arizona  99  99 
D Flight
Nash, Walter-Arizona  90  85  175  900 
Rourke, Kevin-Michigan East  95  82  177  440 
Ziegmann, Jim-Arizona  88  92  180  450 
Tamietti, Roger-Arizona  91  91  182  350 
Jones, Jordan-Arizona  96  92  188  320 
Langley, Rich-Arkansas  93  95  188  320 
Martin, Alex-Arizona  94  95  189  290 
Dryden, Jamie-Arizona  93  98  191  270 
Wynn, Wes-Arizona  103  89  192  250 
Boyd, Reggie-Arizona  99  94  193  230 
Dimas, Martin-Arizona  102  92  194  200 
Wirth, John-Arizona  100  96  196  180 
Roberts, Ricky-Salt Lake City, UT  103  95  198  170 
Ehnis, Andrew-Arizona  101  98  199  155 
Newbaker, David-Arizona  104  95  199  155 
Corleto, George-Houston, TX  100  100  200  112 
Racines, Mauricio-Arizona  107  95  202  130 
Copeland, Justin-Michigan East  108  97  205  120 
DeWall, Kevin-Denver, CO  106  101  207  110 
Newbaker, Christy-Arizona  106  102  208  100 
Gwynne, John-Arizona  110  99  209  96 
 

 

first image second image third image fourth image fifth image sixth image seventh image eighth image

 

 

 

Where Amateurs Play Like Pro's!

Bookmark and Share