2012 National Tour Championship

 

CurrentNews:

To all Golfweek Amateur Tour Members,

 

On behalf of the entire Golfweek organization, I want to thank you for your membership of the Golfweek Amateur Tour.  We are incredibly proud of our relationship with what we feel is the best option for organized amateur competition for folks like you and me. 

 

I am writing to inform you of some changes to our magazine frequency and format for 2021. Our plan is to publish four issues in 2021 including our annual Golfweek’s Best in April and Ultimate Guide in December. In addition to these two issues, we will publish a new issue called Get Equipped in February that will highlight everything new in the game for 2021 including equipment, gear, places to visit and more. The second new issue is titled Golf Life in July and will feature in-depth stories and interviews with the movers, shakers and personalities that drive the business and sport of golf. We are excited about the new schedule and plan to bring the same style of expert, in-depth journalism that you expect from Golfweek..

 

I hope that you also enjoying www.golfweek.usatoday.com as well as our weekly digital newsletter products including: Monday Rewind, Get Equipped, Get Primed, Golf Life and Get Better. You can sign up for these here.

 

Thank you again for being a Golfweek Amateur Tour Member. 

 

Sincerely,

Patrick Leahy
VP of Revenue - USA TODAY Golf
Publisher – Golfweek

 

 

 

 

 

 

 

2012 National Tour Championship

A Flight Results

Pos Name Tour RD 1 RD 2 RD 3 Total
1  TUCKER, MICHAEL  TIDEWATER VA 74 79 76 229
2  JIA, TZ  WASHINGTON DC METRO 75 78 79 232
3  DION, MICHEL  ORLANDO, FL 77 77 80 234
4  PATERNITI, ED  ORLANDO, FL 76 83 77 236
5  MARSHALL, JOHN  ORLANDO, FL 79 80 78 237
6  FARROW, MARK  ORLANDO, FL 76 83 78 237
7  DICK, KEVIN  COLUMBUS, OH 79 80 78 237
8  TOMLINSON, HOWARD  HILTON HEAD-SAVANNAH 82 77 79 238
9  DILLON, TOM  ORLANDO, FL 78 82 79 239
10  GARRISON, DANNY  UPSTATE, SC 81 81 79 241
11  MUNOZ, ROGER  TIDEWATER VA 77 84 80 241
12  DUCKER, MARK  CHARLESTON, SC 82 77 82 241
13  WILLIAMS, JAMES  MYRTLE BEACH-WILMINGTON 88 73 80 241
14  YEATS, DON  INDIANAPOLIS, IN 81 77 84 242
15  HERNDON, JASON  JACKSONVILLE, FL 75 81 86 242
16  TUCKER, RICHARD  TIDEWATER VA 81 84 77 242
17  MELLEN, JOHN  MICHIGAN EAST 78 82 82 242
18  TURNER, JIMMY  UPSTATE, SC 80 80 82 242
19  ROBBINS, SEAN  CHARLOTTE, NC 82 78 82 242
20  MILES, K.P.  SOUTH LOUISIANA 79 79 84 242
21  WILSON, SETH  CHARLOTTE, NC 78 77 87 242
22  BEARD, JARED  COLUMBIA, SC 82 80 81 243
23  BLUM, JON  NORTH CENTRAL FL 79 86 78 243
24  HOPPER, RICK  AUGUSTA, GA 77 83 83 243
25  REAMS, AL  RALEIGH- PINEHURST, NC 85 79 79 243
26  BOONE, RICHARD  CHARLOTTE, NC 82 79 83 244
27  CHAMBLISS, TOMMY  DOWNEAST NC 78 82 84 244
28  STEMPLE, VAN  WASHINGTON DC METRO 75 83 86 244
29  BREEDLOVE, JASON  CHARLOTTE, NC 80 84 81 245
30  CARGO, DENNIS  ORLANDO, FL 83 76 86 245
31  EZNACK, DOYLE  NORTH LOUISIANA 86 75 84 245
32  LAYNE, BRIAN  TIDEWATER VA 82 81 82 245
33  MCCOY, GREG  CHARLOTTE, NC 80 82 83 245
34  REAUX, PAUL  SOUTH LOUISIANA 79 84 82 245
35  RONAN, KEVIN  CHARLOTTE, NC 81 80 84 245
36  WEIGAND, DAVID  NASHVILLE, TN 75 89 82 246
37  ANTHONY, DAN  TRIAD, NC 82 87 78 247
38  CAIN, CHANDLER  ARKANSAS 85 79 83 247
39  CARLYLE, KEN  TRIAD, NC 78 84 85 247
40  ERB, JAMES  MICHIGAN WEST 80 82 85 247
41  MULLIS, BILL  TIDEWATER VA 80 84 83 247
42  RAWLINSON, DARREN  JACKSONVILLE, FL 80 81 86 247
43  ADKINS, PAUL  NORTH LOUISIANA 83 81 84 248
44  GREEN, DAREN  RALEIGH- PINEHURST, NC 85 80 83 248
45  MIGHTON, KEVIN  NORTH LOUISIANA 80 78 90 248
46  PARKER, DAVID  ORLANDO, FL 83 79 86 248
47  POTTER, BOB  CHARLESTON, SC 83 78 87 248
48  RAGLAND, WES  KENTUCKY 79 90 79 248
49  SANGUILIANO, ALBERT  PHILLY METRO 83 86 79 248
50  SMITH, TIM  CHARLOTTE, NC 83 83 82 248
51  SNIDER, JASON  MICHIGAN WEST 82 82 84 248
52  CACCAMISE, PHIL  CINCINNATI, OH 86 83 80 249
53  HADLEY, CHRIS  MICHIGAN EAST 79 89 81 249
54  WELTON, CLAY  MICHIGAN EAST 87 81 81 249
55  WENDT, WES  MICHIGAN WEST 80 88 81 249
56  SHEALY, ADAM  UPSTATE, SC 84 87 80 251
57  DEVENNEY, CHARLES  CHARLOTTE, NC 78 83 90 251
58  PONGRACE, DAVID  WASHINGTON DC METRO 79 80 92 251
59  SANDERSON, PAUL  COLUMBIA, SC 87 77 87 251
60  YERGEAU, JAY  RALEIGH- PINEHURST, NC 83 84 84 251
61  YOUNG, JOE  TIDEWATER VA 84 84 83 251
62  PARTRICK, GLENN  MISSISSIPPI 83 89 80 252
63  SANDOR, ALEX  TAMPA, FL 78 81 93 252
64  LAPIERRE, DAVID  WASHINGTON DC METRO 88 81 84 253
65  MURPHEE, MICHAEL  TIDEWATER VA 81 86 86 253
66  ROBINSON, ROBBIE  ORLANDO, FL 83 85 85 253
67  TODD, JOEY  MYRTLE BEACH-WILMINGTON 86 82 85 253
68  WEST, LEIGH  DOWNEAST NC 82 85 86 253
69  BROYER, KEVIN  COLUMBUS, OH 79 81 94 254
70  LOPICCOLO, RICK  METRO NY 87 81 86 254
71  MINOR, JARED  COLUMBUS, OH 85 81 88 254
72  PARKER, MIKE  CHARLOTTE, NC 86 81 87 254
73  TON, CUONG  TRIAD, NC 83 87 84 254
74  VALE, CHRIS  INDIANAPOLIS, IN 85 85 84 254
75  IDE, SCOTT  CHARLOTTE, NC 80 85 90 255
76  KNAPSTEIN, JEFF  TIDEWATER VA 82 86 87 255
77  PITMAN, ART  DENVER, CO 83 85 87 255
78  CLOSE, REX  WASHINGTON DC METRO 83 88 85 256
79  NEWSOME, TERRY  TRIAD, NC 85 91 80 256
80  MILLER, BRIAN  SOUTH LOUISIANA 85 84 87 256
81  SWARTZWELDER, RON  DENVER, CO 79 89 88 256
82  BALLARD, CHRISTIAN  MICHIGAN EAST 88 89 80 257
83  COCHRANE III, DALLAS  MICHIGAN WEST 86 87 84 257
84  GIBBS, BRAD  MICHIGAN WEST 88 85 84 257
85  MCMURDY, THOMAS  MEMPHIS- N MS 89 83 85 257
86  TRICHE, BROCK  SOUTH LOUISIANA 88 85 84 257
87  PALACIOS, MARK  DOWNEAST NC 86 82 89 257
88  PRESKE, DANNY  INDIANA-W KY 82 88 87 257
89  BAKER, ANDY  ORLANDO, FL 88 84 86 258
90  BUCK, DAN  KANSAS 90 82 86 258
91  REEDER, REX  COLUMBUS, OH 85 87 86 258
92  VILLASENOR, NIEVES  MISSISSIPPI 85 88 85 258
93  ANDREWS, ROB  TRIAD, NC 83 84 91 258
94  FEGLEY, MATT  KENTUCKY 86 81 91 258
95  LEDERER, JOHN  TIDEWATER VA 84 85 89 258
96  AYALA, A.J.  NASHVILLE, TN 80 95 84 259
97  DUTCHER, RICHARD  CHARLOTTE, NC 88 86 85 259
98  GREGORICH, PHIL  CHARLOTTE, NC 90 83 86 259
99  LOGAN, KENT  AUGUSTA, GA 87 91 81 259
100  NEVERVE, ROBIN  RALEIGH- PINEHURST, NC 88 87 84 259
101  RHILEY, BILL  JACKSONVILLE, FL 90 82 87 259
102  GROENEWALD, MIKE  RALEIGH- PINEHURST, NC 78 91 90 259
103  HILGENBERG, DOUGLAS  PHILLY METRO 86 80 93 259
104  CARLSON, JERRY  MINNEAPOLIS, MN 85 89 86 260
105  COPE, PAUL  ORLANDO, FL 95 85 80 260
106  WILLIAMS, JOHN  CHICAGO, IL 93 83 84 260
107  KAMPSCHROEDER, DREW  KANSAS 87 86 88 261
108  RANDAZZO, DAVE  CHARLOTTE, NC 81 89 91 261
109  TOLOSO, MARK  NORTH LOUISIANA 81 89 91 261
110  RECKLING, MARK  MICHIGAN WEST 88 82 91 261
111  GARLAND, MIKE  WASHINGTON DC METRO 87 91 84 262
112  GIBERT, KEITH  WASHINGTON DC METRO 88 87 87 262
113  SALIBA, JONATHAN  NASHVILLE, TN 85 85 92 262
114  SENGSTOCK, DEAN  MINNEAPOLIS, MN 80 85 97 262
115  AUSSICKER, DAVID  CHARLOTTE, NC 87 87 89 263
116  DYE, STEVE  AUGUSTA, GA 86 90 87 263
117  HAGEN, ALLEN  CHARLOTTE, NC 90 84 89 263
118  WELCH, DUSTIN  COLUMBUS, OH 86 85 92 263
119  BURINSKAS, BOB  TIDEWATER VA 90 84 90 264
120  HAIR, RYAN  RALEIGH- PINEHURST, NC 85 88 91 264
121  RAFFEL, RICHARD  METRO NY 84 87 93 264
122  GARDNER, DAN  ORLANDO, FL 92 82 90 264
123  BANACH, STACY  ORLANDO, FL 90 83 92 265
124  CAPEHART, TONY  CHARLESTON, SC 83 96 86 265
125  COKER, ERIC  MYRTLE BEACH-WILMINGTON 84 88 93 265
126  DOUGHERTY, HARRY  DOWNEAST NC 86 89 90 265
127  GAUSE, JACE  CHARLESTON, SC 93 87 85 265
128  GILMER, KEVIN  UPSTATE, SC 93 86 86 265
129  KNOWLTON, DANIEL  COLUMBUS, OH 89 86 90 265
130  GOMEZ, ROBIN  TRIAD, NC 84 86 95 265
131  GAMBLIN, RUSS  HILTON HEAD-SAVANNAH 80 94 92 266
132  GIBBS, TODD  MICHIGAN EAST 87 87 93 267
133  METKOWSKI, TYLER  MINNEAPOLIS, MN 92 91 84 267
134  MITCHELL, DAN  EAST TENNESSEE 86 88 93 267
135  BAILEY, ALLEN  WASHINGTON DC METRO 89 90 89 268
136  COBB, MARK  RALEIGH- PINEHURST, NC 91 83 94 268
137  HALSELL, LANCE  SOUTH LOUISIANA 90 91 88 269
138  BULLER, CHARLIE  SOUTH LOUISIANA 93 87 90 270
139  LATIMER, MIKE  KANSAS 94 89 87 270
140  WIGGINTON, RICK  INDIANA-W KY 92 86 92 270
141  BALLENGER, MIKE  UPSTATE, SC 90 84 97 271
142  KELLER, TOM  MICHIGAN EAST 92 93 86 271
143  BYARS, KERRY  NORTH LOUISIANA 87 92 93 272
144  MAPLE, BRANDON  ARKANSAS 85 90 97 272
145  DELATORRE, RAUL  SALT LAKE CITY, UT 89 85 99 273
146  HARRIS, TERENCE  NASHVILLE, TN 93 86 95 274
147  NEER, DANIEL  COLUMBUS, OH 87 91 96 274
148  GUTHRIE, CHRIS  NASHVILLE, TN 86 95 94 275
149  HARRIS, STEVE  AUGUSTA, GA 90 89 97 276
150  MAYBERRY, RICH  KENTUCKY 98 87 91 276
151  MOONEY, DANNY  NASHVILLE, TN 93 91 93 277
152  PENNINGTON, DON  ATLANTA, GA 86 100 91 277
153  SEDMAN, TOMMY  NASHVILLE, TN 90 93 94 277
154  FOWLER, MIKE  MEMPHIS- N MS 94 87 98 279
155  GRAGG, JOSHUA  ATLANTA, GA 96 84 99 279
156  LATELLA, SALVATORE  MICHIGAN EAST 94 98 87 279
157  NUTT, JON  ARKANSAS 97 95 87 279
158  GILLAN, JAMY  MICHIGAN WEST 90 94 96 280
159  TRAVER, EVAN  DENVER, CO 92 98 91 281
160  YOUNG, MARK (SR)  EAST TENNESSEE 101 90 90 281
161  HENKE, STEVE  INDIANA-W KY 91 95 96 282
162  BRYER, JOHN  SALT LAKE CITY, UT 89 92 102 283
163  DOUGLAS, DON  TIDEWATER VA 102 100 95 297
164  KAPASI, TALIB  UPSTATE, SC 90 87 WD WD
165  DICKENSON, KASEY  KENTUCKY 91 79 WD WD
166  DREWRY, JERRY  NASHVILLE, TN 91 81 WD WD
167  GAY, JIM  COLUMBIA, SC 91 97 WD WD
168  HENSLEY, RON  EAST TENNESSEE 88 93 WD WD
169  BRANNAN, MARK  NASHVILLE, TN 92 91 WD WD
170  SHEAVES, ROGER  NASHVILLE, TN 86 97 WD WD
171  SEPUTIS, TOM  CHICAGO, IL 103 84 WD WD
172  HAUGHEY, BJ  CHARLOTTE, NC 96 93 WD WD
173  PARKER, KEVIN  DOWNEAST NC 78 83 WD WD

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

first image second image third image fourth image fifth image sixth image seventh image eighth image

 

 

 

Where Amateurs Play Like Pro's!

Bookmark and Share