2012 National Tour Championship
2012 National Tour Championship
B Flight Results
| Pos | Name | Tour | RD 1 | RD 2 | RD 3 | Total | 
| 1 | LAWRENCE, DEVAN | CHARLESTON, SC | 83 | 78 | 79 | 240 | 
| 2 | CARTER, KEITH | SOUTH LOUISIANA | 78 | 76 | 89 | 243 | 
| 3 | LACKEY, BILLY | WASHINGTON DC METRO | 86 | 83 | 79 | 248 | 
| 4 | SHEAHAN, BOB | RALEIGH- PINEHURST, NC | 85 | 85 | 81 | 251 | 
| 5 | RUSSELL, THOMAS | MICHIGAN EAST | 84 | 83 | 84 | 251 | 
| 6 | STRAUGHN, SETH | AUGUSTA, GA | 85 | 82 | 85 | 252 | 
| 7 | PITRE, DERWIN | SOUTH LOUISIANA | 84 | 85 | 84 | 253 | 
| 8 | MOSES, GREG | MYRTLE BEACH-WILMINGTON | 86 | 83 | 85 | 254 | 
| 9 | SLAWSON, DAVID | TIDEWATER VA | 83 | 81 | 90 | 254 | 
| 10 | CRISP, SETH | KENTUCKY | 83 | 83 | 90 | 256 | 
| 11 | KNIGHT, PETER | TIDEWATER VA | 86 | 83 | 87 | 256 | 
| 12 | GRAHAM, JOHN | NORTH LOUISIANA | 83 | 86 | 87 | 256 | 
| 13 | KIDDER, RICK | MEMPHIS- N MS | 92 | 82 | 83 | 257 | 
| 14 | UBBING, BOB | COLUMBUS, OH | 85 | 87 | 85 | 257 | 
| 15 | MAZZA, KYLE | PHILLY METRO | 82 | 80 | 95 | 257 | 
| 16 | SCOTT, RYAN | DOWNEAST NC | 86 | 85 | 87 | 258 | 
| 17 | SOBITZ, TIM | ORLANDO, FL | 85 | 83 | 90 | 258 | 
| 18 | MURRAY, MONTEZ | WASHINGTON DC METRO | 83 | 87 | 88 | 258 | 
| 19 | WILLIAMS, BRIAN | AUGUSTA, GA | 85 | 87 | 87 | 259 | 
| 20 | CHAMBERS, TOM | CHARLOTTE, NC | 86 | 85 | 88 | 259 | 
| 21 | MILLER, DENNY | CHARLESTON, SC | 88 | 83 | 88 | 259 | 
| 22 | RISBOURG, BOBBY | SOUTH LOUISIANA | 81 | 94 | 85 | 260 | 
| 23 | WHITESIDE, LAWRENCE | COLUMBIA, SC | 85 | 86 | 89 | 260 | 
| 24 | DAMEWOOD, MIKE | JACKSONVILLE, FL | 86 | 91 | 84 | 261 | 
| 25 | PIERT III, HERB | SOUTH LOUISIANA | 93 | 85 | 83 | 261 | 
| 26 | SUMMERHILL, JOSH | MISSISSIPPI | 84 | 90 | 87 | 261 | 
| 27 | BECKMAN, JOHN | COLUMBIA, SC | 88 | 90 | 84 | 262 | 
| 28 | CLARK, WILLIAM | TIDEWATER VA | 81 | 91 | 90 | 262 | 
| 29 | FLASH, KEVIN | SOUTH LOUISIANA | 87 | 88 | 87 | 262 | 
| 30 | MENARD, TODD | MICHIGAN EAST | 86 | 89 | 87 | 262 | 
| 31 | SEIDENFADEN, DAN | ORLANDO, FL | 87 | 88 | 87 | 262 | 
| 32 | DARBY, TERRY | SOUTH LOUISIANA | 84 | 91 | 89 | 264 | 
| 33 | HOLT, HANK | TAMPA, FL | 90 | 85 | 89 | 264 | 
| 34 | RAVENEL, JAMES | CHARLESTON, SC | 86 | 89 | 89 | 264 | 
| 35 | WOOD, STEVE | ATLANTA, GA | 86 | 88 | 90 | 264 | 
| 36 | GLENN, RYAN | CHICAGO, IL | 88 | 87 | 90 | 265 | 
| 37 | HENDERSON, DENNIS | HILTON HEAD-SAVANNAH | 93 | 86 | 86 | 265 | 
| 38 | KENNEY, JIM | ORLANDO, FL | 87 | 85 | 93 | 265 | 
| 39 | PIGG, JOHN | MEMPHIS- N MS | 86 | 96 | 83 | 265 | 
| 40 | DAVISON, BRITT | ARKANSAS | 86 | 89 | 91 | 266 | 
| 41 | TALLMAN, ROBERT | WASHINGTON DC METRO | 89 | 87 | 90 | 266 | 
| 42 | WILLIS, KENT | SOUTH LOUISIANA | 92 | 83 | 91 | 266 | 
| 43 | BAUCKE, MATTHEW | COLUMBUS, OH | 92 | 86 | 89 | 267 | 
| 44 | CLARK, ROGER | HILTON HEAD-SAVANNAH | 87 | 90 | 90 | 267 | 
| 45 | KELLEY, JIMMY | NASHVILLE, TN | 88 | 91 | 88 | 267 | 
| 46 | BOYER, STAN | WASHINGTON DC METRO | 88 | 96 | 83 | 267 | 
| 47 | SPRUCE, WILLIAM | WASHINGTON DC METRO | 87 | 95 | 85 | 267 | 
| 48 | ADAMS, JIMMY | RALEIGH- PINEHURST, NC | 87 | 91 | 90 | 268 | 
| 49 | BRYANT, DEMETRIUS | MISSISSIPPI | 84 | 84 | 100 | 268 | 
| 50 | DANIEL, RICH | CHARLOTTE, NC | 93 | 88 | 87 | 268 | 
| 51 | MOSS, SCOTT | SOUTH LOUISIANA | 89 | 91 | 88 | 268 | 
| 52 | RODRIGUEZ, RAY | ORLANDO, FL | 85 | 92 | 91 | 268 | 
| 53 | SAEZ, ENRIQUE | ORLANDO, FL | 90 | 84 | 94 | 268 | 
| 54 | MUMFORD, STEPHEN | PHILLY METRO | 87 | 97 | 84 | 268 | 
| 55 | KELLY, BOB | UPSTATE, SC | 89 | 88 | 92 | 269 | 
| 56 | LEWIS, JOE | CHARLOTTE, NC | 91 | 89 | 89 | 269 | 
| 57 | PARKER, TRENT | DOWNEAST NC | 86 | 92 | 91 | 269 | 
| 58 | RUSSO, AL | COLUMBUS, OH | 83 | 93 | 93 | 269 | 
| 59 | VANGEERSDAELEN, PHIL | CHARLOTTE, NC | 89 | 88 | 92 | 269 | 
| 60 | JOYNER, LYLE | TIDEWATER VA | 95 | 89 | 85 | 269 | 
| 61 | CARPENTER, SAM | CHARLOTTE, NC | 93 | 84 | 93 | 270 | 
| 62 | COOK, SPURLING | RALEIGH- PINEHURST, NC | 92 | 86 | 92 | 270 | 
| 63 | LEE, JIM | CHICAGO, IL | 83 | 97 | 90 | 270 | 
| 64 | REEVES, BILLY | NORTH LOUISIANA | 86 | 94 | 90 | 270 | 
| 65 | WEAVER, KEITH | HILTON HEAD-SAVANNAH | 86 | 90 | 94 | 270 | 
| 66 | BOOHER, DANNY | AUGUSTA, GA | 91 | 93 | 86 | 270 | 
| 67 | DUDLEY, MARCUS | COLUMBIA, SC | 96 | 91 | 83 | 270 | 
| 68 | HODGES, RANDY | CHARLOTTE, NC | 90 | 95 | 85 | 270 | 
| 69 | GLAB, BILL | TIDEWATER VA | 96 | 84 | 91 | 271 | 
| 70 | HANSEN, KEITH | DENVER, CO | 91 | 89 | 91 | 271 | 
| 71 | LAWRENCE, VIC | CHARLOTTE, NC | 88 | 91 | 92 | 271 | 
| 72 | SLAGER, NICK | TRIAD, NC | 90 | 90 | 91 | 271 | 
| 73 | DANIEL, COOPER | CHARLOTTE, NC | 93 | 91 | 87 | 271 | 
| 74 | AMMONS, SCOTT | HILTON HEAD-SAVANNAH | 92 | 88 | 92 | 272 | 
| 75 | BARFIELD, WAYNE | ATLANTA, GA | 94 | 88 | 90 | 272 | 
| 76 | BARRAGER, PHIL | KANSAS | 88 | 89 | 95 | 272 | 
| 77 | FAGGERT, DAVID | TIDEWATER VA | 85 | 95 | 92 | 272 | 
| 78 | HILL, MIKE | CHARLOTTE, NC | 91 | 86 | 95 | 272 | 
| 79 | SMOLIRA, JOE | NASHVILLE, TN | 96 | 84 | 92 | 272 | 
| 80 | TATGE, KIRK | CHARLOTTE, NC | 89 | 88 | 95 | 272 | 
| 81 | HALL, KELVIN | MISSISSIPPI | 91 | 93 | 88 | 272 | 
| 82 | HAWKINS, PETE | DENVER, CO | 94 | 91 | 87 | 272 | 
| 83 | JONES, MARLON | CHARLESTON, SC | 88 | 97 | 87 | 272 | 
| 84 | FILIPS, JOVO | MICHIGAN WEST | 88 | 94 | 91 | 273 | 
| 85 | STEINMANN, TOM | METRO NY | 90 | 87 | 96 | 273 | 
| 86 | HARDISON, BRENT | INDIANA-W KY | 92 | 93 | 88 | 273 | 
| 87 | HOLT, DANIEL | MICHIGAN EAST | 93 | 93 | 87 | 273 | 
| 88 | RONNEBAUM, RODNEY | PHOENIX, AZ | 93 | 92 | 88 | 273 | 
| 89 | BARNICA, JAY | PHILLY METRO | 89 | 88 | 97 | 274 | 
| 90 | CRAWFORD, CHRIS | WASHINGTON DC METRO | 90 | 90 | 94 | 274 | 
| 91 | D'AMBROSIO, STEVEN | WASHINGTON DC METRO | 93 | 83 | 98 | 274 | 
| 92 | DORMAN, JIM | NASHVILLE, TN | 87 | 93 | 94 | 274 | 
| 93 | HERPOLSHEIMER, BRAD | COLUMBUS, OH | 93 | 89 | 92 | 274 | 
| 94 | KALDIS, FRANK | CHICAGO, IL | 88 | 94 | 92 | 274 | 
| 95 | NELSON, KEVIN | PHOENIX, AZ | 93 | 88 | 93 | 274 | 
| 96 | BROWN, MIKE | INDIANAPOLIS, IN | 91 | 92 | 91 | 274 | 
| 97 | CROOK, CHRIS | INDIANA-W KY | 96 | 93 | 85 | 274 | 
| 98 | STOCKSTILL, JONATHAN | MISSISSIPPI | 97 | 86 | 91 | 274 | 
| 99 | COLEMAN, CARLTON | AUGUSTA, GA | 91 | 89 | 95 | 275 | 
| 100 | HAMILTON, THOMAS | WASHINGTON DC METRO | 88 | 90 | 97 | 275 | 
| 101 | LAMORTE, RON | CHARLOTTE, NC | 85 | 93 | 97 | 275 | 
| 102 | MARINELLI, STEVE | RALEIGH- PINEHURST, NC | 88 | 87 | 100 | 275 | 
| 103 | MORGAN, CLIF | CHARLOTTE, NC | 90 | 85 | 100 | 275 | 
| 104 | SPRUILL, PAUL | DOWNEAST NC | 93 | 89 | 93 | 275 | 
| 105 | SULT, CLIFF | CHARLOTTE, NC | 92 | 88 | 95 | 275 | 
| 106 | HARRISON, FRANKLIN | TIDEWATER VA | 96 | 90 | 89 | 275 | 
| 107 | LAGORE, DON | TIDEWATER VA | 92 | 90 | 93 | 275 | 
| 108 | ARORA, BADAL | MICHIGAN WEST | 92 | 92 | 92 | 276 | 
| 109 | BRUNT, SCOTT | DOWNEAST NC | 89 | 93 | 94 | 276 | 
| 110 | GREENFIELD, EDWARD | ARKANSAS | 92 | 90 | 94 | 276 | 
| 111 | JONES, STEVE | SALT LAKE CITY, UT | 98 | 90 | 88 | 276 | 
| 112 | RINALDI, JOHN | CHARLOTTE, NC | 94 | 92 | 90 | 276 | 
| 113 | TERRY, JOHN | DOWNEAST NC | 93 | 91 | 92 | 276 | 
| 114 | LIPSEY, BRIAN | TAMPA, FL | 84 | 93 | 100 | 277 | 
| 115 | DAVIS, JOSHUA | COLUMBUS, OH | 93 | 95 | 89 | 277 | 
| 116 | DONAHUE, MICHAEL | MICHIGAN EAST | 96 | 92 | 89 | 277 | 
| 117 | LLANES, DUANE | DALLAS-FT. WORTH, TX | 97 | 92 | 88 | 277 | 
| 118 | PADGETT, RUSS | RALEIGH- PINEHURST, NC | 88 | 98 | 91 | 277 | 
| 119 | SMITH, JOHN | KENTUCKY | 85 | 96 | 97 | 278 | 
| 120 | ASHMAN, STEPHEN | WASHINGTON DC METRO | 93 | 97 | 88 | 278 | 
| 121 | FERNBACH, GENERAL | CINCINNATI, OH | 87 | 101 | 90 | 278 | 
| 122 | FONTENOT, BENJI | SOUTH LOUISIANA | 86 | 102 | 90 | 278 | 
| 123 | WALKER, NOEL | NORTH LOUISIANA | 93 | 91 | 94 | 278 | 
| 124 | GILLES, MIKE | KANSAS | 86 | 93 | 100 | 279 | 
| 125 | SMITH, JASON | TRIAD, NC | 86 | 91 | 102 | 279 | 
| 126 | HAMACEK, DOUG | WASHINGTON DC METRO | 92 | 102 | 85 | 279 | 
| 127 | MCADAMS, SHANE | TAMPA, FL | 97 | 87 | 95 | 279 | 
| 128 | RASHID, RAFIQ | WASHINGTON DC METRO | 96 | 94 | 89 | 279 | 
| 129 | REDMOND, SEAN | TIDEWATER VA | 90 | 93 | 96 | 279 | 
| 130 | SIMON, BRETT | TRIAD, NC | 101 | 86 | 92 | 279 | 
| 131 | STEVENSON, DEREK | METRO NY | 98 | 85 | 96 | 279 | 
| 132 | BAZEMORE, DARRELL | HILTON HEAD-SAVANNAH | 99 | 88 | 93 | 280 | 
| 133 | KENNEDY, PERCY | SOUTH LOUISIANA | 92 | 90 | 98 | 280 | 
| 134 | PAFFORD, BILLY | EAST TENNESSEE | 97 | 96 | 87 | 280 | 
| 135 | SWEITZER, GLEN | TIDEWATER VA | 95 | 98 | 87 | 280 | 
| 136 | MCCRAW, BRIAN | NASHVILLE, TN | 94 | 95 | 92 | 281 | 
| 137 | NORTON, STEPHEN | NORTH LOUISIANA | 94 | 94 | 93 | 281 | 
| 138 | HALLARE, ERNIE | ORLANDO, FL | 93 | 100 | 89 | 282 | 
| 139 | HOYER, TODD | CHICAGO, IL | 90 | 96 | 96 | 282 | 
| 140 | BILDERBACK, LEON | COLUMBUS, OH | 87 | 90 | 106 | 283 | 
| 141 | BURTON, JASON | AUGUSTA, GA | 93 | 94 | 96 | 283 | 
| 142 | CAIN, BRAD | ARKANSAS | 90 | 97 | 96 | 283 | 
| 143 | CLARK, DENNIS | NORTH LOUISIANA | 92 | 96 | 95 | 283 | 
| 144 | CROMER, HANSE | COLUMBUS, OH | 92 | 100 | 91 | 283 | 
| 145 | LEE, JOE | UPSTATE, SC | 89 | 98 | 96 | 283 | 
| 146 | MOORE, MICHAEL | ATLANTA, GA | 96 | 92 | 95 | 283 | 
| 147 | NICELY, KENNY | EAST TENNESSEE | 98 | 92 | 93 | 283 | 
| 148 | PEREIRA, JASON | MICHIGAN EAST | 92 | 95 | 96 | 283 | 
| 149 | PETERSON, ANDY | JACKSONVILLE, FL | 100 | 92 | 91 | 283 | 
| 150 | PLEISS, JEFF | INDIANA-W KY | 97 | 92 | 94 | 283 | 
| 151 | SALIK, MIKE | ORLANDO, FL | 93 | 101 | 89 | 283 | 
| 152 | BAREFOOT, SHANE | DOWNEAST NC | 91 | 95 | 98 | 284 | 
| 153 | PEREZ, LORENZO | ORLANDO, FL | 95 | 98 | 91 | 284 | 
| 154 | NEWMAN, TIM | WASHINGTON DC METRO | 86 | 92 | 107 | 285 | 
| 155 | CROSSE, KIRK | SOUTH LOUISIANA | 95 | 98 | 92 | 285 | 
| 156 | BRADY, TOM | TIDEWATER VA | 90 | 94 | 102 | 286 | 
| 157 | GRIFFIN, TAG | NORTH LOUISIANA | 94 | 95 | 97 | 286 | 
| 158 | HINSON, MIKE | MYRTLE BEACH-WILMINGTON | 94 | 99 | 93 | 286 | 
| 159 | MCDONALD, STEPHEN | METRO NY | 93 | 96 | 97 | 286 | 
| 160 | PORTER, JOE | ORLANDO, FL | 100 | 90 | 96 | 286 | 
| 161 | SEVERE, KEVIN | KANSAS | 96 | 94 | 96 | 286 | 
| 162 | SPEARS, JOHN | MISSISSIPPI | 93 | 98 | 95 | 286 | 
| 163 | SANDULA, PHIL | MICHIGAN EAST | 93 | 93 | 101 | 287 | 
| 164 | CARLTON, GREG | RALEIGH- PINEHURST, NC | 95 | 99 | 94 | 288 | 
| 165 | GULLEY, LARRY | NASHVILLE, TN | 91 | 105 | 92 | 288 | 
| 166 | BUCHHOLZ, DUSTIN | KANSAS | 97 | 95 | 98 | 290 | 
| 167 | CHO, JOE | RALEIGH- PINEHURST, NC | 92 | 103 | 96 | 291 | 
| 168 | JACKSON, GIOVANNA | CHARLOTTE, NC | 99 | 101 | 91 | 291 | 
| 169 | TURNER, JAY | CHARLOTTE, NC | 95 | 97 | 99 | 291 | 
| 170 | MCDOUGAL, DANNY | MEMPHIS- N MS | 97 | 101 | 94 | 292 | 
| 171 | CORBETT, NEIL | ORLANDO, FL | 104 | 92 | 97 | 293 | 
| 172 | ELENZ, NOLAN | CHARLOTTE, NC | 95 | 100 | 98 | 293 | 
| 173 | CHOICE, ZACK | AUGUSTA, GA | 98 | 94 | 103 | 295 | 
| 174 | CRYDER, GREG | MEMPHIS- N MS | 90 | 108 | 98 | 296 | 
| 175 | BETTIN, BRAD | ORLANDO, FL | 99 | 97 | 101 | 297 | 
| 176 | TOUCHTON, LEE | COLUMBIA, SC | 97 | 100 | 100 | 297 | 
| 177 | WALSH, JOHN | TAMPA, FL | 99 | 97 | 101 | 297 | 
| 178 | UPCHURCH, DARIEN | RALEIGH- PINEHURST, NC | 99 | 95 | 104 | 298 | 
| 179 | BURKE, KEN | CHARLOTTE, NC | 96 | 101 | 102 | 299 | 
| 180 | CAIRNS, RICHARD | CHARLOTTE, NC | 107 | 98 | 102 | 307 | 
| 181 | FRAZIER, JACK | TRIAD, NC | 109 | 98 | 100 | 307 | 
| 182 | PRESKE, BEN | INDIANA-W KY | 96 | 104 | 109 | 309 | 
| 183 | HEYWARD, JAMIE | COLUMBIA, SC | 94 | 112 | 104 | 310 | 
| 184 | LAFORE, CURTIS | MICHIGAN EAST | 104 | 105 | 101 | 310 | 
| 185 | MCCOY, MIKE | DOWNEAST NC | 104 | 105 | 102 | 311 | 
| 186 | BENNETT, BENNY | COLUMBUS, OH | 103 | 102 | 107 | 312 | 
| 187 | WILSON, DAVID | MICHIGAN EAST | 85 | 87 | WD | 172 | 
| 188 | FRANKLIN, CHRIS | UPSTATE, SC | 86 | 87 | WD | 173 | 
| 189 | HUDOCK, DOUG | HILTON HEAD-SAVANNAH | 87 | 86 | WD | 173 | 
| 190 | WILLIAMS, SCOTT | RALEIGH- PINEHURST, NC | 83 | 90 | WD | 173 | 
| 191 | EASTEP, RANDY | NASHVILLE, TN | 97 | 87 | WD | 184 | 
| 192 | TURNER, JOE | CHARLESTON, SC | 92 | 93 | WD | 185 | 
| 193 | YORK, JERRY | CHARLOTTE, NC | 87 | 99 | WD | 186 | 
| 194 | QUINONES, CARLOS | TIDEWATER VA | 95 | 96 | WD | 191 | 
| 195 | PETTY, RON | UPSTATE, SC | 95 | 101 | WD | 196 | 
| 196 | EAVES, GARY | KANSAS | 108 | 126 | WD | 234 | 
        
        
        
        
        
        
        
		
	
			
			
			
			
            
            
			
		





