2012 National Tour Championship
2012 National Tour Championship
C Flight Results
| Pos | Name | Tour | RD 1 | RD 2 | RD 3 | Total | 
| 1 | LECH, HENRY | RALEIGH- PINEHURST, NC | 83 | 89 | 84 | 256 | 
| 2 | HUTCHINSON, DAVID | WASHINGTON DC METRO | 87 | 88 | 81 | 256 | 
| 3 | EADIE, ERIK | CHARLESTON, SC | 87 | 87 | 85 | 259 | 
| 4 | MCDUFFIE, SETH | TAMPA, FL | 86 | 90 | 89 | 265 | 
| 5 | PACKARD, STEVE | MISSISSIPPI | 91 | 90 | 85 | 266 | 
| 6 | HINSON, LARRY | CHARLOTTE, NC | 93 | 90 | 83 | 266 | 
| 7 | TORRES, JOHN | CHARLOTTE, NC | 91 | 83 | 92 | 266 | 
| 8 | LENETT, MIKE | WASHINGTON DC METRO | 82 | 91 | 93 | 266 | 
| 9 | MAYES, MARK | TIDEWATER VA | 91 | 86 | 90 | 267 | 
| 10 | CRATES, MATT | CHARLOTTE, NC | 91 | 88 | 88 | 267 | 
| 11 | PASTOREK, DORINDA | WASHINGTON DC METRO | 91 | 84 | 92 | 267 | 
| 12 | WHITMAN, RICK | ORLANDO, FL | 91 | 91 | 85 | 267 | 
| 13 | BROWN, KEVIN | COLUMBUS, OH | 88 | 95 | 85 | 268 | 
| 14 | GRANT, MIKE | CHARLOTTE, NC | 87 | 97 | 84 | 268 | 
| 15 | LANDIS, BRENT | MICHIGAN EAST | 91 | 89 | 88 | 268 | 
| 16 | SLUKA, BILL | COLUMBUS, OH | 93 | 90 | 86 | 269 | 
| 17 | GARRETT, TODD | AUGUSTA, GA | 91 | 90 | 89 | 270 | 
| 18 | MELANCON, MIKE | SOUTH LOUISIANA | 87 | 93 | 90 | 270 | 
| 19 | GAUDIN, AVERY | SOUTH LOUISIANA | 89 | 94 | 88 | 271 | 
| 20 | SENSING, DENNIS | MEMPHIS- N MS | 94 | 89 | 88 | 271 | 
| 21 | TANNER, JASON | SALT LAKE CITY, UT | 88 | 92 | 91 | 271 | 
| 22 | KLINE, JOHN | COLUMBUS, OH | 95 | 88 | 89 | 272 | 
| 23 | NEIKIRK, KIPP | AUGUSTA, GA | 90 | 89 | 93 | 272 | 
| 24 | FLOYD, ANDREW | ARKANSAS | 92 | 92 | 89 | 273 | 
| 25 | HILL, RANDOLPH | JACKSONVILLE, FL | 99 | 89 | 85 | 273 | 
| 26 | PARISH, DAVE | COLUMBUS, OH | 91 | 93 | 89 | 273 | 
| 27 | SUMMERHILL, MIKE | MISSISSIPPI | 91 | 95 | 87 | 273 | 
| 28 | DEAN, CHARLES | NORTH LOUISIANA | 94 | 84 | 96 | 274 | 
| 29 | LANDIS, BILL | MICHIGAN EAST | 92 | 94 | 88 | 274 | 
| 30 | FUSCO, MARK | TIDEWATER VA | 88 | 95 | 92 | 275 | 
| 31 | REIMAN, DAVE | JACKSONVILLE, FL | 89 | 91 | 95 | 275 | 
| 32 | SAYLOR, TODD | HILTON HEAD- SAVANNAH | 94 | 87 | 94 | 275 | 
| 33 | SCHROTT, DAVID | JACKSONVILLE, FL | 96 | 92 | 87 | 275 | 
| 34 | SMITH, DAN | UPSTATE, SC | 93 | 94 | 88 | 275 | 
| 35 | MOORE, MICHAEL | ORLANDO, FL | 89 | 91 | 96 | 276 | 
| 36 | SEARS, JOHNNY | RALEIGH- PINEHURST, NC | 93 | 90 | 93 | 276 | 
| 37 | CHEANEY, CHARLES | TIDEWATER VA | 90 | 93 | 94 | 277 | 
| 38 | MACK, BRIAN | ORLANDO, FL | 93 | 95 | 89 | 277 | 
| 39 | SMITH, PATRICK | TIDEWATER VA | 91 | 95 | 91 | 277 | 
| 40 | BARNES, JOHN | COLUMBUS, OH | 95 | 91 | 92 | 278 | 
| 41 | LIVINGSTON, REGGIE | CHICAGO, IL | 96 | 95 | 87 | 278 | 
| 42 | TANNER, MICHAEL | AUGUSTA, GA | 93 | 96 | 89 | 278 | 
| 43 | BRYANT, FRED | MEMPHIS- N MS | 87 | 98 | 94 | 279 | 
| 44 | DAMES, TAD | WASHINGTON DC METRO | 97 | 94 | 88 | 279 | 
| 45 | MINES, CHARLES | CHARLOTTE, NC | 91 | 92 | 96 | 279 | 
| 46 | GILLAN, MICHELLE | MICHIGAN WEST | 99 | 85 | 96 | 280 | 
| 47 | WATKINS, JAMES | MISSISSIPPI | 99 | 91 | 90 | 280 | 
| 48 | QUESENBERRY, RODNEY | AUGUSTA, GA | 91 | 98 | 92 | 281 | 
| 49 | WHEELER, RICHARD | MICHIGAN WEST | 97 | 89 | 95 | 281 | 
| 50 | CASARES, IGNACIO | METRO NY | 94 | 88 | 100 | 282 | 
| 51 | KYLE, DAVID | ATLANTA, GA | 92 | 99 | 91 | 282 | 
| 52 | NONE, COWBOY | CHARLESTON, SC | 93 | 93 | 97 | 283 | 
| 53 | RAPPLEAN, JOSH | JACKSONVILLE, FL | 88 | 96 | 99 | 283 | 
| 54 | ALLEN, JIM | INDIANAPOLIS, IN | 100 | 91 | 93 | 284 | 
| 55 | BRYANT, GERARD | DOWNEAST NC | 98 | 93 | 93 | 284 | 
| 56 | CLARK, JAY | KENTUCKY | 98 | 99 | 87 | 284 | 
| 57 | VIRDURE JR, LEONARD | SOUTH LOUISIANA | 100 | 92 | 92 | 284 | 
| 58 | WHEELER, DUSTIN | UPSTATE, SC | 95 | 97 | 92 | 284 | 
| 59 | WIESE, RIC | TIDEWATER VA | 91 | 98 | 95 | 284 | 
| 60 | DANIELS, STEVE | CHARLOTTE, NC | 92 | 94 | 99 | 285 | 
| 61 | LAMBERTO, MAX | PHILLY METRO | 92 | 97 | 96 | 285 | 
| 62 | NADEAU II, BILL | INDIANA-W KY | 96 | 94 | 95 | 285 | 
| 63 | PAVLOFSKY, HOWARD | COLUMBUS, OH | 97 | 92 | 96 | 285 | 
| 64 | KOHN, SCOTT | MICHIGAN EAST | 103 | 98 | 85 | 286 | 
| 65 | MARTINEZ, ROD | DALLAS-FT. WORTH, TX | 100 | 97 | 89 | 286 | 
| 66 | MOREAU, JODY | SOUTH LOUISIANA | 96 | 99 | 91 | 286 | 
| 67 | NEDER, DAVID | PHILLY METRO | 94 | 94 | 98 | 286 | 
| 68 | PASTOREK, DAN | WASHINGTON DC METRO | 97 | 94 | 95 | 286 | 
| 69 | GRIFFIN, FREDDIE | SOUTH LOUISIANA | 93 | 106 | 88 | 287 | 
| 70 | GUILL, BOBBY | NASHVILLE, TN | 92 | 99 | 96 | 287 | 
| 71 | SOLES, AL | AUGUSTA, GA | 100 | 96 | 91 | 287 | 
| 72 | TYREE, GEORGE | COLUMBUS, OH | 99 | 97 | 91 | 287 | 
| 73 | FAIR, JASON | MICHIGAN EAST | 98 | 91 | 99 | 288 | 
| 74 | FRANTZ, DENNIS | ORLANDO, FL | 97 | 95 | 96 | 288 | 
| 75 | HUTCHISON, BILL | DOWNEAST NC | 98 | 96 | 94 | 288 | 
| 76 | KOWSKE, BILL | UPSTATE, SC | 94 | 94 | 100 | 288 | 
| 77 | MCCOOK, WENDELL | AUGUSTA, GA | 98 | 91 | 99 | 288 | 
| 78 | RENTON, WALT | EAST TENNESSEE | 99 | 94 | 95 | 288 | 
| 79 | SASKOWSKI, TOM | TAMPA, FL | 99 | 94 | 95 | 288 | 
| 80 | WADDELL, LYLE | COLUMBIA, SC | 97 | 98 | 93 | 288 | 
| 81 | WILKINSON, BILL | RALEIGH- PINEHURST, NC | 93 | 97 | 98 | 288 | 
| 82 | CRAIG, JOE | NASHVILLE, TN | 95 | 98 | 96 | 289 | 
| 83 | GAUDIN, TOMMY | SOUTH LOUISIANA | 96 | 101 | 92 | 289 | 
| 84 | HUN, NICK | UPSTATE, SC | 95 | 107 | 87 | 289 | 
| 85 | LEA, PETE | NORTH LOUISIANA | 98 | 95 | 96 | 289 | 
| 86 | LEE, PETE | DOWNEAST NC | 101 | 91 | 98 | 290 | 
| 87 | MORRISON, JEFFERY | JACKSONVILLE, FL | 96 | 97 | 97 | 290 | 
| 88 | OAKLEY, JOSE | MEMPHIS- N MS | 98 | 94 | 98 | 290 | 
| 89 | SWANSON, CHRIS | NASHVILLE, TN | 100 | 99 | 91 | 290 | 
| 90 | CLARK, TIMMY | ATLANTA, GA | 92 | 100 | 99 | 291 | 
| 91 | JORE, TRAVIS | NORTH LOUISIANA | 98 | 93 | 100 | 291 | 
| 92 | DAVIS, SHIRRAL | RALEIGH- PINEHURST, NC | 99 | 96 | 97 | 292 | 
| 93 | LABANZ, MICHAEL | INDIANAPOLIS, IN | 94 | 100 | 98 | 292 | 
| 94 | SASKOWSKI, JOHN | NORTH CENTRAL FL | 97 | 90 | 105 | 292 | 
| 95 | HARTMAN, JOHN | DOWNEAST NC | 95 | 101 | 98 | 294 | 
| 96 | MELTON, CHRIS | SOUTH LOUISIANA | 102 | 88 | 104 | 294 | 
| 97 | BELL, STEVEN | RALEIGH- PINEHURST, NC | 101 | 92 | 102 | 295 | 
| 98 | BENEDETTI, LEN | TAMPA, FL | 99 | 98 | 98 | 295 | 
| 99 | BUSTRUC, RICH | METRO NY | 98 | 102 | 95 | 295 | 
| 100 | CHAPPELL, RICKY | NASHVILLE, TN | 95 | 103 | 97 | 295 | 
| 101 | BOWMAN, BRYAN | ORLANDO, FL | 95 | 99 | 102 | 296 | 
| 102 | DZIUBINSKI, RICH | CHICAGO, IL | 91 | 105 | 100 | 296 | 
| 103 | FREEMAN, JAY | ORLANDO, FL | 99 | 102 | 95 | 296 | 
| 104 | KIESEL, ROBERT | METRO NY | 99 | 102 | 95 | 296 | 
| 105 | POWTAK, RICK | MICHIGAN EAST | 102 | 100 | 95 | 297 | 
| 106 | RAPPLEAN, WESLEY | DALLAS-FT. WORTH, TX | 96 | 105 | 96 | 297 | 
| 107 | YERGEY, KARL | WASHINGTON DC METRO | 98 | 99 | 100 | 297 | 
| 108 | MORIARTY, JOHN | WASHINGTON DC METRO | 101 | 97 | 100 | 298 | 
| 109 | STUTTS, JASON | TRIAD, NC | 92 | 97 | 109 | 298 | 
| 110 | KORKOWSKI, JOHN | METRO NY | 105 | 99 | 95 | 299 | 
| 111 | ROBINSON, REGGIE | METRO NY | 97 | 102 | 100 | 299 | 
| 112 | CARTER, DANNY | MYRTLE BEACH-WILMINGTON | 96 | 103 | 101 | 300 | 
| 113 | GREER, DANA | CHARLOTTE, NC | 95 | 106 | 99 | 300 | 
| 114 | KAMAN, DAN | EAST TENNESSEE | 107 | 99 | 94 | 300 | 
| 115 | COOPER, PHIL | SOUTH LOUISIANA | 98 | 97 | 106 | 301 | 
| 116 | KITCHENS, MATTHEW | UPSTATE, SC | 96 | 103 | 104 | 303 | 
| 117 | BRODSKY, JEFF | PHILLY METRO | 102 | 106 | 96 | 304 | 
| 118 | DEVILLE, STEFAN | SOUTH LOUISIANA | 102 | 104 | 98 | 304 | 
| 119 | STANSBURY, CASEY | KENTUCKY | 95 | 105 | 104 | 304 | 
| 120 | PALYA, TIM | MINNEAPOLIS, MN | 106 | 97 | 105 | 308 | 
| 121 | MARISCAL, RANDY | METRO NY | 101 | 103 | 105 | 309 | 
| 122 | INGRAM, GARY | SALT LAKE CITY, UT | 99 | 106 | 106 | 311 | 
| 123 | DAVIS, DARRELL | INDIANAPOLIS, IN | 107 | 101 | 105 | 313 | 
| 124 | HARRIS, GARRY | MICHIGAN WEST | 106 | 104 | 107 | 317 | 
| 125 | MLODGENSKI, BILL | MINNEAPOLIS, MN | 107 | 106 | 104 | 317 | 
| 126 | LONDON, JUNIOR | PHOENIX, AZ | 103 | 114 | 106 | 323 | 
| 127 | NEELEY, ZAVIER | COLUMBUS, OH | 101 | 126 | WD | WD | 
        
        
        
        
        
        
        
		
	
			
			
			
			
            
            
			
		





