2013 National Tour Championship

 

CurrentNews:

To all Golfweek Amateur Tour Members,

 

On behalf of the entire Golfweek organization, I want to thank you for your membership of the Golfweek Amateur Tour.  We are incredibly proud of our relationship with what we feel is the best option for organized amateur competition for folks like you and me. 

 

I am writing to inform you of some changes to our magazine frequency and format for 2021. Our plan is to publish four issues in 2021 including our annual Golfweek’s Best in April and Ultimate Guide in December. In addition to these two issues, we will publish a new issue called Get Equipped in February that will highlight everything new in the game for 2021 including equipment, gear, places to visit and more. The second new issue is titled Golf Life in July and will feature in-depth stories and interviews with the movers, shakers and personalities that drive the business and sport of golf. We are excited about the new schedule and plan to bring the same style of expert, in-depth journalism that you expect from Golfweek..

 

I hope that you also enjoying www.golfweek.usatoday.com as well as our weekly digital newsletter products including: Monday Rewind, Get Equipped, Get Primed, Golf Life and Get Better. You can sign up for these here.

 

Thank you again for being a Golfweek Amateur Tour Member. 

 

Sincerely,

Patrick Leahy
VP of Revenue - USA TODAY Golf
Publisher – Golfweek

 

 

 

 

 

 

 

2013 National Tour Championship

2 Man Challenge Results

Place Flight Player 1 Player 2 Day 1 Total Day 2 Total Day 3 Total Total Team Score
1 Champ Joe Jaspers Jim Aughtry 134 143 152 429
2 Champ Chris Tuttle Jim Gallagher 145 150 145 440
2 Champ Christian Vozza John Bessette 143 145 154 442
4 Champ Steve Reigle Josh Earnest 142 143 158 443
5 Champ Ryan McCook Taylor Gove 142 155 146 443
6 Champ Zach McKelvey Jody Clary 139 152 153 444
7 Champ Dallas Massey JJ Grillion 141 158 147 446
8 Champ KP  Miles Jermey Guilbeau   145 154 152 451
8 Champ David Griffin Mike Carey 151 153 147 451
10 Champ Trae Kresinske Brian Jeltema 140 153 159 452
10 Champ Kevin Sandner Matt Minder 143 157 152 452
12 Champ Steve Reigle Justin McMasters 140 155 158 453
13 Champ Rich Couture Dave King 146 159 155 460
14 Champ David Duhon James Hamilton 148 168 154 470
15 Champ Michael Menyhart Wayne Ziegler 152 163 159 474
16 Champ Chris Huff Jason Lyons 161 160 161 482
17 Champ John Perron Craig Galles WD WD WD WD
Place Flight Player 1 Player 2 Day 1 Total Day 2 Total Day 3 Total Total Team Score
1 A Jeff Hawkins Eric Neidermeyer 155 151 166 472
2 A Mark Ducker Dan Wanner 164 158 155 477
3 A Roger Sheaves Dave Weigand 161 153 168 482
3 A Matt Fegley Phil Caccamise 161 167 154 482
5 A Seth Straughn Rick Hopper 155 165 166 486
6 A Jerry Homishak Chandler Cain 160 165 162 487
7 A Carl Mollenkopf Rex Reeder 165 165 158 488
8 A Scott Ammons Mark Harrison 164 161 164 489
9 A Scott Ide Dennis Reams 169 158 163 490
10 A Tom Burlison Jared Minor 165 162 166 493
10 A Tip Wright Joe Young 168 164 161 493
12 A Darren Rawlinson Jay Starr 170 164 166 500
12 A Michael Dion Dennis Cargo 174 161 165 500
14 A Sean Robbins Bob Potter 167 171 165 503
14 A Robbie Robinson John Marshall 174 164 165 503
16 A Donald Dunivant Mark Farrow 158 180 167 505
17 A Mark Cobb Ryan Hair 169 169 169 507
18 A Rick Wigginton Kyle Asay 168 173 170 511
19 A Wes Ragland Jack Savage 180 168 168 516
20 A Doug Watson Phil Vangeersdaelen 161 178 179 518
20 A Tom Wilson Jeff Jordan 173 168 177 518
22 A Jimmy Turner Adam Shealy 175 177 168 520
23 A Brad Herpolsheimer Kevin Brown 177 176 170 523
24 A Keith Gilbert Allen Baily 188 157 179 524
25 A Jace Gause Fred Dixon 179 173 174 526
26 A Jimmy Turner Troy Slate 176 186 230 592
Place Flight Player 1 Player 2 Day 1 Total Day 2 Total Day 3 Total Total Team Score
1 B Chris Crook Brent Hardison 165 174 171 510
2 B Rob Luter Edward Greenfield 173 163 177 513
3 B Todd Menard Phil Sandula 177 172 168 517
4 B Tim Sumption Denny Miller 162 173 183 518
4 B James Ravenel Mason Talley 174 173 171 518
6 B Karen Ford Jim Slager 175 173 171 519
6 B Jeff Mayse Ron Hensley 181 172 170 523
8 B Kasey Dickenson Rich Mayberry 173 174 179 526
8 B Steve Ashman Nick Gerstner 169 183 174 526
10 B Bill Clark Peter Knight 172 170 185 527
10 B Brian Williams Todd Garrett 172 182 173 527
12 B Tim Sobitz Mike Feretti 174 171 183 528
13 B Joe Lee Sam Carpenter 176 177 177 530
14 B Bob Kelly Chris Franklin 185 180 168 533
15 B Dale Brodeur Francis Cmar 177 175 182 534
16 B Mike Brown Marty Harris 177 172 186 535
16 B Mike Salik Andy Baker 182 177 176 535
18 B Darin Darnell Dexter Winfield 179 174 183 536
19 B Joe Lee Dexter Winfield 188 172 177 537
20 B Joe Lewis Vic Lawrence 179 176 183 538
20 B Gabe Garcia Chris Harley 182 176 180 538
22 B Keith Weaver Radek Klauda 179 173 192 544
23 B Bill Glab Mike Petrillo 187 182 179 548
23 B Tim Newman Dorinda Pastorek 196 178 174 548
25 B Alfredo Ospina Michael Donahue 178 185 186 549
26 B Bob Ubbing Leon Bilderback 168 177 213 558
27 B Jeffrey Johnson Kipp Neikirk 189 182 188 559
28 B Paul Spruill Ben Cole 172 177 217 566
29 B Keith Weaver Dan'l Moulton 199 176 195 570
30 B Wayne Barfield Tom Brady 170 212 WD WD
30 B Lyle Joyner John Lederer 161 163 175 WD
30 B Jamy Gillian WD WD WD WD WD
Place Flight Player 1 Player 2 Day 1 Total Day 2 Total Day 3 Total Total Team Score
1 C Garry Harris Michelle Gillan 181 176 180 537
2 C Chris Matincheck Pat Smith 180 184 175 539
2 C Kenneth Beckett Mark Mayes 192 177 170 539
4 C James Watkins Troy Norton 172 185 184 541
5 C Michael Tanner Nathan Miller 183 177 183 543
6 C Rick Whitman Dan Podawiltz 180 184 180 544
6 C Jeffrey Pleiss Bill Nadeau II 187 184 173 544
8 C Charles Mines Dana Greer 190 175 180 545
9 C Scott Kohn Jason Fair 184 182 181 547
10 C Bill Sluka Howard Pavlofsky 178 179 193 550
11 C Edward Rutledge Rich Wheeler 185 182 186 553
12 C Howard Pavlofsky George Tyree 180 182 196 558
12 C Buddy McBride John Barnes 191 179 188 558
14 C Shane McAdams Kirk Asche 192 180 187 559
15 C Randall Gillum Dean Teal 185 191 186 562
16 C Clint Payton Casey Stansbury 183 185 195 563
17 C John Holland Tim Riordan 198 180 188 566
18 C Steve Packard John Strickland 185 196 188 569
19 C Richard Cairns Dana Greer 200 190 180 570
20 C Stefan N-Plotnicki Maurice Marshburn 196 188 192 576
21 C Steven Daniels Richard Cairns 193 194 195 582
22 C Chris Webb Michael Webb 189 202 194 585
23 C Len Benedetti Ron Hinkley 196 199 193 588
24 C Brian Granville Nathan Cohen 195 206 202 603
25 C Bill Kowske Dustin Wheeler 200 179 WD WD
Place Flight Player 1 Player 2 Day 1 Total Day 2 Total Day 3 Total Total Team Score
1 D Kelvin Briggs Dwight Williams 183 185 186 554
2 D Charlie Triplett Kim Crank 194 183 187 564
2 D Kelly Minton Po Lehman 193 185 186 564
4 D Robert Dreelin Chris Spanka 187 195 191 573
5 D Kurt Reichert Paul Carpenter 191 203 182 576
6 D Mike Roten Scott Allen 198 184 197 579
7 D Greg Wentzel Karl Yergey 199 190 199 588
8 D Tony James Gregory Reynolds 197 200 195 592
9 D Mike Miller John Wilson 202 195 202 599
10 D Richard Williams Steve Start 192 205 203 600
11 D Brandon Grays Jim Collins 200 201 200 601
12 D Vern Verna Robert Moore 204 205 193 602
13 D Phillip Petitti Larry Schofield 208 196 205 609
14 D Michael Sieg Linda Williams 205 203 202 610
15 D Daniel Valoaga Brandon Lane 208 201 211 620
16 D George Aylsworth Dana Turgeon 219 209 220 648

 

 

 

 

 

 

 

 

first image second image third image fourth image fifth image sixth image seventh image eighth image

 

 

 

Where Amateurs Play Like Pro's!

Bookmark and Share