2014 National Tour Championship

 

CurrentNews:

To all Golfweek Amateur Tour Members,

 

On behalf of the entire Golfweek organization, I want to thank you for your membership of the Golfweek Amateur Tour.  We are incredibly proud of our relationship with what we feel is the best option for organized amateur competition for folks like you and me. 

 

I am writing to inform you of some changes to our magazine frequency and format for 2021. Our plan is to publish four issues in 2021 including our annual Golfweek’s Best in April and Ultimate Guide in December. In addition to these two issues, we will publish a new issue called Get Equipped in February that will highlight everything new in the game for 2021 including equipment, gear, places to visit and more. The second new issue is titled Golf Life in July and will feature in-depth stories and interviews with the movers, shakers and personalities that drive the business and sport of golf. We are excited about the new schedule and plan to bring the same style of expert, in-depth journalism that you expect from Golfweek..

 

I hope that you also enjoying www.golfweek.usatoday.com as well as our weekly digital newsletter products including: Monday Rewind, Get Equipped, Get Primed, Golf Life and Get Better. You can sign up for these here.

 

Thank you again for being a Golfweek Amateur Tour Member. 

 

Sincerely,

Patrick Leahy
VP of Revenue - USA TODAY Golf
Publisher – Golfweek

 

 

 

 

 

 

 

2014 National Tour Championship A Flight Results

Place Golfer Tour Day 1 Day 2 Day 3 Final Total
1 WANNER, DAN CHARLESTON, SC 83 76 76 235
2 BRIXI, GORDAN WASHINGTON, DC METRO 81 79 75 235
3 LAWRENCE, JIMMY LOUISIANA SOUTH 76 84 76 236
4 DUCKER, MARK CHARLESTON, SC 78 76 82 236
5 MENARD, TODD MICHIGAN EAST 79 84 74 237
6 DIXON, FRED CHARLESTON, SC 81 82 75 238
7 MCCORKLE, NATHAN COLUMBUS, OH 82 81 75 238
8 LENNOX, TERRY HILTON HEAD-SAVANNAH 79 76 83 238
9 FOSS, RYGO METRO NY 83 76 79 238
10 SNIDER, JASON MICHIGAN WEST 88 75 75 238
11 CROSSFIELD, KYLE COLUMBUS, OH 77 82 79 238
12 ALLEN, NATHAN INDIANAPOLIS, IN 78 74 86 238
13 JOHNS, JEREMY MICHIGAN EAST 76 76 86 238
14 OWENS, BOBBY COLUMBUS, OH 82 80 77 239
15 SPRIGGEL, BOBBY CHARLESTON, SC 81 79 80 240
16 CARLYLE, KEN TRIAD, NC 82 82 76 240
17 REAUX, PAUL LOUISIANA SOUTH 80 79 81 240
18 DOTSON, CHRIS JACKSONVILLE, FL 79 77 84 240
19 HUFF, CHRIS ARKANSAS 82 77 83 242
20 COCHRANE III, DALLAS MICHIGAN EAST 84 77 81 242
21 AIKENS, JOE MICHIGAN WEST 78 81 83 242
21 BREEDLOVE, JASON CHARLOTTE, NC 77 77 88 242
21 BURK, CHRIS ARKANSAS 75 82 85 242
21 FRANCIS, JOHN MISSISSIPPI 86 72 84 242
21 STARR, JAY JACKSONVILLE, FL 77 82 83 242
26 BADGLEY, JAMES CHARLESTON, SC 82 81 80 243
26 COCCA, VIVIAN WASHINGTON, DC METRO 79 78 86 243
26 GUILLORY, BRITT LOUISIANA SOUTH 80 84 79 243
26 REEDER, REX COLUMBUS, OH 78 85 80 243
26 SCHOO, ERIC MILWAUKEE, WI 85 78 80 243
31 DION, MICHAEL HILTON HEAD-SAVANNAH 78 83 83 244
31 NEVERVE, ROBIN RALEIGH- PINEHURST, NC 80 79 85 244
31 SANDERSON, PAUL COLUMBIA, SC 81 79 84 244
34 BEACH, JACK CHARLOTTE, NC 79 84 82 245
34 FARROW, MARK ORLANDO, FL 83 83 79 245
34 MOSS, MATTHEW LOUISIANA SOUTH 82 78 85 245
34 NICHOLSON, BRIAN HILTON HEAD-SAVANNAH 78 81 86 245
38 CHAMBERS, TOM CHARLOTTE, NC 80 80 86 246
38 DEJESUS, RICHARD TIDEWATER, VA 76 84 86 246
38 FISHER, BOBBY MICHIGAN WEST 85 83 78 246
38 HARRISON, MARK HILTON HEAD-SAVANNAH 79 83 84 246
38 LYONS, JASON ARKANSAS 79 83 84 246
38 MANUEL, DON BIRMINGHAM, AL 86 79 81 246
38 REYNOLDS, ROB RALEIGH- PINEHURST, NC 81 82 83 246
45 BANKS, TREVIS MISSISSIPPI 81 79 87 247
45 HALL, JASON TIDEWATER, VA 83 77 87 247
45 NEIDERMEYER, ERIC TIDEWATER, VA 84 82 81 247
45 TOLOSO, MARK LOUISIANA NORTH 87 82 78 247
49 BARRETT, JODY NASHVILLE, TN 90 77 81 248
49 BLUM, JON NORTH CENTRAL FLORIDA 83 79 86 248
49 LEHMANN, JASON TAMPA, FL 78 86 84 248
49 MAZZA, KYLE PHILADELPHIA, PA METRO 80 81 87 248
49 RICHARDS, GREGG LOUISIANA NORTH 87 87 74 248
49 SHEALY, ADAM UPSTATE SC 85 78 85 248
55 BRIDGES, JOSEPH MEMPHIS/ NORTH MISSISSIPPI 80 87 82 249
55 MUNOZ, ROGER TIDEWATER, VA 86 82 81 249
55 POTTER, BOB CHARLESTON, SC 78 85 86 249
55 POURCIAU, JOHNNY LOUISIANA SOUTH 88 80 81 249
55 WHEELER, JERRY MICHIGAN WEST 78 84 87 249
60 BRAILEY, MARK ARKANSAS 82 81 87 250
60 COBB, MARK RALEIGH- PINEHURST, NC 77 84 89 250
60 GIBBS, TODD MICHIGAN EAST 81 83 86 250
60 KNOWLTON, DAVE COLUMBUS, OH 79 85 86 250
60 MITCHELL, DAVID KENTUCKY 77 83 90 250
60 NAULT, DENNIS MICHIGAN EAST 83 82 85 250
60 RONAN, KEVIN CHARLOTTE, NC 85 80 85 250
67 CACCAMISE, PHIL CINCINNATI, OH 83 81 87 251
67 PARTRICK, GLENN MISSISSIPPI 79 81 91 251
67 SULT, CLIFF CHARLOTTE, NC 80 82 89 251
70 ANNISON, BOBBY LOUISIANA SOUTH 82 82 88 252
70 MCWILLIAMS, MICHAEL COLUMBUS, OH 83 81 88 252
70 PARKER, DAVID ORLANDO, FL 87 85 80 252
70 SHEAVES, ROGER NASHVILLE, TN 86 87 79 252
74 BAUSMAN, DUANE CHARLESTON, SC 85 87 81 253
74 BUCHANAN, BRIAN ARKANSAS 83 89 81 253
74 COPE, PAUL ORLANDO, FL 82 80 91 253
74 CRAIN, JAMES LOUISIANA NORTH 83 82 88 253
74 HOPPER, RICK AUGUSTA, GA 89 77 87 253
74 MOSS, SCOTT LOUISIANA SOUTH 92 85 76 253
74 RANDALL, DAVID RALEIGH- PINEHURST, NC 83 88 82 253
74 THOMAS, DONNIE JACKSONVILLE, FL 77 81 95 253
74 ZIPAY, JEFF COLUMBUS, OH 93 81 79 253
83 BOYCE, JIM CHARLOTTE, NC 79 86 89 254
83 FEGLEY, MATT KENTUCKY 90 78 86 254
83 GREEN, DAREN RALEIGH- PINEHURST, NC 90 78 86 254
83 HYJEK, AL UPSTATE SC 81 79 94 254
83 MIGHTON, KEVIN LOUISIANA NORTH 83 83 88 254
83 SCHRIMPF, MATT COLUMBIA, SC 83 83 88 254
89 DEVENNEY, CHARLES CHARLOTTE, NC 80 83 92 255
89 ERB, JAMES MICHIGAN WEST 87 79 89 255
89 GIBERT, KEITH PHILADELPHIA, PA METRO 81 87 87 255
89 MALANEY, DAVID NORTH CENTRAL FLORIDA 89 81 85 255
89 MASSEY, NICK BIRMINGHAM, AL 89 82 84 255
89 NICHOLS, SCOTT CHARLOTTE, NC 82 87 86 255
89 SMITH, HUGH LOUISIANA NORTH 87 88 80 255
96 CARTER, KEITH LOUISIANA NORTH 88 81 87 256
96 DREWRY, JERRY NASHVILLE, TN 88 82 86 256
96 GARRISON, DANNY UPSTATE SC 84 85 87 256
96 GAUSE, JACE CHARLESTON, SC 88 82 86 256
100 GARLAND, MIKE WASHINGTON, DC METRO 90 85 82 257
100 HODGES, RANDY CHARLOTTE, NC 87 83 87 257
100 HOFFMAN, BILL CHICAGO, IL 79 85 93 257
100 HORTENBACH, SCOTT DENVER, CO 89 80 88 257
100 MOLLENKOPF, CARL COLUMBUS, OH 83 92 82 257
100 O'NEAL, JUSTIN PHILADELPHIA, PA METRO 85 81 91 257
100 PONGRACE, DAVID WASHINGTON, DC METRO 87 87 83 257
100 SEDMAN, TOMMY NASHVILLE, TN 82 87 88 257
100 TANNER, DAVID MISSISSIPPI 94 83 80 257
100 YOUNG, JOE TIDEWATER, VA 86 86 85 257
110 CHRISTNER, JEFF INDIANAPOLIS, IN 85 83 90 258
110 GILMER, KEVIN UPSTATE SC 88 88 82 258
110 JOSLIN, DEREK MEMPHIS/ NORTH MISSISSIPPI 79 89 90 258
110 KENNEY, JIM ORLANDO, FL 82 83 93 258
110 LEDERER, JOHN TIDEWATER, VA 83 90 85 258
110 MARSHALL, DONNY TIDEWATER, VA 80 94 84 258
110 NEWSOME, TERRY TRIAD, NC 89 84 85 258
110 PIAZZA, ALEX ORLANDO, FL 83 91 84 258
118 BERESH, JAMES WASHINGTON, DC METRO 83 91 85 259
118 DYE, STEVE AUGUSTA, GA 85 82 92 259
118 HADLEY, CHRIS MICHIGAN EAST 86 83 90 259
118 MARKS, MATTHEW MICHIGAN EAST 86 84 89 259
118 SOUTHARD, JAMES COLUMBUS, OH 86 87 86 259
118 TENNEY, BUZZY METRO NY 86 92 81 259
124 BOONE, RICHARD CHARLOTTE, NC 90 80 90 260
124 CLARK, TIM PHOENIX, AZ 91 84 85 260
124 CLUFF, SCOTT CHICAGO, IL 90 86 84 260
124 DOROW, ALAN WASHINGTON, DC METRO 89 88 83 260
124 GOMEZ, ROBIN ORLANDO, FL 79 88 93 260
124 HACKLER, WARREN DOWNEAST, NC 83 88 89 260
124 HAIR, RYAN RALEIGH- PINEHURST, NC 82 83 95 260
124 NOLD, CHRIS INDIANAPOLIS, IN 83 86 91 260
124 ROBINSON, ROBBIE ORLANDO, FL 87 79 94 260
124 TALAMANTES, JOSE DOWNEAST, NC 82 84 94 260
134 HUFFMAN, MICHAEL LOUISIANA SOUTH 89 86 86 261
134 KANDLBINDER, JAMES ARKANSAS 91 87 83 261
134 LAPIERRE, DAVID WASHINGTON, DC METRO 88 87 86 261
134 LATIMER, MIKE KANSAS 88 84 89 261
134 NASEKOS, MIKE CHARLOTTE, NC 91 87 83 261
134 VANGEERSDAELEN, PHIL CHARLOTTE, NC 84 82 95 261
140 ADAMS, JIMMY RALEIGH- PINEHURST, NC 87 89 86 262
140 CASSIDY, HOWARD PHOENIX, AZ 91 81 90 262
140 GRAY, DAVID JACKSONVILLE, FL 85 82 95 262
140 HOMISHAK, JERRY ARKANSAS 86 83 93 262
144 CAPEHART, TONY CHARLESTON, SC 83 90 90 263
144 WOOLARD, MIKE DOWNEAST, NC 89 90 84 263
146 AYALA, AJ NASHVILLE, TN 90 79 95 264
146 HALSELL, LANCE LOUISIANA SOUTH 80 88 96 264
146 JACKSON, REGGIE METRO NY 94 88 82 264
146 NEER, DANIEL KENTUCKY 85 90 89 264
146 PEERY, HOLLIS RALEIGH- PINEHURST, NC 79 88 97 264
146 TATGE, KIRK CHARLOTTE, NC 88 84 92 264
146 TORRES, RAFAEL EL PASO, TX/ LAS CRUCES, NM 91 83 90 264
153 HILDEN, TREVOR MICHIGAN EAST 84 94 87 265
153 JONES, MARLON CHARLESTON, SC 89 94 82 265
155 KNAPSTEIN, JEFF TIDEWATER, VA 93 86 87 266
155 MARKS, FRAN KENTUCKY 92 82 92 266
157 GRANDY, PAUL AUGUSTA, GA 91 90 86 267
157 HAYES, KENT NASHVILLE, TN 91 93 83 267
157 KAMPSCHROEDER, DREW KANSAS 87 94 86 267
157 MCMURDY, THOMAS MEMPHIS/ NORTH MISSISSIPPI 91 88 88 267
161 BOASSO, HERB LOUISIANA SOUTH 84 94 90 268
161 BRIGHT, TANNER DOWNEAST, NC 83 97 88 268
161 BRYER, JOHN SALT LAKE CITY, UT 84 88 96 268
161 CALDWELL, TODD EL PASO, TX/ LAS CRUCES, NM 94 90 84 268
161 HUDOCK, DOUG AUGUSTA, GA 86 92 90 268
161 LANAS, NICK CHICAGO, IL 87 84 97 268
161 TON, CUONG TRIAD, NC 92 85 91 268
161 WIGGINTON, RICK INDIANA-WESTERN KY 90 86 92 268
169 AUSSICKER, DAVID CHARLOTTE, NC 96 86 87 269
169 MARINELLI, STEVE RALEIGH- PINEHURST, NC 88 93 88 269
169 MONTGOMERY, TODD CHARLOTTE, NC 83 98 88 269
169 PALACIOS, MARK DOWNEAST, NC 86 95 88 269
169 WILSON, TOM HILTON HEAD-SAVANNAH 95 89 85 269
174 BAILEY, ALLEN PHILADELPHIA, PA METRO 96 93 81 270
174 COOK, SPURLING RALEIGH- PINEHURST, NC 94 89 87 270
174 DERYCKERE, GEORGE WASHINGTON, DC METRO 86 96 88 270
174 PICKER, NORMAN AUGUSTA, GA 85 91 94 270
178 HERPOLSHEIMER, BRAD COLUMBUS, OH 92 92 87 271
178 KATTWINKEL, SCOTT TIDEWATER, VA 91 82 98 271
178 MARTIN JR, CHIP LOUISIANA SOUTH 91 89 91 271
181 DYE, JUDD CHARLOTTE, NC 85 96 92 273
181 WINFIELD, DEXTER UPSTATE SC 94 87 92 273
183 GIBBS, BRAD MICHIGAN WEST 89 91 94 274
183 IDE, SCOTT CHARLOTTE, NC 94 85 95 274
185 SKILES, TROY CHARLOTTE, NC 90 90 96 276
186 CAHANIN, LEE LOUISIANA SOUTH 91 88 98 277
186 GREEN, MIKE WASHINGTON, DC METRO 96 90 91 277
186 WILLIAMS, BRIAN AUGUSTA, GA 89 95 93 277
189 WELLINGTON, JOHN UPSTATE SC 97 88 93 278
190 PARIJS, SEAN AUGUSTA, GA 102 89 88 279
191 DE LEON, CARLOS EL PASO, TX/ LAS CRUCES, NM 99 88 93 280
192 RUSSO, AL COLUMBUS, OH 90 101 94 285
193 DOUGHERTY, HARRY DOWNEAST, NC 90 95 106 291
194 VONDERSAAR, HARLAN INDIANAPOLIS, IN 98 103 92 293
  ANDREWS, ROB TRIAD, NC WD WD WD WD
  BACA, ROBERT EL PASO, TX/ LAS CRUCES, NM 104 WD 92 WD
  BAKER, PAUL KENTUCKY WD WD WD WD
  BRIDGES, DON CHARLOTTE, NC WD 83 84 WD
  BROYER, KEVIN COLUMBUS, OH 86 90 WD WD
  CARGO, DENNIS ORLANDO, FL 87 86 WD WD
  GRAHAM, JOHN LOUISIANA NORTH 91 85 WD WD
  GRIGGS, MIKE COLUMBIA, SC 85 88 WD WD
  GRIMMETT, WILL KANSAS 90 WD 89 WD
  MINOR, JARED COLUMBUS, OH 85 91 WD WD
  NISKALA, ED COLUMBUS, OH 89 92 WD WD
  POIST, JAMIE WASHINGTON, DC METRO WD WD 94 WD
  RAWLINSON, DARREN JACKSONVILLE, FL 85 97 WD WD
  RICHARDS, JOHN WASHINGTON, DC METRO 82 WD 82 WD
  SLATE, TROY ATLANTA, GA 90 102 WD WD

 

 

 

 

 

 

first image second image third image fourth image fifth image sixth image seventh image eighth image

 

 

 

Where Amateurs Play Like Pro's!

Bookmark and Share