2014 National Tour Championship
2014 National Tour Championship Champ Flight Results

| Place | Golfer | Tour | Day 1 | Day 2 | Day 3 | Final Total |
| 1 | JASPERS, JOE | CHARLOTTE, NC | 72 | 71 | 76 | 219 |
| 2 | KING, ERIC | KENTUCKY | 78 | 70 | 75 | 223 |
| 3 | MASSEY, DALLAS | DENVER, CO | 76 | 74 | 76 | 226 |
| 4 | SCHMIDT, DAVID | CHARLOTTE, NC | 72 | 78 | 76 | 226 |
| 5 | HUFFMAN, MICK | LOUISIANA SOUTH | 77 | 75 | 76 | 228 |
| 6 | SCHELL, RICK | MICHIGAN WEST | 79 | 75 | 75 | 229 |
| 7 | BARNES, JAY | CHARLOTTE, NC | 80 | 72 | 78 | 230 |
| 8 | TINDALL, ANDREW | MICHIGAN EAST | 70 | 78 | 82 | 230 |
| 9 | BOARD, DILLON | JACKSONVILLE, FL | 78 | 76 | 77 | 231 |
| 10 | HALL, BILLY | CHARLOTTE, NC | 80 | 75 | 77 | 232 |
| 11 | AUGHTRY, JIM | CHARLOTTE, NC | 85 | 69 | 78 | 232 |
| 12 | STURDIVANT, CRAIG | RALEIGH- PINEHURST, NC | 78 | 79 | 76 | 233 |
| 13 | CAMPBELL, RICH | COLUMBUS, OH | 83 | 74 | 77 | 234 |
| 14 | FRENCH, STEVE | CHARLOTTE, NC | 76 | 79 | 80 | 235 |
| 15 | YAZZA, TYLER | ARKANSAS | 79 | 77 | 80 | 236 |
| 16 | EARNEST, JOSH | KENTUCKY | 82 | 74 | 80 | 236 |
| 16 | SANDERS, LEE | ARKANSAS | 76 | 74 | 86 | 236 |
| 16 | PEJKA, JIM | MICHIGAN WEST | 85 | 74 | 77 | 236 |
| 16 | WASHINGTON, KEN | NASHVILLE, TN | 81 | 73 | 82 | 236 |
| 20 | JENNER, BILL | CHARLESTON, SC | 85 | 76 | 76 | 237 |
| 21 | DYSON, JOBE | CHARLOTTE, NC | 84 | 76 | 78 | 238 |
| 22 | BAILEY, RANDY | LOUISIANA NORTH | 74 | 85 | 80 | 239 |
| 22 | BESSETTE, JOHN | ORLANDO, FL | 75 | 76 | 88 | 239 |
| 22 | TUTTLE, CHRIS | TIDEWATER, VA | 82 | 77 | 80 | 239 |
| 25 | ALLEN, JEREMY | INDIANAPOLIS, IN | 80 | 80 | 80 | 240 |
| 25 | COOK, MATT | SALT LAKE CITY, UT | 82 | 76 | 82 | 240 |
| 25 | KAPP, MIKE | LOUISIANA SOUTH | 81 | 76 | 83 | 240 |
| 28 | NOLAN, RYAN | TIDEWATER, VA | 85 | 78 | 78 | 241 |
| 28 | GOLDFARB, MICHAEL | METRO NY | 78 | 78 | 85 | 241 |
| 30 | HAMILTON, JAMES | LOUISIANA SOUTH | 82 | 77 | 82 | 242 |
| 30 | FORD, TIM | COLUMBUS, OH | 83 | 78 | 81 | 242 |
| 30 | HARGADEN, ALEX | NORTH CENTRAL FLORIDA | 81 | 78 | 83 | 242 |
| 30 | LONGFELLOW, CHRIS | DENVER, CO | 82 | 81 | 79 | 242 |
| 30 | REIGLE, STEVE | NASHVILLE, TN | 84 | 74 | 84 | 242 |
| 30 | TATE, SUMNER | RALEIGH- PINEHURST, NC | 88 | 79 | 75 | 242 |
| 36 | BEARD, JARED | COLUMBIA, SC | 83 | 75 | 85 | 243 |
| 36 | COUTURE, RICH | TIDEWATER, VA | 84 | 77 | 82 | 243 |
| 36 | FRANK, CHAD | ORLANDO, FL | 80 | 77 | 86 | 243 |
| 36 | MALONE, JEFF | CHARLOTTE, NC | 82 | 79 | 82 | 243 |
| 36 | TICKLE, MATT | ORLANDO, FL | 85 | 80 | 78 | 243 |
| 41 | HARDEE, LARRY | RALEIGH- PINEHURST, NC | 79 | 85 | 80 | 244 |
| 41 | MCKENNEY, WAYNE | ATLANTA, GA | 78 | 81 | 85 | 244 |
| 41 | SULLINS, RON | TIDEWATER, VA | 77 | 81 | 86 | 244 |
| 41 | TOMLINSON, CRAIG | JACKSONVILLE, FL | 83 | 79 | 82 | 244 |
| 45 | DILLON, TOM | ORLANDO, FL | 82 | 80 | 83 | 245 |
| 46 | COATNEY, RICK | ARKANSAS | 82 | 79 | 86 | 247 |
| 46 | EMORY, JEFF | CHARLESTON, SC | 85 | 78 | 84 | 247 |
| 48 | GRANT, RAY | CHARLOTTE, NC | 85 | 81 | 82 | 248 |
| 48 | LEHMAN, DEREK | KANSAS | 85 | 77 | 86 | 248 |
| 48 | MASSEY, JIM | DENVER, CO | 84 | 77 | 87 | 248 |
| 51 | BARROWS, HAYDEN | KENTUCKY | 84 | 81 | 84 | 249 |
| 51 | HAYES, DEVON | WASHINGTON, DC METRO | 82 | 79 | 88 | 249 |
| 51 | SMITH, TIM | CHARLOTTE, NC | 85 | 75 | 89 | 249 |
| 54 | GREENBERG, GARY | PHILADELPHIA, PA METRO | 86 | 83 | 81 | 250 |
| 55 | CREGG, TOM | COLUMBUS, OH | 88 | 80 | 83 | 251 |
| 55 | KAUBLE, STEPHEN | CHARLESTON, SC | 81 | 84 | 86 | 251 |
| 55 | KING, BRIAN | ORLANDO, FL | 90 | 76 | 85 | 251 |
| 55 | MILES, K.P. | LOUISIANA NORTH | 84 | 82 | 85 | 251 |
| 55 | NASH, DANNY | ORLANDO, FL | 84 | 82 | 85 | 251 |
| 60 | FELTON, MICHAEL | METRO NY | 87 | 79 | 86 | 252 |
| 60 | GREGORY, JASON | NASHVILLE, TN | 79 | 85 | 88 | 252 |
| 60 | LAYNE, BRIAN | TIDEWATER, VA | 89 | 83 | 80 | 252 |
| 60 | LUCAS, JEFF | COLUMBUS, OH | 84 | 89 | 79 | 252 |
| 64 | DAULER, TOD | TRIAD, NC | 82 | 83 | 88 | 253 |
| 64 | FOSTER, WILLIAM | ORLANDO, FL | 84 | 84 | 85 | 253 |
| 64 | MENYHART, MIKE | ORLANDO, FL | 93 | 77 | 83 | 253 |
| 64 | SAMONS, WES | METRO NY | 82 | 82 | 89 | 253 |
| 64 | SANGUILIANO, ALBIE | PHILADELPHIA, PA METRO | 82 | 84 | 87 | 253 |
| 64 | VEGA, JASON | PHOENIX, AZ | 85 | 81 | 87 | 253 |
| 70 | CLERICO, AL | ORLANDO, FL | 87 | 82 | 86 | 255 |
| 70 | RILEY, DEREK | NASHVILLE, TN | 87 | 83 | 85 | 255 |
| 72 | SEPICH, BRYAN | TRIAD, NC | 89 | 76 | 91 | 256 |
| 73 | CAREY, MIKE | LOUISIANA SOUTH | 85 | 80 | 92 | 257 |
| 73 | MAIER, JEFFREY | COLUMBUS, OH | 83 | 79 | 95 | 257 |
| 73 | MINDER, MATT | CHICAGO, IL | 96 | 75 | 86 | 257 |
| 76 | BURLISON, TOM | COLUMBUS, OH | 86 | 84 | 88 | 258 |
| 76 | SHUFELT, BILL | ORLANDO, FL | 87 | 79 | 92 | 258 |
| 76 | TRAMSKI, HAROLD | MICHIGAN EAST | 85 | 84 | 89 | 258 |
| 79 | JELTEMA, BRIAN | TIDEWATER, VA | 89 | 86 | 86 | 261 |
| 79 | PERRON, JOHN | NASHVILLE, TN | 83 | 90 | 88 | 261 |
| 81 | HOWZE, MITCH | UPSTATE SC | 85 | 87 | 91 | 263 |
| 82 | ZEIGLER, WAYNE | ORLANDO, FL | 78 | 92 | 94 | 264 |
| 83 | JENKINS, PHIL | OZARKS, MO | 94 | 88 | 83 | 265 |
| 83 | SKINNER, LARRY | SALT LAKE CITY, UT | 88 | 85 | 92 | 265 |
| 85 | MARTINEZ, CHRIS | DOWNEAST, NC | 89 | 85 | 93 | 267 |
| 86 | GILKISON, JOHN | DENVER, CO | 92 | 84 | 92 | 268 |
| 87 | BAILEY, LARRY | COLUMBUS, OH | 87 | 88 | 94 | 269 |
| 87 | JOYNER, LYLE | TIDEWATER, VA | 87 | 88 | 94 | 269 |
| 89 | MELLEN, JOHN | MICHIGAN EAST | 85 | 88 | 97 | 270 |
| 90 | HILGENBERG, DOUG | PHILADELPHIA, PA METRO | 91 | 83 | 97 | 271 |
| 91 | CAMILLIERI, STEPHEN | CHARLOTTE, NC | 91 | 93 | 93 | 277 |
| HAMMONS, JIM | ORLANDO, FL | 80 | 79 | WD | WD | |
| MCCOOK, RYAN | AUGUSTA, GA | 80 | 80 | WD | WD | |
| JAMES, AARON | MISSISSIPPI | 91 | 74 | WD | WD | |
| TEEL, TED | LOUISIANA NORTH | 86 | 83 | WD | WD | |
| LIKES, JEFF | INDIANAPOLIS, IN | 89 | 81 | WD | WD |







