• Join the Tour
  • FAQs
  • Schedules
  • Standings
  • Tour Championship

 

 

Tour News

 

Championship Flight Final Results

A Flight Final Results

B Flight Final Results

C Flight Final Results

D Flight Final Results

Team Final Results

 

Championship Flight

Pos Last Name First Name City Rd 1 Rd 2 Total
1 LOWE JUSTIN LOUISIANA-NORTH 69 70 139
2 THOMPSON SHANE ASHEVILLE, NC 68 72 140
3 SCHMIDT DAVID CHARLOTTE, NC 70 72 142
4 JASPERS JOE CHARLOTTE, NC 74 69 143
5 BAILEY MICHAEL CHARLOTTE, NC 71 76 147
6 CHAUVIN KYLE LOUISIANA-SOUTH 75 72 147
8 MOORE JAMES TRIAD, NC 74 74 148
7 PICKERING TIM COLUMBUS, OH 72 76 148
9 GALLAGHER JIM TIDEWATER, VA 75 74 149
10 SMITH ANDREW JACKSONVILLE, FL 72 77 149
11 MENYHART MICHAEL ORLANDO, FL 75 74 149
12 ELDER BROCK TRIAD, NC 75 75 150
12 WESTRUM MIKE HOUSTON, TX 74 76 150
14 FRYE CHAD CHARLOTTE, NC 77 74 151
14 GREEN DUSTY LOUISIANA-NORTH 83 68 151
14 WONG JEFF HILTON HEAD, SC 72 79 151
17 AUGHTRY JIM CHARLOTTE, NC 78 74 152
17 OWEN SHANE UPSTATE, SC 78 74 152
17 TUTTLE CHRIS TIDEWATER, VA 73 79 152
17 WILKINS BUDDY MYRTLE BEACH, SC 74 78 152
17 WILSON CHASE CHARLOTTE, NC 78 74 152
22 BRENNER ALEX CHARLOTTE, NC 76 77 153
22 FRYMAN JOHN COLUMBUS, OH 75 78 153
22 HAMMONS JIM ORLANDO, FL 76 77 153
22 RIES GREG CHARLOTTE, NC 75 78 153
22 VICK DAVID KNOXVILLE, TN 75 78 153
22 WOOD TAD PINEHURST, NC 81 72 153
28 GUPTILL JASON ORLANDO, FL 74 80 154
28 HAMILTON JAMES LOUISIANA-SOUTH 80 74 154
28 KING TRACEY RALEIGH, NC 79 75 154
28 MILES KP LOUISIANA-NORTH 79 75 154
32 COX TED CHARLOTTE, NC 78 77 155
32 MYERS RANDY UPSTATE, SC 79 76 155
34 CASE MICHAEL DETROIT, MI 77 79 156
34 DOZIER ADAM HILTON HEAD, SC 77 79 156
34 SHUFELT BILL ORLANDO, FL 80 76 156
34 THOMAS GREG TIDEWATER, VA 81 75 156
38 ALLISON CURTIS TRIAD, NC 79 78 157
38 DAULER TOD TRIAD, NC 77 80 157
38 DUNHAM CHRIS DOWNEAST, NC 79 78 157
38 FOSTER BILL JACKSONVILLE, FL 78 79 157
38 GAUSE JACE CHARLESTON, SC 76 81 157
38 SULLINS RONALD TIDEWATER, VA 80 77 157
38 TOMEI RICK CHARLOTTE, NC 77 80 157
38 WELLS MONTRELE COLUMBIA, SC 82 75 157
46 ARNOLD KEVIN HILTON HEAD, SC 81 77 158
46 CLARY JODY W PIEDMONT, NC 77 81 158
46 COOK MARK W PIEDMONT, NC 76 82 158
46 GUILLORY BRITT LOUISIANA-SOUTH 83 75 158
46 METZ MATT CHARLESTON, SC 79 79 158
46 NELSON DENNIS TIDEWATER, VA 82 76 158
52 CORMIER KEVIN LOUISIANA-SOUTH 80 79 159
52 ZEIGLER WAYNE ORLANDO, FL 79 80 159
54 WALKER CORY ORLANDO, FL 81 79 160
55 MALONE JEFF MYRTLE BEACH, SC 79 82 161
55 MCBRIDE MIKE CHARLOTTE, NC 79 82 161
55 MUNOZ ROGER TIDEWATER, VA 77 84 161
58 HAMMARLUND PAUL JACKSONVILLE, FL 80 82 162
58 HAWKINS JEFF TIDEWATER, VA 81 81 162
58 VINCENT ADAM CHARLOTTE, NC 87 75 162
61 BENTON TREY ATLANTA, GA 81 82 163
61 BREED BOBBY DALLAS, TX 82 81 163
61 LAGARDE CJ LOUISIANA-SOUTH 86 77 163
61 RUSK TIMOTHY LOUISIANA-SOUTH 78 85 163
61 WHITE ANTHONY CHARLOTTE, NC 84 79 163
66 CAREY MIKE LOUISIANA-SOUTH 83 81 164
66 METZ MIKE CHARLESTON, SC 81 83 164
66 SHELLEY BILL TIDEWATER, VA 84 80 164
69 COLE DON DALLAS, TX 80 85 165
69 DUCKER MARK CHARLESTON, SC 86 79 165
69 QUICK SCOTT LOUISIANA-SOUTH 79 86 165
72 DOTSON CHRIS DETROIT, MI 80 87 167
72 RYAN BOB TIDEWATER, VA 88 79 167
72 SEPICH BRYAN TRIAD, NC 87 80 167
75 COTTON DAVID RALEIGH, NC 88 81 169
75 TRAYNHAM TOMMY UPSTATE, SC 87 82 169
77 DEAN BILL UPSTATE, SC 84 87 171
77 ROCKWELL TERRY DALLAS, TX 87 84 171
79 DAILY CHRIS MYRTLE BEACH, SC 87 86 173
79 PERRON JOHN NASHVILLE, TN 89 84 173
79 SMITH MARTY MISSISSIPPI 89 84 173
82 ONEIL MATT MYRTLE BEACH, SC 91 84 175
83 RAMSEY BRETT DALLAS, TX 85 91 176
84 BARTUSKA PHILIP ATLANTA, GA 90 89 179
84 GARRISON DANNY UPSTATE, SC 91 88 179
86 VISLOCKY ROBERT MYRTLE BEACH, SC 76 WD WD

 

RETURN TO TOP OF PAGE

A Flight

Pos Last Name First Name City Rd 1 Rd 2 Total
1 KNIGHT TIM COLUMBIA, SC 79 76 155
2 FRENCH STEVE CHARLOTTE, NC 75 80 155
3 RONAN KEVIN CHARLOTTE, NC 77 79 156
4 CORMIER LYNN HOUSTON, TX 80 76 156
5 POTTER BOB CHARLESTON, SC 78 80 158
6 RUSSELL SHONE PINEHURST 80 79 159
7 HARTER MIKE CHARLOTTE, NC 80 80 160
8 MULLIS DAVE TIDEWATER, VA 77 83 160
9 BARROWS DAN TIDEWATER, VA 80 80 160
10 LUNDY RICK MYRTLE BEACH, SC 79 81 160
11 PONTIFF CHAD ORLANDO, FL 77 83 160
12 HUFF BIFF CHARLESTON, SC 78 83 161
12 BOARD HOKE JACKSONVILLE, FL 80 81 161
14 JOHNS JEREMY DETROIT, MI 81 81 162
14 PLUMLEY SHANE UPSTATE, SC 82 80 162
16 NEWTON DOUG W PIEDMONT, NC 77 86 163
16 BURINSKAS BOB TIDEWATER, VA 78 85 163
16 CARNAHAN CRAIG LOUISIANA-SOUTH 82 81 163
19 EFFINGER DAN INDIANA/ WEST KY 80 84 164
19 PATERNITI ED ORLANDO, FL 81 83 164
19 STEWART MARK JACKSONVILLE, FL 81 83 164
22 NUTTER TIM LOUISIANA-SOUTH 77 88 165
22 KELLEY JAMES HILTON HEAD, SC 79 86 165
22 HALSELL LANCE LOUISIANA-SOUTH 80 85 165
22 PETERS MIKE HILTON HEAD, SC 80 85 165
22 CLENNEY WESLEY KNOXVILLE, TN 85 80 165
27 HANSBARGER JOHN TIDEWATER, VA 79 87 166
27 BANACH STACY ORLANDO, FL 80 86 166
27 ELDER BOBBY TRIAD, NC 81 85 166
27 CRONBERG STEVE KNOXVILLE, TN 82 84 166
27 OSBORNE NEILL LOUISIANA-SOUTH 82 84 166
27 LEE THOMAS KNOXVILLE, TN 82 84 166
27 GRABUS GREGORY RALEIGH, NC 83 83 166
27 SCEARCE DAVID TIDEWATER, VA 83 83 166
35 MINOR JARED COLUMBUS, OH 80 87 167
35 AIKENS WESLEY ATLANTA, GA 81 86 167
35 MENUET WALTER HOUSTON, TX 82 85 167
35 NABONG XERXES ZEUS TIDEWATER, VA 83 84 167
35 BALLARD CHAD CHARLOTTE, NC 84 83 167
40 JOHNSON CHUCK ASHEVILLE, NC 78 90 168
40 PERDUE TRAVIS DETROIT, MI 82 86 168
42 SHORES JOHN CHARLESTON, SC 81 88 169
43 FAIRCLOTH RANDY DOWNEAST, NC 79 91 170
43 FIELDS STEVE MISSISSIPPI 79 91 170
43 KLEISER KIRK LOUISIANA-SOUTH 79 91 170
43 GAJAN JOSH LOUISIANA-SOUTH 84 86 170
43 VEILLEUX SCOTT DOWNEAST, NC 84 86 170
48 BREEDLOVE JASON CHARLOTTE, NC 79 92 171
48 BOYD WILLY LOUISIANA-SOUTH 80 91 171
48 MILLER DREW CHARLOTTE, NC 80 91 171
48 SUDDARTH BRAD NASHVILLE, TN 89 82 171
52 MULLIS BILL TIDEWATER, VA 80 92 172
52 PADGETT RUSSELL RALEIGH, NC 82 90 172
52 BETTIN BRAD ORLANDO, FL 83 89 172
52 SHEALY ADAM UPSTATE, SC 83 89 172
52 BLUM JON JACKSONVILLE, FL 86 86 172
52 LAFORE CURTIS DETROIT, MI 87 85 172
58 CHANG TAE JUNG ASHEVILLE, NC 82 91 173
58 TURNER BRYANT HILTON HEAD, SC 83 90 173
58 TIPPINS CHUCK ATLANTA, GA 83 90 173
58 PARKER DAVID ORLANDO, FL 88 85 173
58 DREWRY JERRY NASHVILLE, TN 90 83 173
58 SCIBERRAS FRANK DETROIT, MI 91 82 173
58 LEZCANO LENIN HILTON HEAD, SC 92 81 173
58 RICHARD SCOTT TIDEWATER, VA 92 81 173
66 MOONEY DANNY NASHVILLE, TN 83 91 174
66 ROBINSON ROBBIE ORLANDO, FL 85 89 174
66 FLOYD DON CHARLOTTE, NC 86 88 174
66 KOEHLER KERRY TIDEWATER, VA 86 88 174
70 DILLON TOM ORLANDO, FL 81 95 176
70 SAMS JOSH ASHEVILLE, NC 86 90 176
70 POOLE LARRY LOUISIANA-NORTH 88 88 176
73 COOK DARRYL W PIEDMONT, NC 80 97 177
73 SINGLEY JASON JACKSONVILLE, FL 89 88 177
73 NASEKOS MIKE CHARLOTTE, NC 89 88 177
76 LAVERGNE BOBBY MISSISSIPPI 82 96 178
77 CULLIFER PAT MYRTLE BEACH, SC 81 98 179
77 MILLER,JR MILTON DOWNEAST, NC 85 94 179
77 MOBLEY JUSTIN JACKSONVILLE, FL 85 94 179
77 LISTER HENRY RALEIGH, NC 88 91 179
77 MELLON JOHN DETROIT, MI 90 89 179
82 WILLIS KENT LOUISIANA-NORTH 85 95 180
82 JAROSCH JOHN DETROIT, MI 87 93 180
82 PALMER TRAVIS CHARLOTTE, NC 87 93 180
82 SMITH KENNY TRIAD, NC 88 92 180
82 TUCKER JOHN COLUMBIA, SC 88 92 180
82 GILMER KEVIN UPSTATE, SC 89 91 180
88 DYER TOM HOUSTON, TX 85 96 181
88 GARNER JOHN MISSISSIPPI 87 94 181
88 PASCUAL MAURICE TIDEWATER, VA 91 90 181
88 MOYE CHARLES AUGUSTA, GA 95 86 181
92 RAGLAND WES LEXINGTON, KY 89 93 182
92 DEJESUS RICHARD TIDEWATER, VA 93 89 182
94 THILO TIM TRIAD, NC 85 98 183
94 NEVERVE ROBIN PINEHURST, NC 87 96 183
94 YOUNG SHANE DOWNEAST, NC 89 94 183
94 FRYE DAVID TRIAD, NC 92 91 183
98 KNIGHT KEVIN HOUSTON, TX 86 98 184
98 OLIPHANT ODELL LOUISIANA-NORTH 87 97 184
98 HYATT RON UPSTATE, SC 90 94 184
98 KOCH JOSHUA INDIANA/ WEST KY 91 93 184
102 LUCAS JOHN DOWNEAST, NC 90 95 185
102 SHEAVES ROGER NASHVILLE, TN 91 94 185
104 WRIGHT, JR CLAIR TIDEWATER, VA 92 94 186
104 MEGREMIS TOMMY CHARLOTTE, NC 93 93 186
104 REAUX PAUL LOUISIANA-SOUTH 94 92 186
107 THOMPSON DANIEL W PIEDMONT, NC 86 101 187
108 LATELLA SALVATORE DETROIT, MI 87 101 188
109 STEPHENS TERRY LOUISIANA-NORTH 94 95 189
109 WINFIELD DEXTER W PIEDMONT, NC 98 91 189
111 BRYANT FRED MISSISSIPPI 93 97 190
112 MADSON DAN TIDEWATER, VA 92 99 191
112 AUSTIN JOHN TRIAD, NC 92 99 191
114 WARD JOHN COLUMBUS, OH 90 104 194
114 REDMON DOUGLAS DETROIT, MI 96 98 194
116 OMAR ROBERT AUGUSTA, GA 95 102 197
117 CARGO DENNIS ORLANDO, FL 80 WD WD
117 SHAINE MICKEY UPSTATE, SC 81 WD WD
117 TEAL DAVID PINEHURST, NC 83 WD WD
117 BLAIR ROBERT DOWNEAST, NC 88 WD WD
117 IDE SCOTT CHARLOTTE, NC 88 WD WD
117 KENNEY JIM ORLANDO, FL 88 WD WD
117 JOHNSON PJ MYRTLE BEACH, SC 93 WD WD
117 SAMPLE GARY TRIAD, NC WD 90 WD

 

RETURN TO TOP OF PAGE

B Flight

Pos Last Name First Name City Rd 1 Rd 2 Total
1 LAYNE BRIAN TIDEWATER, VA 81 78 159
2 RABAJA DAN ORLANDO, FL 80 79 159
3 BOHNSDAHL MIKE TIDEWATER, VA 75 85 160
4 JOHNSON SUBERNIA ORLANDO, FL 83 80 163
5 DOUGLAS JOHN LOUISIANA-SOUTH 84 80 164
6 ANDERSON CARY NASHVILLE, TN 78 86 164
7 CLAYTON FREDDIE LOUISIANA-NORTH 80 85 165
8 TOBIAS ERIC CHARLESTON, SC 88 78 166
9 LANGA JOE ORLANDO, FL 86 80 166
10 DARNELL DARIN UPSTATE, SC 83 85 168
11 BLAND RYAN MYRTLE BEACH, SC 84 84 168
12 PARKER DAROLD LOUISIANA-NORTH 84 84 168
13 VANGEERSDAELEN PHIL CHARLOTTE, NC 89 79 168
14 MURROW ANDY W PIEDMONT, NC 85 84 169
15 EARLY TIM LOUISIANA-SOUTH 86 84 170
16 BOARD DILLON JACKSONVILLE, FL 83 87 170
16 HENSLEY ERIS ASHEVILLE, NC 86 84 170
16 MITCHELL DAN KNOXVILLE, TN 86 84 170
16 ROUNTREE BOBBY TIDEWATER, VA 92 78 170
16 SMITH GEOF CHARLOTTE, NC 85 85 170
21 LEE PETE DOWNEAST, NC 90 81 171
21 PATE,JR. CHARLES CHARLOTTE, NC 86 85 171
23 EARLES JAMES PINEHURST, NC 90 82 172
23 PARKS ANDREW DOWNEAST, NC 80 92 172
25 COLE BENJAMIN DOWNEAST, NC 87 86 173
25 DEVILLE STEFAN LOUISIANA-SOUTH 87 86 173
25 GREEN DAREN RALEIGH, NC 87 86 173
25 JOYNER LYLE TIDEWATER, VA 86 87 173
29 CAPEHART TONY CHARLESTON, SC 86 88 174
29 DEPRATTER COREY JACKSONVILLE, FL 89 85 174
29 GREEN TRAVIS JACKSONVILLE, FL 89 85 174
29 RALEY RONNIE NASHVILLE, TN 84 90 174
29 SPRUILL PAUL DOWNEAST, NC 82 92 174
29 STALLINGS MARK TIDEWATER, VA 86 88 174
35 GUIDRY JOSHUA LOUISIANA-SOUTH 81 94 175
35 HARRIS CHUCK DOWNEAST, NC 86 89 175
35 HENSLEY RON ASHEVILLE, NC 83 92 175
35 KELLY ROBERT UPSTATE, SC 92 83 175
35 KOBELSKI JOHN TIDEWATER, VA 93 82 175
35 MATHIS CHARLES NORTHEAST GA 89 86 175
35 NEWELL DANNIE UPSTATE, SC 86 89 175
35 RANDALL DAVID PINEHURST, NC 84 91 175
43 ARNETTE TOM HILTON HEAD, SC 82 94 176
43 GUERRA ARNOLD ORLANDO, FL 93 83 176
43 HAMBY BEN ORLANDO, FL 86 90 176
43 HUTCHISON BILL DOWNEAST, NC 88 88 176
43 MAYO PHILLIP LOUISIANA-NORTH 85 91 176
43 NEGRON JULIOENRIQUE ORLANDO, FL 88 88 176
43 RICKARD RICK TIDEWATER, VA 92 84 176
43 SHAFFER ROB TIDEWATER, VA 87 89 176
43 WARE JACQUES AUGUSTA, GA 81 95 176
52 BLAND, JR FRANK AUGUSTA, GA 91 86 177
52 CALDWELL CORY UPSTATE, SC 88 89 177
52 CARAWAY JD MISSISSIPPI 87 90 177
52 HAGEN ALLEN CHARLOTTE, NC 87 90 177
52 JACKSON SCOTT W PIEDMONT, NC 83 94 177
52 LAGOS JOSE COLUMBIA, SC 92 85 177
52 LAWRENCE VIC CHARLOTTE, NC 87 90 177
52 PACKARD STEVE MISSISSIPPI 85 92 177
52 PFISTER RICHARD RALEIGH, NC 90 87 177
52 VIRGADAMO SCOTT HOUSTON, TX 89 88 177
52 WILLIS JACK HILTON HEAD, SC 86 91 177
52 YORK JERRY CHARLOTTE, NC 89 88 177
64 BRADSTREET LES COLUMBIA, SC 84 94 178
64 CLEARY STEVE ORLANDO, FL 88 90 178
64 DAVIS JONNY LOUISIANA-SOUTH 89 89 178
64 DUGGAN PATRICK JACKSONVILLE, FL 87 91 178
64 FARMER KEN DOWNEAST, NC 86 92 178
64 HINSON LOUIE COLUMBIA, SC 90 88 178
64 HOLLAND JOHN ASHEVILLE, NC 93 85 178
64 SCHMANKE DAVID RALEIGH, NC 87 91 178
72 BRISINI JASON CHARLESTON, SC 87 92 179
72 SENSING DENNIS MISSISSIPPI 92 87 179
74 BURGESS JOE CHARLOTTE, NC 91 89 180
74 COLE MATT CHARLOTTE, NC 89 91 180
74 KELLY JONATHAN MISSISSIPPI 92 88 180
74 PARK JOHN TRIAD, NC 85 95 180
74 RAKOWSKI CHET ORLANDO, FL 86 94 180
79 HARRELL LEROY TIDEWATER, VA 91 90 181
79 HARRIS STEVE AUGUSTA, GA 92 89 181
79 HAWKINS MARK CHARLOTTE, NC 90 91 181
79 KOLCUN JOHN HILTON HEAD, SC 99 82 181
79 MCCAIN CLARK LOUISIANA-NORTH 91 90 181
79 MOTLEY IRA MISSISSIPPI 87 94 181
79 NORTON TROY MISSISSIPPI 85 96 181
79 PEARSON JOHN W PIEDMONT, NC 91 90 181
79 SHEAHAN BOB RALEIGH, NC 91 90 181
79 STUDNEY CHRIS CHARLOTTE, NC 87 94 181
79 VETRONE CHRIS TRIAD, NC 85 96 181
79 WARD TIM TRIAD, NC 91 90 181
79 WARREN JARET DOWNEAST, NC 90 91 181
92 GUTIERREZ ANTHONY ORLANDO, FL 94 88 182
92 SALVINO JARROD DOWNEAST, NC 84 98 182
92 SLAWSON DAVID TIDEWATER, VA 90 92 182
95 BAZEMORE DARRELL JACKSONVILLE, FL 88 95 183
95 CHAPMAN JIMMIE CHARLOTTE, NC 89 94 183
95 COPE RICKY W PIEDMONT, NC 92 91 183
95 EVERETT LARRY DOWNEAST, NC 93 90 183
95 HESTIKIND JIM COLUMBIA, SC 96 87 183
95 HOY ALAN TIDEWATER, VA 93 90 183
95 MCCONNELL MARK ORLANDO, FL 86 97 183
95 PADILLA ANGEL COLUMBUS, OH 92 91 183
95 PRESSLEY MARVIN ORLANDO, FL 87 96 183
95 SIMMONS ERIC LOUISIANA-SOUTH 92 91 183
105 ALLEMAN TONY LOUISIANA-SOUTH 89 95 184
105 GILLES MIKE NASHVILLE, TN 93 91 184
105 GOSNELL ROGER ASHEVILLE, NC 92 92 184
105 JONES ROBERT DOWNEAST, NC 92 92 184
105 KUBLA TOM PINEHURST, NC 95 89 184
110 DICKENSON KASEY LEXINGTON, KY 95 90 185
110 GUIDRY WIL LOUISIANA-SOUTH 89 96 185
110 LANDIS BRENT DETROIT, MI 88 97 185
110 TERRY JOHN DOWNEAST, NC 90 95 185
114 DALY MICHAEL DOWNEAST, NC 85 101 186
114 PARK WOODY TRIAD, NC 90 96 186
114 TAYLOR JEFF DOWNEAST, NC 95 91 186
114 VINSON ROBERT MISSISSIPPI 92 94 186
118 BROENNLE RICK ORLANDO, FL 94 93 187
118 HENDERSON DENNIS COLUMBUS, OH 95 92 187
120 BOYER STAN TIDEWATER, VA 96 92 188
120 CAIN, JR RONALD DETROIT, MI 97 91 188
120 EDGIN DAVID NASHVILLE, TN 96 92 188
120 ESKEW CHAD MYRTLE BEACH, SC 87 101 188
120 FROSCH ERIC HOUSTON, TX 93 95 188
125 HOLT DAN DETROIT, MI 90 99 189
125 MORRIS MARK HILTON HEAD, SC 93 96 189
127 BRADFORD RANDY MISSISSIPPI 90 100 190
127 TREADAWAY JEREMY CHARLOTTE, NC 93 97 190
129 RAHN GORDON LEXINGTON, KY 95 96 191
130 DART ANDREW HILTON HEAD, SC 91 101 192
131 BARNETT BARRY HOUSTON, TX 92 101 193
131 CLERICO AL ORLANDO, FL 93 100 193
133 FERRARIS VIC LEXINGTON, KY 95 99 194
133 FORTADO JAMES HOUSTON, TX 93 101 194
135 MCCABE PETER ORLANDO, FL 96 100 196
135 SAENZ JOE CHARLOTTE, NC 95 101 196
137 DANIELS STEVEN CHARLOTTE, NC 96 101 197
138 BLANDFORD STUART ATLANTA, GA 97 102 199
138 REAGAN CHARLES KNOXVILLE, TN 101 98 199
140 DART ARTHUR DETROIT, MI 101 99 200
141 DUDLEY STUART DOWNEAST, NC 101 100 201
142 HARRIS TERRANCE NASHVILLE, TN 100 104 204
143 DUNCAN RICK HOUSTON, TX 100 WD WD
143 BENTON BEN NORTHEAST GA 91 WD WD
143 MYRON CHESTER NORTHEAST GA 91 WD WD
143 MYRON BEN NORTHEAST GA 96 WD WD

 

RETURN TO TOP OF PAGE

C Flight

Pos Last Name First Name City Rd 1 Rd 2 Total
1 FLEMING BARRY RALEIGH, NC 81 84 165
2 COTTOM JEFF CHARLOTTE, NC 84 86 170
3 BENEDETTI LEN ORLANDO, FL 84 87 171
4 KENNEDY PERCY HOUSTON, TX 84 87 171
5 MOTES JEREMY TIDEWATER, VA 84 88 172
6 GREENE MARK LOUISIANA-NORTH 79 93 172
7 GABBARD DAVE CHARLOTTE, NC 85 88 173
8 CREWS DOUG ORLANDO, FL 91 82 173
9 RINALDI JOHN CHARLOTTE, NC 85 88 173
10 MENARD TYLER LOUISIANA-SOUTH 90 84 174
11 ADAMS JAMES PINEHURST, NC 83 91 174
12 DONAT JOHN HILTON HEAD, SC 84 90 174
13 GALLOWAY CLAY ORLANDO, FL 85 89 174
14 COLIN SHAWN HILTON HEAD, SC 88 87 175
15 CATOE ED COLUMBIA, SC 86 90 176
16 FUENTES DAVID HILTON HEAD, SC 87 89 176
17 GASTINEAU JEFF CHARLOTTE, NC 87 89 176
18 SAYLOR TODD HILTON HEAD, SC 86 90 176
19 WREN MIKE TIDEWATER, VA 87 90 177
20 ESPIRITU MAXIMO JUNIOR TIDEWATER, VA 90 88 178
21 RITCH BILL UPSTATE, SC 89 90 179
22 RICE BRET NORTHEAST GA 88 92 180
23 TON CHONG TRIAD, NC 88 92 180
24 WADDELL LYLE COLUMBIA, SC 86 94 180
25 GRIFFIN TAGGART LOUISIANA-NORTH 88 93 181
26 TUCKER MIKE HILTON HEAD, SC 90 91 181
27 KAHARI CHAM COLUMBUS, OH 91 91 182
28 LEGGE ROB TIDEWATER, VA 85 97 182
29 SMITH JEROME COLUMBIA, SC 90 92 182
30 BLANCO CHRIS LOUISIANA-SOUTH 92 91 183
31 GUIDRY SAMUEL LOUISIANA-SOUTH 87 96 183
32 PAPES MATTHEW CHARLOTTE, NC 91 92 183
33 SPOON HORACE NASHVILLE, TN 90 93 183
34 BERTHA FRED UPSTATE, SC 90 94 184
35 BURKE KEN CHARLOTTE, NC 90 94 184
36 GERMAIN MIKE RALEIGH, NC 96 88 184
37 INGLE JESSE TRIAD, NC 90 94 184
38 LANDIS WILLIAM DETROIT, MI 95 89 184
39 MEDINA VINCE TIDEWATER, VA 86 98 184
40 BARKER KENT COLUMBIA, SC 93 92 185
41 BENEDETTI CHRIS ORLANDO, FL 92 93 185
42 DAMEWOOD MIKE JACKSONVILLE, FL 93 92 185
43 MILLAR RANDY DOWNEAST, NC 94 91 185
44 MYERS SAM UPSTATE, SC 92 93 185
45 SMITH JASON TRIAD, NC 90 95 185
46 THOMPSON LANE NORTHEAST GA 94 91 185
47 DAVIS SHIRRAL RALEIGH, NC 90 96 186
48 MCINTYRE CHAS ORLANDO, FL 94 92 186
49 MENARD DARRIN LOUISIANA-SOUTH 92 94 186
50 RIORDAN TIMOTHY UPSTATE, SC 90 96 186
51 STANLEY KEN TIDEWATER, VA 91 95 186
52 WYNNE HAL CHARLESTON, SC 94 92 186
53 ALLARDICE KEVIN CHARLESTON, SC 85 102 187
54 BRYANT GERRARD DOWNEAST, NC 94 93 187
55 ROBERTS CHARLES JACKSONVILLE, FL 96 91 187
56 ROSS KAIN DOWNEAST, NC 89 98 187
57 SCHULTE MATTHEW DETROIT, MI 94 93 187
58 SWEITZER GLEN TIDEWATER, VA 90 97 187
59 JAQUETH CHUCK ORLANDO, FL 91 97 188
60 OROPEZA ARMANDO NASHVILLE, TN 88 100 188
61 PITTMAN TOM DOWNEAST, NC 92 96 188
62 ROMERO WAYNE LOUISIANA-SOUTH 92 96 188
63 BERGERON TROY LOUISIANA-SOUTH 88 101 189
64 COCO TIMOTHY LOUISIANA-SOUTH 90 99 189
65 GAUDIN AVERY LOUISIANA-SOUTH 93 96 189
66 HARTMAN JOHN DOWNEAST, NC 90 99 189
67 MULLIS TODD CHARLOTTE, NC 92 97 189
68 D'ORSO MIKE TIDEWATER, VA 93 97 190
69 FLETCHER FRED DOWNEAST, NC 91 99 190
70 GAUDIN TOMMY LOUISIANA-SOUTH 89 101 190
71 JOSHI DILIP DETROIT, MI 93 97 190
72 LAMOY RUSSELL COLUMBIA, SC 92 98 190
73 SEIDENFADEN DAN ORLANDO, FL 94 96 190
74 WHITTINGTON CLARENCE LOUISIANA-SOUTH 97 93 190
75 BENNETT MIKE MYRTLE BEACH, SC 96 95 191
76 ELENZ NOLAN CHARLOTTE, NC 102 89 191
77 LACZNY SZYMON NORTHEAST GA 93 98 191
78 MEELER SCOTT NORTHEAST GA 96 95 191
79 BELL STEVEN RALEIGH, NC 92 100 192
80 BOYLES STEVEN UPSTATE, SC 92 100 192
81 BUCK DENNIS CHARLOTTE, NC 91 101 192
82 HEATH JR DAIL TIDEWATER, VA 98 94 192
83 MACK BRIAN ORLANDO, FL 95 97 192
84 NETTLETON BUD DETROIT, MI 96 96 192
85 ORWENYO SHEM ATLANTA, GA 99 93 192
86 WEBB JANE UPSTATE, SC 97 95 192
87 BALES JOE COLUMBIA, SC 102 91 193
88 CAIRNS RICHARD CHARLESTON, SC 92 101 193
89 KOHN SCOTT DETROIT, MI 95 98 193
90 POWELL CHARLES RALEIGH, NC 104 90 194
91 KNOCHE ERNIE ATLANTA, GA 95 100 195
92 MCBRIDE BUDDY COLUMBUS, OH 97 98 195
93 MOORE ABE W PIEDMONT, NC 95 100 195
94 POWELL EGBERT COLUMBUS, OH 91 104 195
95 PUTMON CHAUNCEY ATLANTA, GA 94 101 195
96 VINCENT CARLTON LOUISIANA-SOUTH 91 104 195
97 WILKES LANDON RALEIGH, NC 98 97 195
98 FRAZIER JACK TRIAD, NC 90 106 196
99 PAVLOFSKY HOWARD COLUMBUS, OH 95 101 196
100 OEHLER RON DETROIT, MI 97 100 197
101 PAYNE RON MYRTLE BEACH, SC 94 103 197
102 SEALEY DONNIE NORTHEAST GA 99 98 197
103 ARMSTRONG MATT UPSTATE, SC 97 101 198
104 MARIANI BRIAN ORLANDO, FL 99 100 199
105 NEIL SAMUEL NASHVILLE, TN 96 103 199
106 POSS JAY LOUISIANA-SOUTH 97 102 199
107 NEELEY ZAVIER COLUMBUS, OH 95 105 200
108 PARKER CRAIG MISSISSIPPI 107 93 200
109 RALEY ANDY NASHVILLE, TN 107 93 200
110 STITTLEBURG BERND ATLANTA, GA 98 102 200
111 WILCOX DEBORRAH AUGUSTA, GA 102 99 201
112 VIRDURE, JR. LEONARD LOUISIANA-SOUTH 99 103 202
113 MAYO JASON DOWNEAST, NC 98 106 204
114 LEWIS DAVID LEXINGTON, KY 104 101 205
115 HINSON LARRY COLUMBIA, SC 104 102 206
116 SPRUNGER SCOTT ORLANDO, FL 103 103 206
117 CRATES MATT CHARLOTTE, NC 104 104 208
