• Join the Tour
  • FAQs
  • Schedules
  • Standings
  • Tour Championship

 

 

Tour News

 

A FLIGHT FINAL RESULTS

 

Last Name First Name City Flight Rd 1 Rd 2 Total
1 ANTHONY DAVID HOUSTON, TX A 76 77 153
2 SCEARCE DAVID TIDEWATER, VA A 79 78 157
3 BOYCE JIM CHARLOTTE, NC A 85 73 158
4 DREWRY JERRY NASHVILLE, TN A 83 76 159
5 PRESLEY RUSS LEXINGTON, KY A 81 78 159
6 LAGARDE CJ LOUISIANA SOUTH A 81 79 160
7 NABONG ZEUS TIDEWATER, VA A 85 76 161
8 FAIRCLOTH RANDY DOWNEAST, NC A 82 79 161
9 STUART JONATHAN ORLANDO, FL A 88 74 162
10 SHACKELFORD JERRY ATLANTA, GA A 82 81 163
11 DEWIT NICK JACKSONVILLE, FL A 85 78 163
12 KNIGHT TIMOTHY COLUMBIA, SC A 85 78 163
13 HARRINGTON JASON DETROIT, MI A 83 81 164
14 MILES KP LOUISIANA NORTH A 89 75 164
15 NASEKOS MIKE CHARLOTTE, NC A 85 79 164
16 BAKER ANDY ORLANDO, FL A 84 81 165
17 COLLIER ALLAN HOUSTON, TX A 86 79 165
18 OLIPHANT ODELL LOUISIANA NORTH A 83 82 165
19 PARKER DAVID ORLANDO, FL A 86 79 165
20 RUSSELL SHONE PINEHURST, NC A 83 82 165
21 CHAPPUIS ANDREW CHARLOTTE, NC A 88 78 166
22 GRAHAM JOHN LOUISIANA NORTH A 87 79 166
23 MENUET WALTER HOUSTON, TX A 86 80 166
24 NUTTER TIM LOUISIANA SOUTH A 86 80 166
25 ANDERSON CARY NASHVILLE, TN A 79 88 167
26 CROKER ERIC COLUMBUS, OH A 84 83 167
27 WASSIL JEFF MYRTLE BEACH, SC A 91 76 167
28 YOKLEY BRIAN TRIAD, NC A 86 81 167
29 BLAND RYAN MYRTLE BEACH, SC A 82 86 168
30 PETERS MIKE HILTON HEAD A 90 78 168
31 WEIGAND DAVE NASHVILLE, TN A 91 77 168
32 AUTREY CHUCK LOUISIANA SOUTH A 88 81 169
33 LEE TOMMY KNOXVILLE, TN A 85 84 169
34 SANDERSON PAUL COLUMBIA, SC A 89 80 169
35 ADKINS PAUL LOUISIANA NORTH A 89 81 170
36 HARRISON MARK HILTON HEAD, SC A 86 84 170
37 HARTER MIKE CHARLOTTE, NC A 89 81 170
38 LAYNE BRIAN TIDEWATER, VA A 88 82 170
39 MULLIS BILL TIDEWATER, VA A 88 82 170
40 REAUX PAUL LOUISIANA SOUTH A 87 83 170
41 BANACH STACY ORLANDO, FL A 83 88 171
42 BRUMFIELD STEVE DOWNEAST, NC A 91 80 171
43 GRABUS GREG RALEIGH, NC A 92 79 171
44 KLEISER KIRK LOUISIANA SOUTH A 86 85 171
45 PILCHER JEFF LOUISIANA NORTH A 86 85 171
46 TICKLE MATT ORLANDO, FL A 86 85 171
47 COLLIER CASEY CHARLESTON, SC A 87 85 172
48 HADLEY CHRIS DETROIT, MI A 86 86 172
49 HUBBARD DANIEL LOUISIANA NORTH A 92 80 172
50 KNAPSTEIN JEFF RICHMOND, VA A 81 91 172
51 MINOR JARED COLUMBUS, OH A 88 84 172
52 PARKER HUGH MISSISSIPPI A 92 80 172
53 PATERNITI ED ORLANDO, FL A 90 82 172
54 POTTER BOB CHARLESTON, SC A 92 80 172
55 RAGLAND WES LEXINGTON, KY A 89 83 172
56 SULLIVAN MIKE DOWNEAST, NC A 88 84 172
57 THILO TIM TRIAD, NC A 83 89 172
58 BURINSKAS BOB TIDEWATER, VA A 88 85 173
59 MULLIS DAVE TIDEWATER, VA A 89 84 173
60 MELLEN JOHN DETROIT, MI A 92 82 174
61 RALEY RONNIE NASHVILLE, TN A 91 83 174
62 STINSON JEFF ORLANDO, FL A 87 87 174
63 WILKES CHRIS TRIAD, NC A 90 84 174
64 CHANG TAE JUNG ASHEVILLE, NC A 88 87 175
65 CLERICO AL ORLANDO, FL A 87 88 175
66 DILLON TOM ORLANDO, FL A 89 86 175
67 ELDER BOBBY TRIAD, NC A 87 88 175
68 QURESHI SALMAN AUGUSTA, GA A 84 91 175
69 SMITH KENNY TRIAD, NC A 95 80 175
70 BREEDLOVE JASON CHARLOTTE, NC A 86 90 176
71 CUMMINGS STEVE TRIAD, NC A 87 89 176
72 DEJESUS RICHARD TIDEWATER, VA A 90 86 176
73 GILMER KEVIN UPSTATE, SC A 90 86 176
74 HYATT RON UPSTATE, SC A 92 84 176
75 MATTHEWS TIM TIDEWATER, VA A 94 82 176
76 ROBINSON ROBBIE ORLANDO, FL A 89 87 176
77 SHEAVES ROGER NASHVILLE, TN A 93 83 176
78 BAGGETT LARRY PINEHURST, NC A 90 87 177
79 HALSELL LANCE LOUISIANA SOUTH A 96 81 177
80 JACKSON HAROLD HOUSTON, TX A 93 84 177
81 KALB JASON DALLAS, TX A 91 86 177
82 KNIGHT KEVIN HOUSTON, TX A 89 88 177
83 NORTON HUNTER MISSISSIPPI A 90 87 177
84 SHEALY ADAM UPSTATE, SC A 90 87 177
85 SLATE TROY ATLANTA, GA A 95 82 177
86 VEILLEUX SCOTT DOWNEAST, NC A 93 84 177
87 BLUM JON JACKSONVILLE, FL A 95 83 178
88 GAJAN JOSH LOUISIANA SOUTH A 95 83 178
89 MOYE CHARLES AUGUSTA, GA A 95 83 178
90 AIKENS WESLEY ATLANTA, GA A 87 92 179
91 FEGLEY MATT LEXINGTON, KY A 94 85 179
92 JOHNS JEREMY DETROIT, MI A 91 88 179
93 KENNEY JIM ORLANDO, FL A 96 83 179
94 RAWLINSON DARREN JACKSONVILLE, FL A 89 90 179
95 WOOD STEVE ATLANTA, GA A 84 96 180
96 BOOHER DANNY AUGUSTA, GA A 95 86 181
97 BURNSIDE ROSS HILTON HEAD, SC A 90 91 181
98 CARGO DENNIS ORLANDO, FL A 93 88 181
99 NEVERVE ROBIN PINEHURST, NC A 85 96 181
100 TUCKER JOHN COLUMBIA, SC A 94 87 181
101 WILLIAMS STEVE CHARLOTTE, NC A 99 82 181
102 DREW BRIAN PINEHURST, NC A 98 84 182
103 WEST CHARLEY ATLANTA, GA A 96 86 182
104 STARR JAY JACKSONVILLE, FL A 96 87 183
105 YOUNG MARK KNOXVILLE, TN A 94 89 183
106 LIPPARD PHILLIP CHARLOTTE, NC A 96 88 184
107 TAYLOR BRAD NASHVILLE, TN A 92 92 184
108 WRIGHT CLAIR TIDEWATER, VA A 95 89 184
109 CLENNEY WESLEY KNOXVILLE, TN A 92 93 185
110 FIELDS STEVEN MISSISSIPPI A 102 83 185
111 CULLIFER PATRICK MYRTLE BEACH, SC A 96 90 186
112 GAUSE JACE CHARLESTON, SC A 96 90 186
113 GUTHRIE CHRIS NASHVILLE, TN A 96 91 187
114 PEARSON MIKE NASHVILLE, TN A 97 90 187
115 LEMOINE PHIL LOUISIANA SOUTH A 95 93 188
116 DAY MARK CHARLOTTE, NC A 93 97 190
117 PACKARD STEVE MISSISSIPPI A 97 94 191
118 WILLIAMS BRIAN AUGUSTA, GA A 98 97 195
119 BUSH JEFF DOWNEAST, NC A 108 94 202
120 LEDFORD RICHARD KNOXVILLE A 109 114 223
121 JAMES MARTY CHARLOTTE, NC A 83 WD WD
122 BETTIN BRAD ORLANDO, FL A WD
123 TOMLINSON HOWARD HILTON HEAD, SC A WD