• Join the Tour
  • FAQs
  • Schedules
  • Standings
  • Tour Championship

 

 

Tour News

 

C FLIGHT FINAL RESULTS

Last Name First Name City Flight Rd 1 Rd 2 Total
1 COLIN SHAWN HILTON HEAD, SC C 81 87 168
2 PEAVY RICHARD HOUSTON, TX C 85 89 174
3 DAMEWOOD MIKE JACKSONVILLE, FL C 83 91 174
4 ELENZ NOLAN CHARLOTTE, NC C 89 86 175
5 WHIPPLE MIKE NASHVILLE, TN C 84 92 176
6 MANGANTI IGNACIO TIDEWATER, VA C 82 94 176
7 HEDRICK JASON LOUISIANA NORTH C 87 89 176
8 DART ANDREW HILTON HEAD C 83 93 176
9 MOTES JEREMY RICHMOND, VA C 85 91 176
10 TOMPKINS DOUG PINEHURST, NC C 89 88 177
11 SAYLOR TODD HILTON HEAD, SC C 82 95 177
12 PETERSEN CLAUDE LOUISIANA SOUTH C 85 94 179
13 PRATT JAMES ORLANDO, FL C 84 96 180
14 GREENE MARK LOUISIANA NORTH C 91 89 180
15 BRYANT TOMMY CHARLESTON, SC C 86 94 180
16 SWEITZER GLEN TIDEWATER, VA C 85 95 180
17 COCO TIM LOUISIANA SOUTH C 90 91 181
18 KENNEDY PERCY HOUSTON, TX C 89 92 181
19 WHITE JASON NASHVILLE, TN C 87 94 181
20 INGLE JESSIE TRIAD, NC C 92 90 182
21 MARTIN TREY MYRTLE BEACH, SC C 89 93 182
22 OROPEZA ARMANDO LOUISIANA SOUTH C 88 94 182
23 WOODWARD RANDY AUGUSTA, GA C 96 86 182
24 SMITH JASON TRIAD, NC C 87 95 182
25 RINALDI JOHN CHARLOTTE, NC C 86 96 182
26 WILLIAMS GREGORY LOUISIANA NORTH C 85 97 182
27 WIESE RIC TIDEWATER, VA C 83 100 183
28 BRYANT FRED MISSISSIPPI C 93 90 183
29 BLANCO CHRIS LOUISIANA SOUTH C 91 92 183
30 LANDIS BRENT DETROIT, MI C 88 95 183
31 MARQUEZ ALFONSO HOUSTON, TX C 85 98 183
32 WAFFORD GWEN DETROIT, MI C 89 95 184
33 SALIK MIKE JACKSONVILLE, FL C 88 96 184
34 ELLIS SHARON DETROIT, MI C 85 99 184
35 GOLDSTON BILL TIDEWATER, VA C 93 92 185
36 PAVLOFSKY HOWARD COLUMBUS, OH C 89 96 185
37 PITTMAN TOM DOWNEAST, NC C 101 84 185
38 VIRDURE LEONARD LOUISIANA SOUTH C 88 97 185
39 GRIFFIN TAG LOUISIANA NORTH C 98 87 185
40 AUTREY CHARLES LOUISIANA SOUTH C 88 97 185
41 STRAWN STEVE NASHVILLE, TN C 87 98 185
42 CRATES MATT CHARLOTTE, NC C 90 97 187
43 LANDIS BILL DETROIT, MI C 90 97 187
44 PAYNE RON MYRTLE BEACH, SC C 88 99 187
45 DUNCAN WILLIAM MISSISSIPPI C 87 100 187
46 HAGEN ALLEN CHARLOTTE, NC C 93 94 187
47 PUCKETT GLENN LEXINGTON, KY C 93 94 187
48 HINSON LARRY COLUMBIA, SC C 88 100 188
49 RICHARD MICHAEL TIDEWATER, VA C 93 95 188
50 STARON JIM LEXINGTON, KY C 85 103 188
51 HAWKINS MIKE RALEIGH, NC C 91 98 189
52 MACK BRIAN ORLANDO, FL C 90 99 189
53 FAIR JASON DETROIT, MI C 90 99 189
54 SALLY MIKE PHOENIX, AZ C 95 94 189
55 HANKINS JERRY HILTON HEAD, SC C 87 102 189
56 WEAVER KEITH COLUMBUS, OH C 92 98 190
57 WEBB BRYAN NASHVILLE, TN C 91 99 190
58 DION MARK HOUSTON, TX C 91 99 190
59 TRAVER RUTH CHARLESTON, SC C 89 101 190
60 MURPHY MIKE HOUSTON, TX C 88 102 190
61 HOPPER DON LEXINGTON, KY C 87 103 190
62 PETERSEN CHACE ORLANDO, FL C 86 104 190
63 NETTLETON BUD DETROIT, MI C 93 97 190
64 GASTINEAU JEFF CHARLOTTE, NC C 95 97 192
65 HEATH DAIL TIDEWATER, VA C 94 98 192
66 BAMMEL JEROME DETROIT, MI C 94 98 192
67 FRAZIER JACK TRIAD, NC C 98 95 193
68 PAPES MATT CHARLOTTE, NC C 86 107 193
69 GRIFFITH BUFORD "GRIF" DALLAS, TX C 93 100 193
70 THOMAS MIKE PINEHURST, NC C 90 104 194
71 BUIE WILLIAM PINEHURST, NC C 89 105 194
72 WADDELL LYLE COLUMBIA, SC C 96 98 194
73 RIORDAN TIMOTHY UPSTATE, SC C 95 99 194
74 SCADRON DOC PHOENIX, AZ C 93 101 194
75 GREER DANA CHARLOTTE, NC C 95 101 196
76 PARKER CRAIG MISSISSIPPI C 94 103 197
77 ENGLISH LARRY ORLANDO, FL C 92 106 198
78 RITCH BILL UPSTATE, SC C 94 104 198
79 BARKER KENT COLUMBIA, SC C 96 103 199
80 CAMP MIKE DALLAS, TX C 99 101 200
81 MAHIEU GERARD HILTON HEAD, SC C 88 112 200
82 KRESS LESLIE UPSTATE, SC C 99 102 201
83 RUSSELL CHANDLER HILTON HEAD, SC C 98 104 202
84 HALL JOHN TIDEWATER, VA C 101 102 203
85 WILCOX DEBORRAH AUGUSTA, GA C 97 106 203
86 BRYANT GERARD DOWNEAST, NC C 102 102 204
87 FORSYTH CHASE ORLANDO, FL C 98 106 204
88 WEBB JANE UPSTATE, SC C 93 111 204
89 ESSLER DAVE HILTON HEAD, SC C 101 104 205
90 HALL RONNIE KNOXVILLE, TN C 101 104 205
91 JAQUETH CHUCK ORLANDO, FL C 97 108 205
92 NEELEY ZAVIER COLUMBUS, OH C 102 104 206
93 WHEELER VICTOR AUGUSTA, GA C 102 113 215
94 CHEANEY CHARLES TIDEWATER, VA C 109 107 216
95 BUCK DENNIS CHARLOTTE, NC C 101 WD WD
96 MCINTYRE CHAS ORLANDO, FL C 95 WD WD