• Join the Tour
  • FAQs
  • Schedules
  • Standings
  • Tour Championship

 

 

Tour News

 

D FLIGHT FINAL RESULTS

Last Name First Name City Flight Rd 1 Rd 2 Total
1 TAYLOR DARYL LOUISIANA NORTH D 93 82 175
2 MINES CHARLES CHARLOTTE, NC D 92 87 179
3 SMITH PATRICK TIDEWATER, VA D 94 86 180
4 GRIFFIN FREDDIE LOUISIANA SOUTH D 95 88 183
5 BOTT GARY UPSTATE, SC D 96 87 183
6 DALTON JAMES NASHVILLE, TN D 96 88 184
7 DICKINSON DIANNE NASHVILLE, TN D 92 94 186
8 WEAVER WAYNE ORLANDO, FL D 95 91 186
9 SOBITZ III TIM ORLANDO, FL D 98 88 186
10 HEYWORTH GORDON TIDEWATER, VA D 98 90 188
11 CONSOLVO BRYAN TIDEWATER, VA D 101 87 188
12 CORMIER LU HOUSTON, TX D 100 88 188
13 MULLASSERY ABEY HOUSTON, TX D 96 93 189
14 STEPHENS RANDY ORLANDO, FL D 100 89 189
15 BELL STEVEN RALEIGH, NC D 99 92 191
16 VELAZQUEZ MAX CHARLESTON, SC D 105 86 191
17 CLEMENTE RAFAEL TIDEWATER, VA D 97 95 192
18 SHARBER RODNEY LOUISIANA NORTH D 105 87 192
19 VENZON DAVID JACKSONVILLE, FL D 97 95 192
20 LANCAON RAMON TIDEWATER, VA D 103 90 193
21 BURTON BRIAN UPSTATE, SC D 100 95 195
22 LEWIS TERRENCE NORTHEAST GA D 101 94 195
23 TAYLOR DAVE LOUISIANA NORTH D 102 93 195
24 ADAMS RYAN DETROIT, MI D 98 98 196
25 DOTSON GREG TRIAD, NC D 104 92 196
26 HERZOG BRYAN TIDEWATER, VA D 95 101 196
27 REARDEN JAMES ORLANDO, FL D 103 93 196
28 HUDSON RICHARD TIDEWATER, VA D 100 97 197
29 HUNTER JOHN JACKSONVILLE, FL D 99 98 197
30 TEDFORD GARY MISSISSIPPI D 109 88 197
31 THOMAS KEITH TRIAD, NC D 101 96 197
32 MCCONNELL BARRY TIDEWATER, VA D 103 95 198
33 REDMOND SEAN RICHMOND, VA D 110 88 198
34 RICHARDS HARRY TIDEWATER, VA D 104 94 198
35 TAKACS ZOLTAN DETROIT, MI D 106 92 198
36 ALLEMAN GEORGE LOUISIANA SOUTH D 99 100 199
37 BRISCOE NAT LOUISIANA NORTH D 106 93 199
38 CHAPPELL RICKY NASHVILLE, TN D 105 94 199
39 KYLE DAVID NORTHEAST GA D 99 100 199
40 MURPHY TIM LOUISIANA NORTH D 101 98 199
41 OEHLER RON DETROIT, MI D 107 92 199
42 HALLIWELL IAN ORLANDO, FL D 102 98 200
43 NONE COWBOY CHARLESTON, SC D 107 93 200
44 SIKORSKI ED NORTHEAST GA D 101 99 200
45 STARR RANDY DOWNEAST, NC D 106 94 200
46 WIGGINS RAY NASHVILLE, TN D 102 98 200
47 ANDERSON LINDSEY DALLAS, TX D 104 97 201
48 KOWSKE BILL ASHEVILLE, NC D 99 102 201
49 BRYANT DEMETRIUS MISSISSIPPI D 107 95 202
50 ESPERON ALBERTO ORLANDO, FL D 106 96 202
51 KIDD DANNY JACKSONVILLE, FL D 104 98 202
52 KOHN SCOTT DETROIT, MI D 103 99 202
53 PETITTI PHILIP COLUMBUS, OH D 107 95 202
54 HANSTAD RYAN DETROIT, MI D 108 95 203
55 GREER GEORGE PINEHURST, NC D 106 98 204
56 HARRIS JERRY ORLANDO, FL D 107 97 204
57 STAPLES MICHELE CHARLOTTE, NC D 105 100 205
58 GREENSTEIN LISA NASHVILLE, TN D 104 102 206
59 PERRY JOYCE AUGUSTA, GA D 107 100 207
60 GILBERT ROBERT LOUISIANA SOUTH D 107 101 208
61 GUFFEY RAY JACKSONVILLE, FL D 108 100 208
62 FALKINER CHARLES TIDEWATER, VA D 110 99 209
63 MESSINA JEFF PHOENIX, AZ D 103 107 210
64 MILLER MIKE CHARLESTON, SC D 114 98 212
65 PURVINE SCOTT NORTHEAST GA D 116 96 212
66 DAVIS DAVID DALLAS, TX D 112 101 213
67 GONZALES NATHAN ORLANDO, FL D 112 101 213
68 VERNA VERN UPSTATE, SC D 105 108 213
69 FREDERICK ROBERT PHOENIX, AZ D 110 104 214
70 GILSTRAP WILLIAM COLUMBUS, OH D 113 104 217
71 HADDAD THOMAS COLUMBIA, SC D 108 109 217
72 REYNOLDS RANDY LOUISIANA NORTH D 106 111 217
73 ALLEMAN RONALD LOUISIANA SOUTH D 115 103 218
74 SUMTER MIKE DALLAS, TX D 114 112 226
75 BOOKER SID TIDEWATER, VA D 118 112 230
76 TURGEON DANA ORLANDO, FL D 124 122 246
77 PAUL JOE DOWNEAST, NC D 106 WD WD