Atlanta, GA
Main Menu
| Name | Round 1 | Round 2 | Total Gross | Points | |
| Championship Flight | |||||
| Nance, Mike-Atlanta, GA | 74 | 73 | 147 | 900 | |
| Frank, David-Atlanta, GA | 83 | 83 | 166 | 550 | |
| A Flight | |||||
| Nance, Nash-Atlanta, GA | 80 | 72 | 152 | 900 | |
| Neidermeyer, Eric-Atlanta, GA | 80 | 82 | 162 | 550 | |
| Roberts, Ben-Atlanta, GA | 84 | 80 | 164 | 450 | |
| Siddiqi, Sameer-Atlanta, GA | 87 | 80 | 167 | 350 | |
| Russell, Bill-Upstate SC | 87 | 81 | 168 | 264 | |
| Pope, Brian-Atlanta, GA | 88 | 83 | 171 | 300 | |
| Hoover, Heather-Atlanta, GA | 89 | 82 | 171 | 300 | |
| Austin, Gairy-Atlanta, GA | 93 | 83 | 176 | 260 | |
| Baker, Lionel-Atlanta, GA | 90 | 86 | 176 | 260 | |
| Bussey, Mark-Atlanta, GA | 88 | 89 | 177 | 230 | |
| Jenkins, Kenny-Jacksonville, FL | 97 | 89 | 186 | 160 | |
| B Flight | |||||
| Slate, Troy-Atlanta, GA | 87 | 87 | 174 | 900 | |
| Peplin, Craig-Atlanta, GA | 85 | 93 | 178 | 550 | |
| Sheppard, Al-Atlanta, GA | 95 | 84 | 179 | 450 | |
| Ericksen, Michael-Atlanta, GA | 90 | 91 | 181 | 350 | |
| Fiedler, Matthew-Atlanta, GA | 92 | 92 | 184 | 320 | |
| King, Aaron-Dallas- Fort Worth, TX | 92 | 92 | 184 | 320 | |
| Smith, Dave-Atlanta, GA | 91 | 95 | 186 | 290 | |
| Lovett, Mike-Augusta, GA | 96 | 92 | 188 | 270 | |
| Hoover, Howard-Atlanta, GA | 100 | 91 | 191 | 226.67 | |
| Edwards, Jamil-Augusta, GA | 94 | 97 | 191 | 226.67 | |
| Josey, Kadar-Atlanta, GA | 93 | 98 | 191 | 226.67 | |
| McCrary, Patrick-Atlanta, GA | 105 | 0 | 105 | 0 | |
| C Flight | |||||
| Henderson, Antonio-Atlanta, GA | 88 | 96 | 184 | 550 | |
| Wainwright, Derek-Augusta, GA | 97 | 87 | 184 | 550 | |
| Smith, Greg-Augusta, GA | 98 | 86 | 184 | 633.33 | |
| Kope, Robert-Atlanta, GA | 95 | 94 | 189 | 350 | |
| Calinda, Larry-Atlanta, GA | 96 | 96 | 192 | 330 | |
| Schnarr, Steve-Atlanta, GA | 97 | 97 | 194 | 310 | |
| Morris, Lee-Atlanta, GA | 97 | 98 | 195 | 290 | |
| Allen, Will-Atlanta, GA | 97 | 99 | 196 | 270 | |
| Abernathy, Marty-Atlanta, GA | 103 | 95 | 198 | 250 | |
| Beck, Jordan-Atlanta, GA | 104 | 97 | 201 | 230 | |
| Wiggins, Andre-Atlanta, GA | 104 | 99 | 203 | 200 | |
| White, Lester-Augusta, GA | 105 | 100 | 205 | 180 | |
| Palmer, Will-Atlanta, GA | 162 | 0 | 162 | 0 | |
| D Flight | |||||
| Meaders, Mitchell -Atlanta, GA | 102 | 88 | 190 | 900 | |
| Luke, Jermaine-Atlanta, GA | 98 | 102 | 200 | 500 | |
| Dreelin, Dennis-Minneapolis/St. Paul, MN | 106 | 94 | 200 | 500 | |
| Briggman, Valerie-Atlanta, GA | 103 | 108 | 211 | 350 | |
| Underwood, Rodney-Atlanta, GA | 111 | 108 | 219 | 330 | |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.






