Augusta, GA
Main Menu
Total Paid Members*: 83 Please note, it may take up to 24 hours for your name to show after payment. |
|||
ID | Golfer | Flight | Tour Index |
59514 | Alvarez, Raymond | (D) | |
11524 | Apperson, Tony | (A) | 9.7 |
60194 | Beall, Randy | (A) | 5 |
40191 | Beck, Jason | (Champ) | 9.6 |
59373 | Bennett, Mack | (D) | |
57740 | Brown, Dee | (D) | 31.7 |
45432 | Brown, Ethan | (D) | 22.6 |
52053 | Broxton, Ron | (A) | 11.9 |
59344 | Brunner, Robbie | (C) | 17.2 |
26005 | Buckwalter, Jim | (B) | 11 |
60640 | Calhoun, Turner | (B) | 11.8 |
26395 | Carlton, Jackie | (B) | 14.2 |
30809 | Collins, Dave | (B) | 15 |
60339 | Croft, Hunter | (B) | 24.4 |
14005 | Davidson, Toby | (B) | 12 |
28786 | Davis, Shon | (B) | 15.5 |
59531 | Dent, Ellis | (C) | 18.2 |
38989 | Dixon, Bryan | (C) | 15.1 |
9286 | Dunn, Terry | (B) | 12.1 |
37162 | Durrett, Will | (Champ) | 5.9 |
58776 | Frazier, Jon | (C) | 30.4 |
29040 | Gary, Michael | (A) | 5.2 |
13492 | Grandy, Paul | (B) | 10.6 |
54537 | Green, Lenny | (D) | 20.8 |
50235 | Gurevitch, Leon | (A) | 5 |
59421 | Hall, Mark | (C) | 16.6 |
60990 | Hawkins, Scott | (B) | 15.8 |
31731 | Herron, Kevin | (B) | 18 |
53281 | Hodge, Jeremi | (B) | 10.3 |
38720 | Holland, Scott | (B) | 13.8 |
49973 | Hopkins, Sam | (Champ) | 4.5 |
56618 | Hubert, Mike | (A) | 11.5 |
18728 | James, Tony | (D) | 20 |
61261 | Johnson, Nathan | (D) | 32.9 |
40921 | Jones, Travis | (B) | 13.9 |
60103 | Keck, Jeff | (Champ) | 1.9 |
9101 | Kubik, Steve | (Champ) | 2.3 |
34215 | Lightfoot, Rodney | (B) | 13.3 |
51708 | Ling, Brian | (A) | 13.8 |
60408 | Lowe, David | (D) | 31.6 |
51472 | Loyd, Russell | (D) | 25 |
29467 | Macky, Jared | (Champ) | 1.4 |
41505 | May, Donnie | (A) | 12.7 |
14069 | McCook, Ryan | (Champ) | 4.8 |
59415 | McCormick, John | (A) | 7.8 |
55039 | Mcleskey, Dusty | (A) | 16.8 |
22922 | McMillan, Robert | (B) | 14.8 |
56395 | Meade, Matt | (A) | |
51781 | Mobley, Patrick | (A) | 18.3 |
49833 | Monroe, Jerome | (D) | 28.3 |
51090 | Moody, Evan | (Champ) | 7.4 |
60007 | Morris, Michael | (A) | 6.5 |
59408 | Nordeen, Skip | (A) | 4.5 |
25374 | Norris, Tyler | (Champ) | 9 |
55041 | Obermeyer, Ben | (C) | 22.2 |
53780 | Oliver, Chris | (D) | 20.4 |
53669 | Oliver, Jeremy | (C) | 14.9 |
41705 | Parker, Tim | (B) | 11.3 |
48849 | Perara, Matt | (Champ) | 4.6 |
25628 | Pope, Jeff | (Champ) | 9.7 |
57218 | Prince, Phillip | (A) | 8.6 |
39989 | Quackenbush, Brian | (Champ) | -1.4 |
31297 | Quarles, Mitch | (B) | 11.2 |
49204 | Rogers, Allen | (D) | 45.8 |
46400 | Sanders, Darren | (C) | 20.3 |
15290 | Santee, Bob | (B) | 10.3 |
22413 | Schimdt, David | (D) | 20.8 |
53365 | Shamblin, Tyler | (Champ) | 3 |
58228 | Sholes, Rodney | (C) | 20.4 |
53995 | Smith, James | (C) | 19.4 |
26187 | Smith, Ryan | (Champ) | 3.9 |
60200 | Sutton, Bo | (D) | 27.3 |
61384 | Sutton, Hayes | (D) | 29.3 |
57073 | Tucker, Hunter | (A) | 12.8 |
31555 | Uram, Evan | (C) | 15.3 |
13293 | Vega, Jason | (Champ) | 4.5 |
59391 | Westenfeld, Terry | (C) | 16.6 |
49551 | Wiggins, Randee | (A) | 9.7 |
60581 | Williams, Jeff | (C) | 15.4 |
46075 | Williams, Michael | (A) | 13.4 |
15713 | Willis, Jimmy | (B) | 14.3 |
34849 | Willis, Ryan | (A) | 11.3 |
43135 | Witherington, Michael | (A) | 8.8 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.