Augusta, GA
Main Menu
Total Paid Members*: 113 Please note, it may take up to 24 hours for your name to show after payment. |
|||
| ID | Golfer | Flight | Tour Index |
| 36391 | Allen, Will | (C) | 24.5 |
| 11524 | Apperson, Tony | (A) | 9.7 |
| 45920 | Banks, Josh | (D) | 36.3 |
| 60194 | Beall, Randy | (A) | 4 |
| 59373 | Bennett, Mack | (D) | 96 |
| 36798 | Biggs, David | (B) | 17.5 |
| 62659 | Bohanan, Cory | (C) | |
| 62334 | Branch, Del | (B) | |
| 62496 | Branum, Matt | (D) | 29.6 |
| 57104 | Brown, Derwin | (D) | 27.1 |
| 59344 | Brunner, Robbie | (C) | 16.3 |
| 40462 | Bryant, Travis | (A) | 5.1 |
| 26005 | Buckwalter, Jim | (B) | 13 |
| 60640 | Calhoun, Turner | (B) | 10 |
| 26395 | Carlton, Jackie | (B) | 12.9 |
| 50369 | Chapman, Robert | (B) | 16.7 |
| 30809 | Collins, Dave | (B) | 11.3 |
| 48003 | Cullom, John | (C) | 18.6 |
| 14005 | Davidson, Toby | (C) | 16 |
| 37178 | Davis, Kyle | (B) | 13.2 |
| 28786 | Davis, Shon | (B) | 13.8 |
| 59531 | Dent, Ellis | (C) | 17.9 |
| 38989 | Dixon, Bryan | (B) | 13.5 |
| 16963 | Dye, Chet | (Champ) | 3.3 |
| 41482 | Edwards, Jamil | (B) | 16.5 |
| 63209 | Fallaw, Kevin | (B) | |
| 62286 | Fukae, Miyu | (D-W) | 32.5 |
| 42102 | Fulmer, Blake | (C) | 14.2 |
| 62755 | Fulmer, Dylan | (D) | 36.3 |
| 37298 | Fulmer, Justin | (B) | 16.7 |
| 49347 | Galbreth, Ron | (D) | 23.8 |
| 62898 | Garcia, Francisco | (D) | 26.3 |
| 60655 | Gardner, Alex | (C) | 16.1 |
| 44022 | Gardner, Kenneth | (C) | 18.8 |
| 29040 | Gary, Michael | (Champ) | 4.8 |
| 13492 | Grandy, Paul | (B) | 10.6 |
| 54537 | Green, Lenny | (C) | 17.6 |
| 56605 | Hadlock, Kevin | (A) | 8.5 |
| 15786 | Hall, Chris | (B) | 10.4 |
| 59421 | Hall, Mark | (C) | 15.7 |
| 63146 | Heaven, Ethan | (A) | |
| 31731 | Herron, Kevin | (C) | 18 |
| 40863 | Hickey, Stephen | (Champ) | 1.3 |
| 53281 | Hodge, Jeremi | (A) | 8.8 |
| 38720 | Holland, Scott | (C) | 14.4 |
| 62652 | Hood, Josh | (B) | 12.6 |
| 62023 | Huff, Justin | (C) | |
| 18358 | James, Brandon | (A) | 6.5 |
| 18728 | James, Tony | (C) | 18.2 |
| 27401 | Janicki, Michael | (C) | 15.4 |
| 61261 | Johnson, Nathan | (D) | 30.5 |
| 60103 | Keck, Jeff | (Champ) | 1.9 |
| 30286 | Knight, Karl | (C) | 0 |
| 9101 | Kubik, Steve | (Champ) | 1.6 |
| 53520 | Liang, James | (D) | 27 |
| 34215 | Lightfoot, Rodney | (B) | 12.5 |
| 61990 | Logan, Jason | (B) | |
| 22857 | Lovett, Mike | (B) | 12 |
| 60408 | Lowe, David | (D) | 29 |
| 51194 | Luke, Jermaine | (D) | 19.4 |
| 29467 | Macky, Jared | (Champ) | 1 |
| 62894 | Martin, Matthew | (B) | |
| 14069 | McCook, Ryan | (Champ) | 3.4 |
| 62040 | Mccoy, Clayton | (A) | |
| 62066 | McDonnell, Michael | (A) | |
| 62325 | McGraw, Jake | (Champ) | |
| 53403 | McLain, Jeff | (Champ) | 3 |
| 62678 | McLain, Zach | (A) | |
| 22922 | McMillan, Robert | (B) | 12.8 |
| 56395 | Meade, Matt | (A) | 11.2 |
| 49833 | Monroe, Jerome | (D) | 29.1 |
| 51090 | Moody, Evan | (Champ) | 7.1 |
| 34147 | Morris, Lee | (C) | 18.1 |
| 60007 | Morris, Michael | (A) | 5.5 |
| 62046 | Murphy, Brian | (B) | 13.4 |
| 25374 | Norris, Tyler | (Champ) | 5.3 |
| 56947 | Nowak, Eric | (B) | 9.3 |
| 55041 | Obermeyer, Ben | (C) | 24.4 |
| 50880 | Ocak, Steven | (C) | 19.2 |
| 53780 | Oliver, Chris | (C) | 25.4 |
| 53669 | Oliver, Jeremy | (C) | 16.5 |
| 41705 | Parker, Tim | (B) | 11 |
| 48849 | Perara, Matt | (Champ) | 3 |
| 57304 | Polyak, Cody | (D) | 25.2 |
| 43090 | Price, Jerry | (D) | 31.3 |
| 62189 | Price, Preston | (A) | 5.4 |
| 57218 | Prince, Phillip | (A) | 8.5 |
| 39989 | Quackenbush, Brian | (Champ) | -1.3 |
| 31297 | Quarles, Mitch | (A) | 9.5 |
| 44109 | Rau, Carl | (A) | 6.7 |
| 15290 | Santee, Bob | (B) | 10.2 |
| 22413 | Schimdt, David | (D) | 21.6 |
| 58228 | Sholes, Rodney | (C) | 18.4 |
| 45518 | Smith, Greg | (B) | 12.8 |
| 26187 | Smith, Ryan | (Champ) | 2.1 |
| 63055 | Stallings, Eric | (Champ) | |
| 60200 | Sutton, Bo | (D) | 24.6 |
| 61384 | Sutton, Hayes | (D) | 27 |
| 62030 | Swinney, Elijah | (D) | 28.8 |
| 62190 | Taylor, Josh | (B) | 20 |
| 62505 | Tranum, Brandon | (D) | 28.8 |
| 31555 | Uram, Evan | (C) | 14.9 |
| 13293 | Vega, Jason | (Champ) | 4.5 |
| 50833 | Vinson, Robert | (B) | 11 |
| 45574 | Wainwright, Derek | (B) | 13.7 |
| 62197 | Warren, Jonathan | (Champ) | 3.8 |
| 63095 | Watkins, Brandon | (D) | |
| 59391 | Westenfeld, Terry | (C) | 14.8 |
| 49418 | White, Lester | (C) | 22.8 |
| 36348 | White, Shanga | (Champ) | 3.5 |
| 41504 | Wiggins, Andre | (C) | 18.4 |
| 49551 | Wiggins, Randee | (A) | 8.8 |
| 15713 | Willis, Jimmy | (B) | 14.2 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.






