Augusta, GA
Main Menu
| Name | Round 1 | Round 2 | Total Gross | Points | |
| Championship Flight | |||||
| Quackenbush, Brian-Augusta, GA | 69 | 70 | 139 | 900 | |
| Gove, Taylor-Augusta, GA | 70 | 73 | 143 | 500 | |
| Bock, Neil-Augusta, GA | 70 | 73 | 143 | 500 | |
| Musolf, Matt-Augusta, GA | 74 | 73 | 147 | 350 | |
| Smith, Ryan-Augusta, GA | 76 | 75 | 151 | 330 | |
| Dye, Chet-Augusta, GA | 77 | 76 | 153 | 310 | |
| Greene, JC-Augusta, GA | 84 | 70 | 154 | 290 | |
| Moody, Evan-Augusta, GA | 78 | 78 | 156 | 270 | |
| A Flight | |||||
| Witherington, Michael -Augusta, GA | 76 | 76 | 152 | 900 | |
| Wiggins, Randee-Augusta, GA | 81 | 75 | 156 | 550 | |
| Fowler, Scott-Augusta, GA | 81 | 78 | 159 | 450 | |
| Harrison, Mark-Jacksonville, FL | 81 | 80 | 161 | 280 | |
| Vinson, Robert-Augusta, GA | 84 | 78 | 162 | 330 | |
| Youngblood, Jake-Augusta, GA | 87 | 79 | 166 | 310 | |
| Dove, Drew-Augusta, GA | 79 | 88 | 167 | 290 | |
| Willis, Jimmy-Augusta, GA | 87 | 87 | 174 | 270 | |
| Burford, Doug-Hilton Head-Savannah | 91 | 84 | 175 | 0 | |
| Bielewicz, Matt-Augusta, GA | 79 | 100 | 179 | 230 | |
| B Flight | |||||
| Quarles, Mitch-Augusta, GA | 78 | 78 | 156 | 900 | |
| Fulmer, Justin-Augusta, GA | 79 | 83 | 162 | 550 | |
| Parker, Tim-Augusta, GA | 81 | 83 | 164 | 450 | |
| Dye, Steve-Augusta, GA | 84 | 83 | 167 | 340 | |
| Picker, Norman-Augusta, GA | 87 | 80 | 167 | 340 | |
| Winkler, Chris-Augusta, GA | 82 | 87 | 169 | 310 | |
| Robertson, Marty-Augusta, GA | 86 | 85 | 171 | 280 | |
| Martin, Gary-Upstate SC | 86 | 85 | 171 | 224 | |
| McMillan, Robert-Augusta, GA | 90 | 86 | 176 | 226.67 | |
| Bowman, Dean-Atlanta, GA | 81 | 95 | 176 | 227 | |
| Collins, Dave-Augusta, GA | 83 | 93 | 176 | 226.67 | |
| Anderson, Mike-Augusta, GA | 89 | 88 | 177 | 180 | |
| Carlton, Jackie-Augusta, GA | 88 | 94 | 182 | 170 | |
| Brown, Byron-Augusta, GA | 93 | 90 | 183 | 160 | |
| Dixon, Bryan-Augusta, GA | 92 | 94 | 186 | 150 | |
| Scurry, Bennie -Augusta, GA | 99 | 95 | 194 | 140 | |
| Mills, Dylan-Augusta, GA | 94 | 101 | 195 | 130 | |
| C Flight | |||||
| Schultz, Dwayne-Augusta, GA | 79 | 84 | 163 | 900 | |
| James, Tony-Augusta, GA | 87 | 91 | 178 | 550 | |
| Fulmer, Blake-Augusta, GA | 95 | 91 | 186 | 450 | |
| Guy, Paul-Hilton Head-Savannah | 93 | 96 | 189 | 210 | |
| Mendez, Sitty-Augusta, GA | 96 | 97 | 193 | 330 | |
| Holland, Scott-Augusta, GA | 97 | 97 | 194 | 310 | |
| D Flight | |||||
| Loyd, Russell-Augusta, GA | 90 | 90 | 180 | 550 | |
| Hughes, Kelvin-Hilton Head-Savannah | 91 | 89 | 180 | 900 | |
| Schimdt, David-Augusta, GA | 98 | 89 | 187 | 450 | |
| Luckey, Clint-Augusta, GA | 93 | 98 | 191 | 350 | |
| Mosbaugh, Brian-Augusta, GA | 99 | 95 | 194 | 330 | |
| Brown, Ethan-Augusta, GA | 98 | 107 | 205 | 310 | |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.






