Columbia, SC
Main Menu
| Totals | |
| Flight | Playing |
| (Champ) | 3 |
| (A) | 19 |
| (B) | 20 |
| (C) | 9 |
| (D) | 6 |
| Who's Playing | |||||
| ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
| 3474 | French, Steve | (Champ) | Charlotte, NC | Yes | No |
| 37865 | Roberts, Scott | (Champ) | Charlotte, NC | Yes | No |
| 37175 | West, Matthew | (Champ) | Columbia, SC | No | No |
| 5796 | Breedlove, Jason | (A) | Charlotte, NC | No | No |
| 28186 | Brown, Westfield | (A) | Columbia, SC | No | No |
| 37227 | Davis, Skylar | (A) | Columbia, SC | No | No |
| 22269 | Dye, Judd | (A) | Columbia, SC | No | No |
| 33133 | Foxworth, Kyle | (A) | Columbia, SC | No | No |
| 13313 | Griggs, Mike | (A) | Columbia, SC | Yes | No |
| 33367 | Johnson, Byron | (A) | Columbia, SC | No | No |
| 9352 | Lagos, Jose | (A) | Columbia, SC | No | No |
| 36789 | Montoya, Pedro | (A) | Central North Carolina | No | No |
| 16595 | Neikirk, Kipp | (A) | Columbia, SC | No | No |
| 18185 | Oliver, Bryan | (A) | Columbia, SC | No | No |
| 26681 | Oms, Harry | (A) | St. Louis, MO | No | No |
| 9244 | Ronan, Kevin | (A) | Charlotte, NC | No | No |
| 3687 | Sanderson, Paul | (A) | Columbia, SC | No | No |
| 25578 | Schrimpf, Matt | (A) | Orlando, FL | Yes | No |
| 38299 | Schwab, Andrew | (A) | Charlotte, NC | No | No |
| 37926 | Sedano, Juan | (A) | Central North Carolina | No | No |
| 9235 | Timmerman, Ernie | (A) | Columbia, SC | No | No |
| 15019 | Whiteside, Lawrence | (A) | Columbia, SC | No | No |
| 27179 | Andersen, John | (B) | Charlotte, NC | No | No |
| 8947 | Blum, Jon | (B) | North Florida | No | No |
| 8692 | Casper, Christian | (B) | Charlotte, NC | No | No |
| 36905 | Cho, Thomas | (B) | Chicago, IL | No | No |
| 27419 | Clamp, Dave | (B) | Columbia, SC | No | No |
| 32808 | Glass, Jerrod | (B) | Nashville, TN | No | No |
| 4780 | Graves, Wes | (B) | Columbia, SC | No | No |
| 9436 | Hagen, Allen | (B) | Charlotte, NC | Yes | No |
| 21234 | Janse Van Rensburg, Marc | (B) | Charlotte, NC | Yes | No |
| 36310 | Jones, Delano | (B) | Columbia, SC | No | No |
| 19306 | Kimbrell, Will | (B) | Columbia, SC | No | No |
| 27752 | Laney, Rick | (B) | Columbia, SC | No | No |
| 13965 | Lesnick, Mike | (B) | Columbia, SC | No | No |
| 33370 | McGee, Jim | (B) | Columbia, SC | No | No |
| 28095 | Miller, Noah | (B) | Indianapolis, IN | Yes | No |
| 25579 | Seibert, Eric | (B) | Charlotte, NC | Yes | No |
| 32354 | Taala, Taimi | (B) | Columbia, SC | No | No |
| 3501 | Torres, John | (B) | Charlotte, NC | No | No |
| 8981 | Williams, Brian | (B) | Columbia, SC | No | No |
| 18592 | Williams, Dwight | (B) | Columbia, SC | No | No |
| 38412 | Anderson, John | (C) | Myrtle Beach-Wilmington | No | No |
| 33646 | Atkinson, Bubba | (C) | Columbia, SC | No | No |
| 13234 | Beckman, John | (C) | Hilton Head-Savannah | No | No |
| 37131 | Bobb, Jason | (C) | Columbia, SC | No | No |
| 19695 | Briggs, Kelvin | (C) | Columbia, SC | No | No |
| 25877 | Mathis, Jimmy | (C) | Columbia, SC | Yes | No |
| 33369 | McClerklin, Charles | (C) | Columbia, SC | No | No |
| 35527 | McHugh, Bryan | (C) | Columbia, SC | No | No |
| 3069 | York, Jerry | (C) | Charlotte, NC | Yes | No |
| 37064 | Bailey, Michael | (D) | Columbia, SC | No | No |
| 25650 | Graham, Sam | (D) | Columbia, SC | No | No |
| 21850 | Greider, John | (D) | Columbia, SC | No | No |
| 33648 | Jeffers, Aaron | (D) | Columbia, SC | No | No |
| 37065 | Jones, James | (D) | Columbia, SC | No | No |
| 34025 | Vasquez, Mario | (D) | Arizona | No | No |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.






