Columbus, OH
Main Menu
Total Paid Members*: 44 Please note, it may take up to 24 hours for your name to show after payment. |
|||
| ID | Golfer | Flight | Tour Index |
| 57516 | Archer, Michael | (D) | 24.8 |
| 59601 | Barker, Jonathan | (A) | 14.5 |
| 36635 | Berry, Chris | (C) | 15.2 |
| 23431 | Byrd, Rhoshaun | (A) | 6 |
| 56035 | Canlas, Andrew | (C) | 18.8 |
| 62192 | Crossfield, Keegan | (D) | |
| 17772 | Crossfield, Kyle | (A) | 10 |
| 19811 | Crossfield, Les | (D) | 20.3 |
| 57777 | Di Biase, Joseph | (B) | 11.7 |
| 61896 | Edwards, Adrienne | (D-W) | |
| 59377 | Edwards, Nathan | (B) | 11.8 |
| 58080 | Elmore, Ian | (C) | 20.6 |
| 57239 | Elmore, Jordan | (B) | 12.7 |
| 56761 | Eveland, Eric | (B) | 10.2 |
| 30164 | Gilliland, Steve | (B) | 16.3 |
| 21294 | Haney, Brian | (A) | 4.2 |
| 46979 | Hohenstein, Cory | (B) | 12.8 |
| 57705 | Irwin, Zachary | (B) | 10.6 |
| 18701 | Jordan, Tom | (B) | 9.8 |
| 44674 | Joshi, Ballal | (C) | 17.2 |
| 54645 | Kristy, Brandon | (B) | 9.1 |
| 53679 | Lanfear, Jerry | (B) | 9.2 |
| 59474 | Lee, Harvey | (D) | 20.8 |
| 47631 | Lewis, Dan | (B) | 11.5 |
| 25236 | Lumbatis, Frank | (A) | 6.2 |
| 56787 | Maxson, Evan | (A) | 10.5 |
| 62090 | McGuckin, Zach | (A) | |
| 53946 | Miller, Greg | (B) | 9.8 |
| 24275 | Novak, Butch | (C) | 19.5 |
| 49053 | Phares, Shaun | (B) | 13.5 |
| 36628 | Phillips, Steve | (A) | 4.9 |
| 53739 | Pond, Jeffrey | (A) | 10.3 |
| 18307 | Reeder, Rex | (A) | 9.4 |
| 51332 | Robinson, Jeff | (A) | 12.9 |
| 59476 | Roush, Jeremy | (A) | 8 |
| 59103 | Samant, Abhish | (B) | 14.7 |
| 57697 | Scott, Kristian | (B) | 16.2 |
| 58109 | Siders, Derek | (C) | 17.9 |
| 48295 | Siders, Jim | (D) | 19.1 |
| 53697 | Snodgrass, Eric | (Champ) | 4 |
| 62097 | Tank, Jordan | (B) | |
| 58973 | Tumey, Darrell | (D) | 26.3 |
| 30281 | VanHoose, Mitch | (C) | 17.3 |
| 41989 | Zehnder, Donald | (A) | 7.2 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.






