Michigan East

 

CurrentNews:

To all Golfweek Amateur Tour Members,

 

On behalf of the entire Golfweek organization, I want to thank you for your membership of the Golfweek Amateur Tour.  We are incredibly proud of our relationship with what we feel is the best option for organized amateur competition for folks like you and me. 

 

I am writing to inform you of some changes to our magazine frequency and format for 2021. Our plan is to publish four issues in 2021 including our annual Golfweek’s Best in April and Ultimate Guide in December. In addition to these two issues, we will publish a new issue called Get Equipped in February that will highlight everything new in the game for 2021 including equipment, gear, places to visit and more. The second new issue is titled Golf Life in July and will feature in-depth stories and interviews with the movers, shakers and personalities that drive the business and sport of golf. We are excited about the new schedule and plan to bring the same style of expert, in-depth journalism that you expect from Golfweek..

 

I hope that you also enjoying www.golfweek.usatoday.com as well as our weekly digital newsletter products including: Monday Rewind, Get Equipped, Get Primed, Golf Life and Get Better. You can sign up for these here.

 

Thank you again for being a Golfweek Amateur Tour Member. 

 

Sincerely,

Patrick Leahy
VP of Revenue - USA TODAY Golf
Publisher – Golfweek

 

 

 

 

 

 

 

Name Round 1 Round 2 Total Gross Points
Championship Flight
Autio, Eric-Nashville, TN  74  80  154  900 
Thackaberry, Andy-Michigan East  76  86  162  550 
Kastamo, Lance-Charlotte, NC  86  78  164  450 
Sekihisa, Yoshi-Michigan East  92  86  178  350 
Berry, Aaron-Michigan East  92  89  181  330 
Miller, Trevor -Michigan East  93  89  182  310 
Booth, Joseph-Richmond  98  95  193  290 
A Flight
Bachman, Michael-Michigan East  83  75  158  725 
Zoller, Chris-Michigan East  78  80  158  725 
Mazur, Austin-Michigan East  82  78  160  450 
Postal, Mark-Michigan East  86  78  164  340 
Zhao, Edward-Michigan East  88  76  164  340 
Inch, Matt-Michigan East  85  80  165  310 
Potluri, Satesh-Michigan East  81  86  167  270 
Steele, Adam-Michigan East  88  79  167  270 
Marks, Matthew-Houston, TX  86  81  167  270 
Trausch, Matt-Michigan East  83  85  168  215 
Willis, Joe-Michigan East  85  83  168  215 
Lynch, Patrick-Michigan East  85  84  169  175 
Krochmalny, Keith-Michigan East  85  84  169  175 
Coalson, Dan-Michigan East  87  83  170  160 
Hilden, Scott-Michigan East  83  88  171  145 
Meyer, Seth-Michigan West  81  90  171  145 
Lang, Ted-Michigan East  90  85  175  125 
O'Brien, Kevin-Michigan East  87  88  175  125 
Kisabeth, Dan-Michigan East  87  89  176  110 
Pitters, Andrew-Michigan East  95  90  185  100 
Windell, Jason-Michigan East  100  98  198  96 
B Flight
Fitz, John-North Central Florida  81  76  157  900 
Osborn, Justin-Michigan East  81  78  159  550 
Coudret, Jacob-Michigan East  82  78  160  450 
Bigham, Brian-Michigan East  80  83  163  350 
Helgemo, Robert-Michigan East  79  85  164  320 
Haeger, Spencer-Michigan East  85  79  164  320 
Mulhern, Thomas-Michigan East  82  84  166  290 
Aguirre, Tony-Michigan East  85  82  167  270 
Elowsky, Earl-Michigan East  80  88  168  226.67 
Gilton, Virginia-Michigan East  86  82  168  226.67 
Gillan, Michelle-Michigan West  88  80  168 
Knoll, Eric-Michigan East  94  75  169  180 
Wells, Clif-Michigan East  81  89  170  170 
Knieper, Matt-Michigan East  91  80  171  160 
Kalsi, Tapinder-Michigan East  86  86  172  150 
Hemmert, Michael-Michigan East  86  88  174  140 
McCormick, Chuck-Michigan East  87  88  175  130 
Feng, Daniel -Michigan East  92  84  176  120 
Hamp, Benjamin-Michigan West  87  90  177 
Myers, Mitch-Michigan East  87  90  177  99.5 
Mikoloff, Kelly-Michigan East  90  87  177  99.5 
Taylor, John-Michigan East  91  86  177  99.5 
Kurzmann, Cullen-Michigan East  90  88  178  88 
Greening, David-Michigan East  84  95  179  84 
Wireman, Sean-Michigan East  96  86  182  78 
Burnett, Brandon-Michigan East  91  91  182  78 
Ellis, Sharon-Michigan East  91  92  183  64 
Marshall, Jeff-Michigan East  89  94  183  64 
Chaffer, Chris-Michigan East  89  94  183  64 
Dillon, Alex-Michigan East  91  92  183  64 
Engle, Jason -Michigan East  95  88  183  64 
Gillan, Jamy-Michigan West  95  89  184 
Mccallum, Mike-North Central Florida  94  92  186 
Sweets, Matt-Michigan East  90  97  187  44 
Morgan, John-Michigan East  90  98  188  38 
Arora, Badal-Michigan East  100  88  188  38 
O'Brien, Bill-Michigan East  98  91  189  32 
Coudret, Maynard-Michigan East  98  92  190  28 
Reichert, Kurt-Michigan East  97  94  191  24 
Dietz, Bill-Michigan East  100  99  199  20 
C Flight
Dhulubulu, Aditya -Michigan East  81  86  167  900 
Kelley, Brian-Michigan East  88  87  175  550 
DiMichele, Ron-Michigan East  92  85  177  450 
Weiland, David-Michigan East  87  91  178  340 
Donahue, Michael-Michigan East  90  88  178  340 
Prevezianos, Michael-Michigan East  89  90  179  310 
Wandel, Duane-Michigan West  86  95  181  224 
Taylor, Yelly-Michigan East  92  89  181  280 
McCabe, Mike -Michigan East  94  88  182  250 
Avink, John-Michigan West  95  88  183 
Lehman, Po-Tampa, FL  91  93  184 
Cannon, Nick-Michigan East  94  90  184  183.33 
Ackerman, Vincent-Charleston, SC  90  94  184  146.66 
Yee, Gary-Michigan East  90  95  185  160 
Leonard, Carlton -Michigan East  97  92  189  150 
Ledin, Phil-Michigan East  93  99  192  140 
Hamp, Travis-Michigan West  105  108  213 
Buehner, Adam-Michigan East  105  111  216  120 
Adams, Ryan-Michigan East  107  107 
D Flight
Remedio, Nicholas-Michigan East  88  94  182  900 
Bellino, Frank-Michigan East  95  90  185  500 
Brown, Tim-Michigan East  94  91  185  500 
Mazloum, Ahmed-Michigan East  94  92  186  350 
Collins, Joel-Michigan East  90  98  188  330 
Rice, Dan-Michigan East  93  96  189  310 
Barnes, Donny -Michigan East  92  98  190  290 
Carpentier, Paul -Michigan East  91  101  192  270 
Westerman, Ken-Michigan East  99  95  194  250 
Williams, Reggie-Michigan East  103  92  195  230 
Sassanelli, Dominic-Michigan East  99  100  199  200 
Blomquist, Craig-Michigan East  98  102  200  180 
Jayaraman, Vijay-Michigan East  101  101  202  170 
Kaminski, Tom-Michigan East  103  101  204  155 
Krivak, Rick-Michigan East  108  96  204  155 
Vukovich, John-Michigan East  101  106  207  140 
Natarajan, Venkat-Michigan East  105  104  209  130 
Liggins, Sylvester-Michigan East  101  109  210  120 
Kelly, Clint-Michigan East  111  100  211  110 
 

 

first image second image third image fourth image fifth image sixth image seventh image eighth image

 

 

 

Where Amateurs Play Like Pro's!

Bookmark and Share