Eastern NC
Main Menu
| Total Spots | Total Playing | Openings Left |
| 84 | 81 | 3 |
| Totals | |
| Flight | Playing |
| (Champ) | 11 |
| (A) | 19 |
| (B) | 23 |
| (C) | 16 |
| (D) | 11 |
| (C-W) | 1 |
| Who's Playing | |||||
| ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
| 30861 | Baysden, Daryl | (Champ) | Eastern NC | No | Yes |
| 28819 | Brinson, Skip | (Champ) | Eastern NC | No | No |
| 38527 | Connelly, Eddie | (Champ) | Eastern NC | Yes | Yes |
| 30208 | Deitz, Benjamin | (Champ) | Eastern NC | Yes | Yes |
| 36555 | Hardee, Lucas | (Champ) | Eastern NC | Yes | Yes |
| 42654 | Lukas, Nick | (Champ) | Eastern NC | No | Yes |
| 38567 | Masotti, John | (Champ) | Eastern NC | No | Yes |
| 38833 | Neumann, Brad | (Champ) | Eastern NC | No | Yes |
| 45580 | Simpson, James | (Champ) | Eastern NC | No | Yes |
| 38082 | Strader, Wes | (Champ) | Eastern NC | Yes | No |
| 43926 | Wiggins, Kelvin | (Champ) | Eastern NC | Yes | Yes |
| 21065 | Allen, Ross | (A) | Eastern NC | No | Yes |
| 31633 | Cassells, Devon | (A) | Eastern NC | No | No |
| 50374 | Dario, Ian | (A) | Tidewater, VA | Yes | No |
| 28760 | Floyd, Tracy | (A) | Eastern NC | No | Yes |
| 43690 | Fortunato, Chris | (A) | Myrtle Beach-Wilmington | No | Yes |
| 28262 | Hencker, Eli | (A) | Eastern NC | No | No |
| 52483 | Paschal, Mark | (A) | Eastern NC | No | Yes |
| 33463 | Pritt, Donnie | (A) | Eastern NC | Yes | Yes |
| 31242 | Reed, Joe | (A) | Eastern NC | No | Yes |
| 8784 | Scott, Ronald | (A) | Eastern NC | No | No |
| 9945 | Sheahan, Bob | (A) | Eastern NC | Yes | Yes |
| 37199 | Sheffield, Billy | (A) | Eastern NC | No | Yes |
| 36518 | Stefan, Ben | (A) | Eastern NC | No | Yes |
| 38855 | Suber, Charlie | (A) | Eastern NC | No | Yes |
| 36122 | Swedberg, Matthew | (A) | Eastern NC | No | Yes |
| 52289 | Temple, Steven | (A) | Eastern NC | No | Yes |
| 45361 | Townsend, Brent | (A) | Eastern NC | No | Yes |
| 49628 | Turlington, Brendan | (A) | Eastern NC | No | Yes |
| 38944 | Whitehead, Gary | (A) | Eastern NC | No | No |
| 37943 | Caviness, Durand | (B) | Eastern NC | No | Yes |
| 28413 | Cozart, Brien | (B) | Eastern NC | Yes | Yes |
| 30870 | Cragen, Bart | (B) | Eastern NC | No | Yes |
| 31231 | Cram, Joe | (B) | Eastern NC | Yes | Yes |
| 38952 | Cram, Robin | (B) | Eastern NC | No | Yes |
| 14865 | Cuddington, Owen | (B) | Eastern NC | No | Yes |
| 11539 | Font, Rob | (B) | Eastern NC | No | Yes |
| 45315 | Gray, Peyton | (B) | Eastern NC | No | Yes |
| 2679 | Harmon, Paul | (B) | Eastern NC | No | No |
| 22990 | Hoggard, Steve | (B) | Eastern NC | Yes | Yes |
| 27960 | Horne, Trevor | (B) | Eastern NC | No | Yes |
| 37466 | Lawrence, Sonny | (B) | Eastern NC | No | Yes |
| 38206 | Mbofana, Noel | (B) | Eastern NC | No | No |
| 12700 | Parker, Jason | (B) | Eastern NC | No | Yes |
| 33003 | Saballos, Lee | (B) | Eastern NC | Yes | Yes |
| 27028 | Sanchez, Nelson | (B) | Eastern NC | No | No |
| 49557 | Sasser, Brad | (B) | Eastern NC | No | No |
| 14269 | Sheahan, Elvis | (B) | Eastern NC | No | No |
| 24621 | Sherron, Jason | (B) | Eastern NC | Yes | No |
| 31116 | Simmons, Norman | (B) | Eastern NC | No | Yes |
| 45362 | Toler, Blaine | (B) | Eastern NC | No | Yes |
| 49370 | Watkins, Chad | (B) | Eastern NC | No | Yes |
| 50064 | Wood, Anthony | (B) | Hilton Head-Savannah | No | Yes |
| 35147 | Anguiano, Del | (C) | Eastern NC | No | Yes |
| 48573 | Bergener, Robby | (C) | Eastern NC | Yes | Yes |
| 11947 | Bullock, Thomas | (C) | Eastern NC | Yes | Yes |
| 28237 | Davis, Bob | (C) | Eastern NC | No | Yes |
| 10444 | Eatmon, James | (C) | Mississippi | Yes | Yes |
| 31325 | Floyd, Eric | (C) | Myrtle Beach-Wilmington | No | Yes |
| 36983 | Kubik, Bill | (C) | Eastern NC | No | Yes |
| 37686 | Moore, James | (C) | Eastern NC | No | Yes |
| 42623 | Nassir, Robert | (C) | Eastern NC | No | Yes |
| 27939 | Ortega, Tony | (C) | Eastern NC | No | Yes |
| 7736 | Porter, Joe | (C) | Eastern NC | Yes | Yes |
| 25707 | Shackleford, Dallas | (C) | Eastern NC | No | No |
| 45269 | Simpson, Bob | (C) | Eastern NC | No | Yes |
| 40762 | Thorpe, Robbie | (C) | Myrtle Beach-Wilmington | No | No |
| 17741 | Williams, Brad | (C) | Eastern NC | No | Yes |
| 41159 | Wood, Woody | (C) | Eastern NC | No | Yes |
| 23178 | Allison, Bill | (D) | Eastern NC | No | Yes |
| 39358 | Atkinson, Ron | (D) | Eastern NC | No | No |
| 28947 | Cefalo, Michael | (D) | Eastern NC | No | Yes |
| 50734 | Davis, Jason | (D) | Eastern NC | No | Yes |
| 50735 | Davis, Ryan | (D) | Eastern NC | No | Yes |
| 51846 | Goldman, Jace | (D) | Eastern NC | No | Yes |
| 24471 | Grayson, Adam | (D) | Eastern NC | Yes | Yes |
| 48863 | Hall, Michael | (D) | Eastern NC | No | Yes |
| 28569 | Hansley, Ken | (D) | Eastern NC | Yes | Yes |
| 48878 | Rose, Steve | (D) | Eastern NC | No | Yes |
| 49766 | Solomon, Will | (D) | Eastern NC | Yes | Yes |
| 24290 | Martinez, Pattina | (C-W) | Eastern NC | Yes | Yes |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.






