Eastern NC
Main Menu
| Total Spots | Total Playing | Openings Left |
| 76 | 77 | -1 |
| Totals | |
| Flight | Playing |
| (Champ) | 11 |
| (A) | 16 |
| (B) | 20 |
| (C) | 11 |
| (D) | 17 |
| (A-W) | 1 |
| (C-W) | 1 |
| Who's Playing | |||||
| ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
| 42868 | Chuchacz, Mike | (Champ) | Eastern NC | No | Yes |
| 46881 | Fuller, Dale | (Champ) | Eastern NC | No | Yes |
| 50430 | Gray, Kaden | (Champ) | Eastern NC | No | Yes |
| 29916 | Jackson, AJ | (Champ) | Charlotte, NC | No | Yes |
| 46418 | Jennings, Jayson | (Champ) | Eastern NC | No | Yes |
| 33208 | Jones Jr, Curtis | (Champ) | Eastern NC | No | Yes |
| 44621 | Lang, Justin | (Champ) | Central North Carolina | No | Yes |
| 38567 | Masotti, John | (Champ) | Eastern NC | No | Yes |
| 48459 | Pak, Kevin | (Champ) | Eastern NC | No | Yes |
| 26896 | Pippin, Stephen | (Champ) | Central North Carolina | Yes | Yes |
| 39232 | Suitt, Chase | (Champ) | Central North Carolina | No | No |
| 29961 | Baquer, Bryan | (A) | Eastern NC | No | Yes |
| 51683 | Bunn, Brian | (A) | Central North Carolina | No | Yes |
| 51682 | Fipps, Kelly | (A) | Eastern NC | No | Yes |
| 47020 | Gray, Ken | (A) | Eastern NC | No | Yes |
| 28262 | Hencker, Eli | (A) | Eastern NC | No | Yes |
| 20269 | Lech, Henry | (A) | Central North Carolina | No | Yes |
| 26944 | Locklear, Lonail | (A) | Eastern NC | Yes | Yes |
| 51500 | Long, Cole | (A) | Eastern NC | No | Yes |
| 50549 | Prater, Derek | (A) | Eastern NC | No | Yes |
| 33463 | Pritt, Donnie | (A) | Eastern NC | Yes | Yes |
| 19932 | Reams, Al | (A) | Eastern NC | Yes | Yes |
| 9945 | Sheahan, Bob | (A) | Eastern NC | Yes | Yes |
| 38855 | Suber, Charlie | (A) | Eastern NC | No | Yes |
| 32332 | Tooley, Michael | (A) | Central North Carolina | No | Yes |
| 45361 | Townsend, Brent | (A) | Eastern NC | No | Yes |
| 15057 | Yergeau, Jay | (A) | Central North Carolina | No | Yes |
| 41597 | Brown, Derrick | (B) | Eastern NC | No | Yes |
| 39370 | Brown, Rusty | (B) | Eastern NC | Yes | Yes |
| 37943 | Caviness, Durand | (B) | Eastern NC | No | Yes |
| 31231 | Cram, Joe | (B) | Eastern NC | Yes | Yes |
| 38952 | Cram, Robin | (B) | Eastern NC | No | Yes |
| 14865 | Cuddington, Owen | (B) | Eastern NC | No | Yes |
| 24630 | Davis, Melvin | (B) | Eastern NC | No | Yes |
| 41759 | Gravitt, Blake | (B) | Eastern NC | No | Yes |
| 45315 | Gray, Peyton | (B) | Eastern NC | No | Yes |
| 22990 | Hoggard, Steve | (B) | Eastern NC | Yes | Yes |
| 27960 | Horne, Trevor | (B) | Eastern NC | No | Yes |
| 38206 | Mbofana, Noel | (B) | Eastern NC | No | Yes |
| 40759 | Parson, Shawn | (B) | Eastern NC | No | Yes |
| 30441 | Perrault, Kevin | (B) | Central North Carolina | No | Yes |
| 15071 | Sears, Johnny | (B) | Central North Carolina | No | Yes |
| 24621 | Sherron, Jason | (B) | Eastern NC | Yes | Yes |
| 42784 | Stanfield, Billy | (B) | Eastern NC | No | Yes |
| 51501 | Stewart, Logan | (B) | Eastern NC | No | Yes |
| 45362 | Toler, Blaine | (B) | Eastern NC | No | Yes |
| 37056 | Wallace, Mike | (B) | Central North Carolina | No | Yes |
| 35708 | Amjad, Jafar | (C) | Charlotte, NC | No | Yes |
| 36913 | Barfield, Miles | (C) | Eastern NC | No | Yes |
| 10444 | Eatmon, James | (C) | Mississippi | Yes | Yes |
| 19703 | Jackson, Giovanna | (C) | Central North Carolina | No | Yes |
| 36983 | Kubik, Bill | (C) | Eastern NC | No | Yes |
| 37686 | Moore, James | (C) | Eastern NC | No | Yes |
| 42623 | Nassir, Robert | (C) | Eastern NC | No | Yes |
| 7736 | Porter, Joe | (C) | Eastern NC | Yes | Yes |
| 50517 | Richardville, Scott | (C) | Central North Carolina | No | Yes |
| 25707 | Shackleford, Dallas | (C) | Eastern NC | No | Yes |
| 45004 | Thurow, Christopher | (C) | Eastern NC | Yes | Yes |
| 23178 | Allison, Bill | (D) | Eastern NC | No | Yes |
| 39358 | Atkinson, Ron | (D) | Eastern NC | No | Yes |
| 36581 | Boyette, Clarence | (D) | Eastern NC | Yes | Yes |
| 42833 | Chase, Doug | (D) | Central North Carolina | No | Yes |
| 50734 | Davis, Jason | (D) | Eastern NC | No | Yes |
| 50735 | Davis, Ryan | (D) | Eastern NC | No | Yes |
| 10959 | Dollar, Jim | (D) | Eastern NC | No | Yes |
| 24471 | Grayson, Adam | (D) | Eastern NC | Yes | Yes |
| 28569 | Hansley, Ken | (D) | Eastern NC | Yes | Yes |
| 44396 | Hayes, Johnny | (D) | Eastern NC | Yes | Yes |
| 51597 | Lewis, Jerry | (D) | Eastern NC | No | Yes |
| 49883 | Mast, Charles | (D) | Eastern NC | No | Yes |
| 45526 | Rivera, Junior | (D) | Eastern NC | Yes | Yes |
| 48878 | Rose, Steve | (D) | Eastern NC | No | Yes |
| 49766 | Solomon, Will | (D) | Eastern NC | Yes | Yes |
| 49648 | Vause, Bill | (D) | Eastern NC | No | Yes |
| 4249 | Wilkes, Landon | (D) | Eastern NC | Yes | Yes |
| 38601 | Rittenhouse, Heidi | (A-W) | Eastern NC | No | Yes |
| 24290 | Martinez, Pattina | (C-W) | Eastern NC | Yes | Yes |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.






