Eastern NC
Main Menu
| Total Spots | Total Playing | Openings Left |
| 80 | 81 | -1 |
| Totals | |
| Flight | Playing |
| (Champ) | 18 |
| (A) | 15 |
| (B) | 18 |
| (C) | 16 |
| (D) | 14 |
| Who's Playing | |||||
| ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
| 30861 | Baysden, Daryl | (Champ) | Eastern NC | No | Yes |
| 26642 | Bright, Tanner | (Champ) | Eastern NC | No | Yes |
| 28819 | Brinson, Skip | (Champ) | Eastern NC | No | Yes |
| 38527 | Connelly, Eddie | (Champ) | Eastern NC | Yes | Yes |
| 30208 | Deitz, Benjamin | (Champ) | Eastern NC | Yes | Yes |
| 46468 | Howard, Cole | (Champ) | Central North Carolina | No | Yes |
| 46418 | Jennings, Jayson | (Champ) | Eastern NC | No | Yes |
| 44621 | Lang, Justin | (Champ) | Central North Carolina | No | Yes |
| 48459 | Pak, Kevin | (Champ) | Eastern NC | No | Yes |
| 26896 | Pippin, Stephen | (Champ) | Central North Carolina | Yes | Yes |
| 8825 | Scott, Ryan | (Champ) | Eastern NC | No | Yes |
| 39110 | Snowden, Jeff | (Champ) | Washington, DC Metro | No | Yes |
| 38082 | Strader, Wes | (Champ) | Eastern NC | Yes | Yes |
| 44956 | Sweeting, Michael | (Champ) | Eastern NC | No | Yes |
| 27144 | Toler, Quinton | (Champ) | Eastern NC | No | Yes |
| 40116 | Townsend, Randy | (Champ) | Eastern NC | Yes | Yes |
| 39825 | White, David | (Champ) | Central North Carolina | No | Yes |
| 43926 | Wiggins, Kelvin | (Champ) | Eastern NC | Yes | Yes |
| 31633 | Cassells, Devon | (A) | Eastern NC | No | Yes |
| 17614 | Dougherty, Harry | (A) | Eastern NC | No | Yes |
| 41099 | Hinton, John | (A) | Eastern NC | No | Yes |
| 26944 | Locklear, Lonail | (A) | Eastern NC | Yes | Yes |
| 16867 | Palacios, Marc | (A) | Eastern NC | No | Yes |
| 50549 | Prater, Derek | (A) | Eastern NC | No | Yes |
| 33463 | Pritt, Donnie | (A) | Eastern NC | Yes | Yes |
| 31242 | Reed, Joe | (A) | Eastern NC | No | Yes |
| 46279 | Roberts, Michael | (A) | Eastern NC | No | Yes |
| 8784 | Scott, Ronald | (A) | Eastern NC | No | Yes |
| 36122 | Swedberg, Matthew | (A) | Eastern NC | No | Yes |
| 32332 | Tooley, Michael | (A) | Central North Carolina | No | Yes |
| 45361 | Townsend, Brent | (A) | Eastern NC | No | Yes |
| 49628 | Turlington, Brendan | (A) | Eastern NC | No | Yes |
| 38944 | Whitehead, Gary | (A) | Eastern NC | No | Yes |
| 15874 | Bailey, Allen | (B) | Richmond | No | Yes |
| 26941 | Bradburn, Marcus | (B) | Eastern NC | No | Yes |
| 36674 | Choice, Mike | (B) | Eastern NC | No | Yes |
| 28413 | Cozart, Brien | (B) | Eastern NC | Yes | Yes |
| 31231 | Cram, Joe | (B) | Eastern NC | Yes | Yes |
| 24630 | Davis, Melvin | (B) | Eastern NC | No | No |
| 11539 | Font, Rob | (B) | Eastern NC | No | Yes |
| 41759 | Gravitt, Blake | (B) | Eastern NC | No | Yes |
| 45315 | Gray, Peyton | (B) | Eastern NC | No | Yes |
| 27960 | Horne, Trevor | (B) | Eastern NC | No | Yes |
| 23203 | Kangas, Ed | (B) | Eastern NC | No | Yes |
| 38206 | Mbofana, Noel | (B) | Eastern NC | No | Yes |
| 8190 | Ritter, Terry | (B) | Eastern NC | No | Yes |
| 24621 | Sherron, Jason | (B) | Eastern NC | Yes | Yes |
| 42784 | Stanfield, Billy | (B) | Eastern NC | No | Yes |
| 45362 | Toler, Blaine | (B) | Eastern NC | No | Yes |
| 49370 | Watkins, Chad | (B) | Eastern NC | No | Yes |
| 21019 | Wilson, Nick | (B) | Eastern NC | Yes | Yes |
| 35147 | Anguiano, Del | (C) | Eastern NC | No | Yes |
| 36913 | Barfield, Miles | (C) | Eastern NC | No | Yes |
| 25499 | Cabingas, Cris | (C) | Eastern NC | No | Yes |
| 39401 | Cook-Watt, Dylin | (C) | Eastern NC | Yes | Yes |
| 10444 | Eatmon, James | (C) | Mississippi | Yes | Yes |
| 49556 | Gerard, Ted | (C) | Eastern NC | No | Yes |
| 24269 | Holmes, Jonathan | (C) | Eastern NC | No | Yes |
| 36983 | Kubik, Bill | (C) | Eastern NC | No | Yes |
| 38235 | Levier, william | (C) | Eastern NC | No | Yes |
| 45047 | McCaskey, Chad | (C) | Eastern NC | No | Yes |
| 37686 | Moore, James | (C) | Eastern NC | No | Yes |
| 42623 | Nassir, Robert | (C) | Eastern NC | No | Yes |
| 27939 | Ortega, Tony | (C) | Eastern NC | No | Yes |
| 25707 | Shackleford, Dallas | (C) | Eastern NC | No | Yes |
| 25910 | Shockley, Joshua | (C) | Eastern NC | Yes | Yes |
| 41159 | Wood, Woody | (C) | Eastern NC | No | Yes |
| 23178 | Allison, Bill | (D) | Eastern NC | No | Yes |
| 39358 | Atkinson, Ron | (D) | Eastern NC | No | Yes |
| 36581 | Boyette, Clarence | (D) | Eastern NC | Yes | Yes |
| 34498 | Caulder, Gregg | (D) | Eastern NC | No | Yes |
| 10959 | Dollar, Jim | (D) | Eastern NC | No | Yes |
| 28569 | Hansley, Ken | (D) | Eastern NC | Yes | Yes |
| 44396 | Hayes, Johnny | (D) | Eastern NC | Yes | Yes |
| 45526 | Rivera, Junior | (D) | Eastern NC | Yes | Yes |
| 48878 | Rose, Steve | (D) | Eastern NC | No | Yes |
| 9117 | Thompson, Vince | (D) | Eastern NC | Yes | Yes |
| 45581 | Turner, Blake | (D) | Eastern NC | No | Yes |
| 50047 | West, Braxton | (D) | Eastern NC | No | Yes |
| 3401 | Williams, Rat | (D) | Eastern NC | Yes | Yes |
| 42107 | Wood, Kevin | (D) | Eastern NC | No | Yes |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.






