Eastern NC
Main Menu
Total Spots | Total Playing | Openings Left |
56 | 51 | 5 |
Totals | |
Flight | Playing |
(Champ) | 5 |
(A) | 14 |
(B) | 11 |
(C) | 8 |
(D) | 12 |
(C-W) | 1 |
Who's Playing | |||||
ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
11715 | Bartley, Filipo | (Champ) | Eastern NC | No | No |
6753 | Cook, David | (Champ) | Eastern NC | Yes | Yes |
30208 | Deitz, Benjamin | (Champ) | Eastern NC | Yes | Yes |
30873 | Foy, Buddy | (Champ) | Eastern NC | No | No |
26896 | Pippin, Stephen | (Champ) | Central North Carolina | Yes | No |
33135 | Boylan, Teddy | (A) | Eastern NC | No | Yes |
13374 | Burks, John | (A) | Eastern NC | No | No |
31633 | Cassells, Devon | (A) | Eastern NC | Yes | No |
35958 | Cummings, Roy | (A) | Eastern NC | No | No |
17614 | Dougherty, Harry | (A) | Eastern NC | Yes | Yes |
33136 | Fisher, Andy | (A) | Eastern NC | No | Yes |
28760 | Floyd, Tracy | (A) | Eastern NC | Yes | No |
9947 | Green, Daren | (A) | Tampa, FL | Yes | No |
20269 | Lech, Henry | (A) | Central North Carolina | No | No |
35932 | Phillips, David | (A) | Eastern NC | No | No |
31242 | Reed, Joe | (A) | Eastern NC | Yes | No |
8784 | Scott, Ronald | (A) | Eastern NC | No | No |
33210 | Wang, Brian | (A) | Eastern NC | No | Yes |
15057 | Yergeau, Jay | (A) | Central North Carolina | No | No |
8786 | Brunt, Scott | (B) | Jacksonville, FL | No | No |
35956 | Burlingame, Dave | (B) | Eastern NC | No | Yes |
28413 | Cozart, Brien | (B) | Eastern NC | Yes | No |
31231 | Cram, Joe | (B) | Eastern NC | No | No |
31231 | Cram, Joe | (B) | Eastern NC | No | No |
27960 | Horne, Trevor | (B) | Eastern NC | No | No |
35951 | Powell, Jarrett | (B) | Eastern NC | Yes | No |
33003 | Saballos, Lee | (B) | Eastern NC | Yes | Yes |
15071 | Sears, Johnny | (B) | Central North Carolina | No | No |
14269 | Sheahan, Elvis | (B) | Eastern NC | Yes | No |
24621 | Sherron, Jason | (B) | Eastern NC | Yes | No |
33162 | Adkins, Sam | (C) | Eastern NC | No | Yes |
11059 | Bryant, Gerard | (C) | Eastern NC | No | No |
11947 | Bullock, Thomas | (C) | Eastern NC | Yes | No |
31169 | Chevis, Leroy | (C) | Eastern NC | No | Yes |
10444 | Eatmon, James | (C) | Mississippi | Yes | No |
13798 | Hammond, Rickey | (C) | Eastern NC | No | Yes |
27939 | Ortega, Tony | (C) | Eastern NC | No | Yes |
25707 | Shackleford, Dallas | (C) | Eastern NC | Yes | No |
35952 | Carter, Terrill | (D) | Eastern NC | No | No |
28947 | Cefalo, Michael | (D) | Eastern NC | Yes | No |
35565 | Davis, John | (D) | Eastern NC | Yes | No |
28569 | Hansley, Ken | (D) | Eastern NC | Yes | No |
35947 | Howard, Ron | (D) | Eastern NC | No | No |
15320 | King, Mike | (D) | Eastern NC | Yes | Yes |
33948 | Lehman, Gregg | (D) | Eastern NC | No | Yes |
34195 | Moore, Lamar | (D) | Eastern NC | No | No |
11064 | Paul, Joe | (D) | Eastern NC | No | No |
26047 | Phillips, Jonathan | (D) | Eastern NC | Yes | No |
33078 | Spalding, Dan | (D) | Eastern NC | No | Yes |
4249 | Wilkes, Landon | (D) | Eastern NC | Yes | Yes |
24290 | Martinez, Pattina | (C-W) | Eastern NC | Yes | Yes |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.