Eastern NC
Main Menu
Total Spots | Total Playing | Openings Left |
80 | 79 | 1 |
Totals | |
Flight | Playing |
(Champ) | 11 |
(A) | 20 |
(B) | 22 |
(C) | 13 |
(D) | 13 |
Who's Playing | |||||
ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
11715 | Bartley, Filipo | (Champ) | Eastern NC | No | No |
30861 | Baysden, Daryl | (Champ) | Eastern NC | Yes | Yes |
28819 | Brinson, Skip | (Champ) | Eastern NC | No | Yes |
34497 | Brown, David | (Champ) | Eastern NC | No | Yes |
34453 | Cloninger, Trent | (Champ) | Eastern NC | No | Yes |
32578 | Dean, Phillip | (Champ) | Nashville, TN | No | No |
30208 | Deitz, Benjamin | (Champ) | Eastern NC | Yes | No |
33813 | Delveaux, Jared | (Champ) | Milwaukee, WI | No | No |
22162 | Dodge, Travis | (Champ) | Charlotte, NC | No | No |
30873 | Foy, Buddy | (Champ) | Eastern NC | No | No |
26896 | Pippin, Stephen | (Champ) | Central North Carolina | Yes | No |
31633 | Cassells, Devon | (A) | Eastern NC | Yes | No |
30769 | Crews, Reggie | (A) | Eastern NC | No | No |
17614 | Dougherty, Harry | (A) | Eastern NC | Yes | No |
28760 | Floyd, Tracy | (A) | Eastern NC | Yes | No |
33311 | Fritts, Jordan | (A) | Myrtle Beach-Wilmington | No | No |
9947 | Green, Daren | (A) | Tampa, FL | Yes | Yes |
25382 | Hackler, Warren | (A) | Eastern NC | No | No |
28262 | Hencker, Eli | (A) | Eastern NC | No | Yes |
24544 | Hopkins, Don | (A) | Eastern NC | No | No |
34026 | Johnson, Lane | (A) | Eastern NC | No | No |
26117 | Johnson, Richard | (A) | Eastern NC | Yes | No |
20269 | Lech, Henry | (A) | Central North Carolina | No | No |
26944 | Locklear, Lonail | (A) | Eastern NC | Yes | No |
16867 | Palacios, Marc | (A) | Eastern NC | No | No |
26343 | Phelps, Tim | (A) | Eastern NC | Yes | No |
31242 | Reed, Joe | (A) | Eastern NC | Yes | Yes |
9945 | Sheahan, Bob | (A) | Eastern NC | Yes | No |
32332 | Tooley, Michael | (A) | Central North Carolina | No | No |
8810 | Wooten, George | (A) | Eastern NC | No | No |
15057 | Yergeau, Jay | (A) | Central North Carolina | No | Yes |
34767 | Bayan, Idris | (B) | Eastern NC | No | No |
8813 | Brown, Beau | (B) | Eastern NC | No | Yes |
28413 | Cozart, Brien | (B) | Eastern NC | Yes | No |
30870 | Cragen, Bart | (B) | Eastern NC | Yes | No |
17519 | Evans, Travis | (B) | Eastern NC | Yes | No |
11539 | Font, Rob | (B) | Eastern NC | No | No |
9931 | Henris, Dan | (B) | Eastern NC | No | No |
27960 | Horne, Trevor | (B) | Eastern NC | No | No |
23203 | Kangas, Ed | (B) | Eastern NC | No | No |
22762 | Lane, Gary | (B) | Columbia, SC | No | No |
32772 | Newton, Jonathan | (B) | Eastern NC | No | No |
14197 | Peery, Hollis | (B) | Central North Carolina | No | Yes |
27028 | Sanchez, Nelson | (B) | Eastern NC | Yes | No |
15071 | Sears, Johnny | (B) | Central North Carolina | No | No |
14269 | Sheahan, Elvis | (B) | Eastern NC | Yes | No |
19889 | Slager, Nick | (B) | Central North Carolina | No | Yes |
11032 | Smith, Quincius | (B) | Eastern NC | Yes | No |
31415 | Vandam, Matthew | (B) | Eastern NC | No | No |
31577 | Waters, Randy | (B) | Eastern NC | No | No |
25717 | Westergard, Clint | (B) | Eastern NC | No | Yes |
9946 | Williamson, Roy | (B) | Eastern NC | Yes | No |
21019 | Wilson, Nick | (B) | Eastern NC | Yes | No |
33799 | Bahler, Tom | (C) | Eastern NC | No | No |
33852 | Bentley, Mike | (C) | Eastern NC | No | Yes |
11947 | Bullock, Thomas | (C) | Eastern NC | Yes | No |
32599 | Cabalar, Sam | (C) | Washington, DC Metro | No | Yes |
30244 | Johnson, JB | (C) | Eastern NC | No | No |
10179 | Lingo, James | (C) | Eastern NC | Yes | Yes |
28144 | Martinez, John | (C) | Eastern NC | No | Yes |
27939 | Ortega, Tony | (C) | Eastern NC | No | Yes |
31638 | Roberson, Michael | (C) | Alabama | Yes | No |
25707 | Shackleford, Dallas | (C) | Eastern NC | Yes | No |
24621 | Sherron, Jason | (C) | Eastern NC | Yes | No |
33255 | Syner, Matt | (C) | El Paso, TX/ Las Cruces, NM | No | No |
34242 | Wilson, Griffin | (C) | Eastern NC | No | No |
28947 | Cefalo, Michael | (D) | Eastern NC | Yes | No |
33223 | DePlanche Jr, Ken | (D) | Eastern NC | No | No |
10959 | Dollar, Jim | (D) | Eastern NC | Yes | No |
28569 | Hansley, Ken | (D) | Eastern NC | Yes | No |
15320 | King, Mike | (D) | Eastern NC | Yes | Yes |
27884 | Krick, Charles | (D) | Eastern NC | Yes | No |
16565 | Lee, Richard | (D) | Eastern NC | No | No |
34195 | Moore, Lamar | (D) | Eastern NC | No | No |
34628 | Nichols, Lester | (D) | Central North Carolina | No | Yes |
11064 | Paul, Joe | (D) | Eastern NC | No | No |
33385 | Savaro, Brian | (D) | Eastern NC | No | Yes |
4249 | Wilkes, Landon | (D) | Eastern NC | Yes | Yes |
3401 | Williams, Rat | (D) | Eastern NC | Yes | No |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.