Eastern NC
Main Menu
| Total Spots | Total Playing | Openings Left | 
| 72 | 70 | 2 | 
| Totals | |
| Flight | Playing | 
| (Champ) | 6 | 
| (A) | 18 | 
| (B) | 21 | 
| (C) | 11 | 
| (D) | 14 | 
| Who's Playing | |||||
| ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament | 
| 28819 | Brinson, Skip | (Champ) | Eastern NC | No | No | 
| 32578 | Dean, Phillip | (Champ) | Nashville, TN | No | No | 
| 33813 | Delveaux, Jared | (Champ) | Milwaukee, WI | No | No | 
| 30873 | Foy, Buddy | (Champ) | Eastern NC | No | No | 
| 9947 | Green, Daren | (Champ) | Tampa, FL | Yes | Yes | 
| 26896 | Pippin, Stephen | (Champ) | Central North Carolina | Yes | No | 
| 13756 | Becknell, Jim | (A) | Eastern NC | Yes | No | 
| 31633 | Cassells, Devon | (A) | Eastern NC | Yes | Yes | 
| 25307 | Combs, J | (A) | All Guests | No | No | 
| 17614 | Dougherty, Harry | (A) | Eastern NC | Yes | Yes | 
| 26997 | Eaves, TJ | (A) | Charlotte, NC | Yes | Yes | 
| 33136 | Fisher, Andy | (A) | Eastern NC | No | Yes | 
| 28760 | Floyd, Tracy | (A) | Eastern NC | Yes | No | 
| 13217 | Ganus, David | (A) | Eastern NC | Yes | Yes | 
| 28262 | Hencker, Eli | (A) | Eastern NC | No | Yes | 
| 26117 | Johnson, Richard | (A) | Eastern NC | Yes | No | 
| 20269 | Lech, Henry | (A) | Central North Carolina | No | No | 
| 26944 | Locklear, Lonail | (A) | Eastern NC | Yes | No | 
| 16867 | Palacios, Marc | (A) | Eastern NC | No | No | 
| 31242 | Reed, Joe | (A) | Eastern NC | Yes | Yes | 
| 8784 | Scott, Ronald | (A) | Eastern NC | No | No | 
| 9945 | Sheahan, Bob | (A) | Eastern NC | Yes | No | 
| 8810 | Wooten, George | (A) | Eastern NC | No | No | 
| 15057 | Yergeau, Jay | (A) | Central North Carolina | No | No | 
| 14613 | Adams, Jimmy | (B) | Central North Carolina | No | Yes | 
| 29913 | Bottorff, Earl | (B) | Myrtle Beach-Wilmington | No | Yes | 
| 8786 | Brunt, Scott | (B) | Jacksonville, FL | No | No | 
| 30870 | Cragen, Bart | (B) | Eastern NC | Yes | No | 
| 17519 | Evans, Travis | (B) | Eastern NC | Yes | No | 
| 11539 | Font, Rob | (B) | Eastern NC | No | No | 
| 22990 | Hoggard, Steve | (B) | Eastern NC | Yes | No | 
| 27960 | Horne, Trevor | (B) | Eastern NC | No | No | 
| 33574 | Jolly, Mac | (B) | San Antonio, TX | No | Yes | 
| 23203 | Kangas, Ed | (B) | Eastern NC | No | No | 
| 32772 | Newton, Jonathan | (B) | Eastern NC | No | No | 
| 14197 | Peery, Hollis | (B) | Central North Carolina | No | Yes | 
| 6333 | Pittman, Tom | (B) | Eastern NC | No | Yes | 
| 33728 | Ratliff, Mike | (B) | Eastern NC | No | Yes | 
| 27028 | Sanchez, Nelson | (B) | Eastern NC | Yes | No | 
| 14269 | Sheahan, Elvis | (B) | Eastern NC | Yes | No | 
| 24621 | Sherron, Jason | (B) | Eastern NC | Yes | No | 
| 31415 | Vandam, Matthew | (B) | Eastern NC | No | Yes | 
| 31577 | Waters, Randy | (B) | Eastern NC | No | Yes | 
| 9946 | Williamson, Roy | (B) | Eastern NC | Yes | No | 
| 21019 | Wilson, Nick | (B) | Eastern NC | Yes | No | 
| 11059 | Bryant, Gerard | (C) | Eastern NC | No | No | 
| 11947 | Bullock, Thomas | (C) | Eastern NC | Yes | No | 
| 10444 | Eatmon, James | (C) | Mississippi | Yes | No | 
| 31325 | Floyd, Eric | (C) | Myrtle Beach-Wilmington | No | No | 
| 30244 | Johnson, JB | (C) | Eastern NC | No | No | 
| 28063 | Jones, TJ | (C) | Eastern NC | No | Yes | 
| 27939 | Ortega, Tony | (C) | Eastern NC | No | Yes | 
| 31638 | Roberson, Michael | (C) | Alabama | Yes | Yes | 
| 25707 | Shackleford, Dallas | (C) | Eastern NC | Yes | No | 
| 26288 | Smith, Tim | (C) | Eastern NC | No | No | 
| 33255 | Syner, Matt | (C) | El Paso, TX/ Las Cruces, NM | No | No | 
| 33575 | Anthony , Antonio | (D) | Eastern NC | No | Yes | 
| 28403 | Campbell, Mike | (D) | Eastern NC | No | Yes | 
| 34498 | Caulder, Gregg | (D) | Eastern NC | No | Yes | 
| 28947 | Cefalo, Michael | (D) | Eastern NC | Yes | No | 
| 33223 | DePlanche Jr, Ken | (D) | Eastern NC | No | Yes | 
| 28569 | Hansley, Ken | (D) | Eastern NC | Yes | No | 
| 27884 | Krick, Charles | (D) | Eastern NC | Yes | No | 
| 16565 | Lee, Richard | (D) | Eastern NC | No | No | 
| 33948 | Lehman, Gregg | (D) | Eastern NC | No | Yes | 
| 34195 | Moore, Lamar | (D) | Eastern NC | No | Yes | 
| 11064 | Paul, Joe | (D) | Eastern NC | No | No | 
| 33385 | Savaro, Brian | (D) | Eastern NC | No | Yes | 
| 33078 | Spalding, Dan | (D) | Eastern NC | No | Yes | 
| 4249 | Wilkes, Landon | (D) | Eastern NC | Yes | Yes | 
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.
 
         
         
         
         
         
         
         
		 
	 
			 
			 
			 
			 
             
             
			 
		








