Eastern NC
Main Menu
Total Spots | Total Playing | Openings Left |
90 | 89 | 1 |
Totals | |
Flight | Playing |
(Champ) | 14 |
(A) | 30 |
(B) | 14 |
(C) | 14 |
(D) | 17 |
Who's Playing | |||||
ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
11715 | Bartley, Filipo | (Champ) | Eastern NC | No | No |
30861 | Baysden, Daryl | (Champ) | Eastern NC | Yes | Yes |
28819 | Brinson, Skip | (Champ) | Eastern NC | No | No |
34453 | Cloninger, Trent | (Champ) | Eastern NC | No | No |
36676 | Costa, John | (Champ) | Eastern NC | No | No |
32578 | Dean, Phillip | (Champ) | Nashville, TN | No | No |
30208 | Deitz, Benjamin | (Champ) | Eastern NC | Yes | Yes |
30873 | Foy, Buddy | (Champ) | Eastern NC | No | No |
36555 | Hardee, Lucas | (Champ) | Eastern NC | Yes | Yes |
36955 | Hilburn, Andrew | (Champ) | Eastern NC | No | No |
36647 | Lueckenbach, Andrew | (Champ) | Eastern NC | No | No |
36586 | Milton, Jeremy | (Champ) | Central North Carolina | No | No |
26896 | Pippin, Stephen | (Champ) | Central North Carolina | Yes | Yes |
36940 | West, Garrick | (Champ) | Eastern NC | No | No |
13374 | Burks, John | (A) | Eastern NC | No | No |
31633 | Cassells, Devon | (A) | Eastern NC | Yes | Yes |
35869 | Covington, Wayne | (A) | Eastern NC | No | Yes |
35958 | Cummings, Roy | (A) | Eastern NC | No | No |
36663 | Davenport, Ray | (A) | Eastern NC | No | No |
17614 | Dougherty, Harry | (A) | Eastern NC | Yes | Yes |
36711 | Eckiwaudah, Randy | (A) | Eastern NC | Yes | No |
33136 | Fisher, Andy | (A) | Eastern NC | No | Yes |
36340 | Fitzgerald, Matty | (A) | Myrtle Beach-Wilmington | No | Yes |
28760 | Floyd, Tracy | (A) | Eastern NC | Yes | No |
33311 | Fritts, Jordan | (A) | Myrtle Beach-Wilmington | No | No |
28870 | Geske, Michael | (A) | Eastern NC | Yes | No |
9947 | Green, Daren | (A) | Tampa, FL | Yes | Yes |
25382 | Hackler, Warren | (A) | Eastern NC | No | No |
28262 | Hencker, Eli | (A) | Eastern NC | No | Yes |
36755 | Hubert, Brian | (A) | Eastern NC | No | Yes |
33108 | Jacobsen, Jason | (A) | Eastern NC | No | Yes |
36941 | McLaney, Quinn | (A) | Eastern NC | No | No |
36793 | Moore, Don | (A) | Eastern NC | No | No |
16867 | Palacios, Marc | (A) | Eastern NC | No | No |
25747 | Parker, Jeff | (A) | Eastern NC | No | No |
33463 | Pritt, Donnie | (A) | Eastern NC | Yes | Yes |
31242 | Reed, Joe | (A) | Eastern NC | Yes | No |
9945 | Sheahan, Bob | (A) | Eastern NC | Yes | No |
36122 | Swedberg, Matthew | (A) | Eastern NC | No | Yes |
27144 | Toler, Quinton | (A) | Eastern NC | Yes | Yes |
36934 | Vick, Todd | (A) | Eastern NC | No | No |
33210 | Wang, Brian | (A) | Eastern NC | No | Yes |
8810 | Wooten, George | (A) | Eastern NC | No | No |
15057 | Yergeau, Jay | (A) | Central North Carolina | No | No |
29913 | Bottorff, Earl | (B) | Myrtle Beach-Wilmington | No | Yes |
30870 | Cragen, Bart | (B) | Eastern NC | Yes | Yes |
36689 | Dehn, Tom | (B) | Eastern NC | No | Yes |
22990 | Hoggard, Steve | (B) | Eastern NC | Yes | No |
27960 | Horne, Trevor | (B) | Eastern NC | No | Yes |
23203 | Kangas, Ed | (B) | Eastern NC | No | No |
35911 | Martinez, AJ | (B) | Eastern NC | Yes | Yes |
11476 | McMinis, Richard | (B) | Central North Carolina | No | No |
33003 | Saballos, Lee | (B) | Eastern NC | Yes | Yes |
27028 | Sanchez, Nelson | (B) | Eastern NC | Yes | No |
15071 | Sears, Johnny | (B) | Central North Carolina | No | No |
14269 | Sheahan, Elvis | (B) | Eastern NC | Yes | No |
31116 | Simmons, Norman | (B) | Eastern NC | No | No |
36600 | Tolson, Zach | (B) | Eastern NC | No | Yes |
35147 | Anguiano, Del | (C) | Eastern NC | No | No |
35147 | Anguiano, Del | (C) | Eastern NC | No | No |
36648 | Blanton, Randy | (C) | Myrtle Beach-Wilmington | No | Yes |
11947 | Bullock, Thomas | (C) | Eastern NC | Yes | Yes |
36521 | Davidson, William | (C) | Washington, DC Metro | No | Yes |
10444 | Eatmon, James | (C) | Mississippi | Yes | No |
24269 | Holmes, Jonathan | (C) | Eastern NC | No | Yes |
30244 | Johnson, JB | (C) | Eastern NC | No | No |
27939 | Ortega, Tony | (C) | Eastern NC | No | Yes |
34218 | Routhier, Bob | (C) | Eastern NC | No | Yes |
36688 | Schaefer, David | (C) | Eastern NC | No | No |
25707 | Shackleford, Dallas | (C) | Eastern NC | Yes | No |
24621 | Sherron, Jason | (C) | Eastern NC | Yes | Yes |
34632 | Warren, Patrick | (C) | Central North Carolina | No | Yes |
28403 | Campbell, Mike | (D) | Eastern NC | No | Yes |
34498 | Caulder, Gregg | (D) | Eastern NC | No | Yes |
28947 | Cefalo, Michael | (D) | Eastern NC | Yes | No |
17319 | Dauscher, Greg | (D) | Central North Carolina | No | Yes |
35565 | Davis, John | (D) | Eastern NC | Yes | Yes |
33223 | DePlanche Jr, Ken | (D) | Eastern NC | No | Yes |
28569 | Hansley, Ken | (D) | Eastern NC | Yes | No |
35947 | Howard, Ron | (D) | Eastern NC | No | Yes |
16565 | Lee, Richard | (D) | Eastern NC | No | No |
33948 | Lehman, Gregg | (D) | Eastern NC | No | Yes |
34195 | Moore, Lamar | (D) | Eastern NC | No | No |
32797 | Price, Jay | (D) | Eastern NC | No | Yes |
33657 | Raike, Daniel | (D) | Eastern NC | No | No |
33078 | Spalding, Dan | (D) | Eastern NC | No | Yes |
9117 | Thompson, Vince | (D) | Eastern NC | Yes | Yes |
25746 | Watson, Eddie | (D) | Eastern NC | No | No |
3401 | Williams, Rat | (D) | Eastern NC | Yes | No |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.