Eastern NC
Main Menu
Total Spots | Total Playing | Openings Left |
52 | 50 | 2 |
Totals | |
Flight | Playing |
(Champ) | 3 |
(A) | 14 |
(B) | 13 |
(C) | 7 |
(D) | 12 |
(C-W) | 1 |
Who's Playing | |||||
ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
36676 | Costa, John | (Champ) | Eastern NC | No | Yes |
37165 | Simek, Kevin | (Champ) | Tampa, FL | No | Yes |
38082 | Strader, Wes | (Champ) | Eastern NC | Yes | Yes |
29961 | Baquer, Bryan | (A) | Eastern NC | No | Yes |
13756 | Becknell, Jim | (A) | Eastern NC | Yes | Yes |
35869 | Covington, Wayne | (A) | Eastern NC | No | Yes |
17614 | Dougherty, Harry | (A) | Eastern NC | Yes | Yes |
28870 | Geske, Michael | (A) | Eastern NC | Yes | Yes |
9947 | Green, Daren | (A) | Tampa, FL | Yes | Yes |
25382 | Hackler, Warren | (A) | Eastern NC | No | Yes |
28262 | Hencker, Eli | (A) | Eastern NC | No | Yes |
26117 | Johnson, Richard | (A) | Eastern NC | Yes | Yes |
25747 | Parker, Jeff | (A) | Eastern NC | No | Yes |
30734 | Rand, Les | (A) | Eastern NC | Yes | Yes |
27016 | Sammartino, Tony | (A) | Eastern NC | No | Yes |
36934 | Vick, Todd | (A) | Eastern NC | No | Yes |
8810 | Wooten, George | (A) | Eastern NC | No | Yes |
29913 | Bottorff, Earl | (B) | Myrtle Beach-Wilmington | No | Yes |
36415 | Brown, Mego | (B) | Tidewater, VA | No | Yes |
37943 | Caviness, Durand | (B) | Eastern NC | Yes | Yes |
28413 | Cozart, Brien | (B) | Eastern NC | Yes | Yes |
36689 | Dehn, Tom | (B) | Eastern NC | No | Yes |
17519 | Evans, Travis | (B) | Eastern NC | Yes | Yes |
22990 | Hoggard, Steve | (B) | Eastern NC | Yes | Yes |
27960 | Horne, Trevor | (B) | Eastern NC | No | Yes |
35454 | Nash, Tommy | (B) | Eastern NC | Yes | Yes |
27028 | Sanchez, Nelson | (B) | Eastern NC | Yes | Yes |
14269 | Sheahan, Elvis | (B) | Eastern NC | Yes | Yes |
21019 | Wilson, Nick | (B) | Eastern NC | Yes | Yes |
25392 | Young, Chris | (B) | Eastern NC | No | Yes |
35147 | Anguiano, Del | (C) | Eastern NC | No | Yes |
36913 | Barfield, Miles | (C) | Eastern NC | Yes | Yes |
11059 | Bryant, Gerard | (C) | Eastern NC | No | Yes |
11947 | Bullock, Thomas | (C) | Eastern NC | Yes | Yes |
20564 | Maitland, Larry | (C) | Richmond | Yes | Yes |
25707 | Shackleford, Dallas | (C) | Eastern NC | Yes | Yes |
24621 | Sherron, Jason | (C) | Eastern NC | Yes | Yes |
34498 | Caulder, Gregg | (D) | Eastern NC | No | Yes |
28947 | Cefalo, Michael | (D) | Eastern NC | Yes | Yes |
35565 | Davis, John | (D) | Eastern NC | Yes | Yes |
10959 | Dollar, Jim | (D) | Eastern NC | Yes | Yes |
28569 | Hansley, Ken | (D) | Eastern NC | Yes | Yes |
16565 | Lee, Richard | (D) | Eastern NC | No | Yes |
34195 | Moore, Lamar | (D) | Eastern NC | No | Yes |
11064 | Paul, Joe | (D) | Eastern NC | No | Yes |
26047 | Phillips, Jonathan | (D) | Eastern NC | Yes | Yes |
16594 | Triplett, Charlie | (D) | Eastern NC | No | Yes |
25746 | Watson, Eddie | (D) | Eastern NC | No | Yes |
3401 | Williams, Rat | (D) | Eastern NC | Yes | Yes |
24290 | Martinez, Pattina | (C-W) | Eastern NC | Yes | Yes |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.