East Tennessee

 

CurrentNews:

To all Golfweek Amateur Tour Members,

 

On behalf of the entire Golfweek organization, I want to thank you for your membership of the Golfweek Amateur Tour.  We are incredibly proud of our relationship with what we feel is the best option for organized amateur competition for folks like you and me. 

 

I am writing to inform you of some changes to our magazine frequency and format for 2021. Our plan is to publish four issues in 2021 including our annual Golfweek’s Best in April and Ultimate Guide in December. In addition to these two issues, we will publish a new issue called Get Equipped in February that will highlight everything new in the game for 2021 including equipment, gear, places to visit and more. The second new issue is titled Golf Life in July and will feature in-depth stories and interviews with the movers, shakers and personalities that drive the business and sport of golf. We are excited about the new schedule and plan to bring the same style of expert, in-depth journalism that you expect from Golfweek..

 

I hope that you also enjoying www.golfweek.usatoday.com as well as our weekly digital newsletter products including: Monday Rewind, Get Equipped, Get Primed, Golf Life and Get Better. You can sign up for these here.

 

Thank you again for being a Golfweek Amateur Tour Member. 

 

Sincerely,

Patrick Leahy
VP of Revenue - USA TODAY Golf
Publisher – Golfweek

 

 

 

 

 

 

 

Name Round 1 Round 2 Total Gross Points
Championship Flight
Saunders, Tim-East Tennessee  77  69  146  900 
Kimbrough, Ramsey-East Tennessee  70  77  147  280 
Roller, Ethan-Nashville, TN  72  76  148  550 
Burkhart, Christopher-East Tennessee  76  76  152  450 
Gregory, Jason-Nashville, TN  80  81  161  350 
Jones, Mark-Nashville, TN  79  83  162  280 
Hovis, Steven-Nashville, TN  84  80  164  330 
Anderson, Cary-Nashville, TN  87  79  166  310 
A Flight
Kieswetter, Ryan-Nashville, TN  78  71  149  550 
Allen, Roy-Nashville, TN  76  73  149  900 
Love, Ryan-Nashville, TN  88  71  159  450 
Barrett, Jody-All Guests  86  74  160  350 
Craighead, Jordan-Nashville, TN  82  79  161  330 
Russell, Bill-Upstate SC  82  81  163  248 
Corona, Adam-Nashville, TN  87  77  164  280 
Stout, Anthony-All Guests  90  74  164  280 
Carnacchi, Jeff-Michigan East  86  79  165  250 
Fields, Steven-Hilton Head-Savannah  82  84  166  172 
Perron, John-East Tennessee  87  79  166  215 
Hicks, Joe-Nashville, TN  84  83  167  180 
Ayala, AJ-East Tennessee  87  82  169  165 
Garafola, Jojo-Nashville, TN  80  89  169  165 
Love, Matt-Nashville, TN  88  82  170  150 
Harris, Terence-Nashville, TN  86  87  173  140 
Stewart, Danielle-Nashville, TN  92  82  174  130 
Walker, Jared-Nashville, TN  83  93  176  120 
Collier, Rick-Dallas- Fort Worth, TX  91  86  177  110 
Wilkins, Mike-East Tennessee  84  94  178  100 
Sedman, Tommy-All Guests  91  91  182  94 
Geier, Austin -Nashville, TN  92  90  182  94 
B Flight
Cardwell, Zach-East Tennessee  81  81  162  900 
Prescott, Lowe-Nashville, TN  81  84  165  550 
Warren, Matt-Nashville, TN  88  81  169  376.67 
Smith, Keith-Nashville, TN  86  83  169  301.34 
Hill, Chris-East Tennessee  88  81  169  376.67 
Lee, Joe-Upstate SC  85  85  170 
McGee, Paul-Nashville, TN  84  90  174  290 
Barrow, Gary-Kentucky  87  88  175  200 
Schmidt, Chuck-East Tennessee  83  92  175  250 
Newkirk, James-Nashville, TN  91  84  175  250 
Sheron, David-Nashville, TN  85  91  176  190 
Lee, Larry-All Guests  93  83  176 
Daniel, Todd-Nashville, TN  89  89  178  165 
Richards, Chris-East Tennessee  90  88  178  165 
Simmons, Reggie-Memphis/ North Mississippi  93  86  179  116 
Packer, Bryan-Indiana-Western KY  93  86  179  116 
Redden, Randy-East Tennessee  91  89  180  120 
Adams, Neil-Memphis/ North Mississippi  89  91  180  96 
Drewry, Jerry-Nashville, TN  85  95  180  120 
Smith, David-Nashville, TN  90  92  182  98 
Gipson, Mark Gipson -East Tennessee  89  93  182  98 
Ledbetter, Dusty-East Tennessee  91  92  183  86 
Rogers, Jason-East Tennessee  89  94  183  86 
West, Evan-Nashville, TN  95  88  183  86 
Smolira, Joe-All Guests  93  90  183  86 
Oropeza, Armando-Nashville, TN  96  89  185  76 
Guthrie, Chris-All Guests  93  93  186  72 
Lansfield, Ryan-Nashville, TN  95  92  187  66 
Lee, Jason-Nashville, TN  98  89  187  66 
Stewart, Shawn-Nashville, TN  95  93  188  60 
England, David-East Tennessee  94  95  189  56 
Blalock, Andrew-Nashville, TN  96  95  191  50 
Brooks Jr, Miles-Nashville, TN  99  92  191  50 
Vincent, Kelley-Myrtle Beach-Wilmington  99  93  192  44 
Senseman, Scott-East Tennessee  100  96  196  40 
Harris, Paul-East Tennessee  100  99  199  36 
Schultz, Dan-East Tennessee  92  92  32 
C Flight
Glass, Jerrod-Nashville, TN  88  80  168  900 
Jones, Thomas-Nashville, TN  91  77  168  550 
Carr, Brad-East Tennessee  88  82  170  450 
Penn, Mike-Alabama  91  80  171 
Pulley, Matthew-Nashville, TN  85  86  171  340 
Jacobs, James-Nashville, TN  85  88  173  310 
Heitz, Mike-Nashville, TN  83  96  179  280 
Gregory, Andy-Memphis/ North Mississippi  88  91  179  224 
Sumner, Larry-Nashville, TN  90  92  182  240 
Kelsey, John-Nashville, TN  93  89  182  240 
Sedman, Sammy-East Tennessee  90  93  183  200 
Thompson, Vince-Eastern NC  93  91  184  144 
Lee, AJ-All Guests  95  90  185 
Hamm, Jeremy-Nashville, TN  94  91  185  165 
Anderson, Jason-East Tennessee  91  95  186  150 
Beeler, Christopher-East Tennessee  94  93  187  140 
Hood, Mark-Nashville, TN  96  93  189  130 
King, Derek-Nashville, TN  96  95  191  120 
Page, John-Charlotte, NC  94  99  193  88 
James, Dennis-Nashville, TN  96  98  194  100 
Russell, Bob-Upstate SC  97  100  197  68 
Luffman, Rob-East Tennessee  99  101  200  92 
Hamilton, Scott-Nashville, TN  96  96  88 
Oden, JC-Nashville, TN  112  112  84 
D Flight
James, Bryan-Nashville, TN  82  83  165  900 
Bucher, Jason-Nashville, TN  90  91  181  440 
Guthrie, Rachel-All Guests  92  93  185  450 
Boyd, Thurman-Nashville, TN  93  93  186  350 
Anderson, Audrey-Nashville, TN  93  96  189  330 
Price, Divone-Nashville, TN  95  95  190  310 
England, Daniel-East Tennessee  100  92  192  280 
Carlton, Robbie -East Tennessee  90  102  192  280 
Smith, Bruce-Nashville, TN  97  96  193  240 
Dantzler, Dale-East Tennessee  96  97  193  240 
McDaniel, Dustin-East Tennessee  99  95  194  200 
McDow, David-Nashville, TN  96  99  195  180 
Whitmire, Scottie-East Tennessee  99  97  196  170 
Tomlinson, Chris-Nashville, TN  103  97  200  160 
Bennett, Ronnie-East Tennessee  98  105  203  150 
Perry, Trace-Nashville, TN  105  100  205  135 
Penn, Shelieen-Alabama  104  101  205 
Bates, Bruce-Nashville, TN  107  99  206  120 
Cawood, Sean-East Tennessee  110  105  215  110 
Love, Daniel-East Tennessee  107  109  216  100 
Brooks, Miles-Nashville, TN  117  119  236  96 
Barrow, Susan-Kentucky  97  97  73.6 
 

 

first image second image third image fourth image fifth image sixth image seventh image eighth image

 

 

 

Where Amateurs Play Like Pro's!

Bookmark and Share