Las Vegas, NV
Main Menu
| Name | Round 1 | Round 2 | Total Gross | Points | |
| Championship Flight | |||||
| Gregory, Jay-Tampa, FL | 79 | 73 | 152 | 0 | |
| Meaders, Danny-Las Vegas, NV | 81 | 77 | 158 | 500 | |
| Benyo, John-Las Vegas, NV | 75 | 83 | 158 | 500 | |
| Langley, Larry-Kansas | 83 | 81 | 164 | 0 | |
| Wijaya, Hendra-Las Vegas, NV | 83 | 84 | 167 | 330 | |
| Morgan, Mark-Las Vegas, NV | 83 | 86 | 169 | 310 | |
| Merrill, Randy-Las Vegas, NV | 86 | 84 | 170 | 290 | |
| Pritt, Donnie-Eastern NC | 85 | 92 | 177 | 270 | |
| Gilliame, Jeff-Las Vegas, NV | 89 | 89 | 178 | 250 | |
| Englebrake, Jacob-All Guests | 86 | 93 | 179 | 0 | |
| Gronowski, Jacob-Nashville, TN | 81 | 108 | 189 | 160 | |
| Klaver, Kreg-All Guests | 99 | 99 | 198 | 180 | |
| Reinoehl, Jody-Las Vegas, NV | 87 | 0 | 87 | 170 | |
| A Flight | |||||
| Bloebaum, Chris-Charlotte, NC | 79 | 83 | 162 | 900 | |
| Scillieri, Jason-Arizona | 81 | 82 | 163 | 550 | |
| Shearer, Jeffrey-Arizona | 83 | 83 | 166 | 450 | |
| Hassell, Joel-Denver, CO | 85 | 82 | 167 | 350 | |
| Clifford, Jeff-Salt Lake City, UT | 84 | 84 | 168 | 330 | |
| Eveland, Tom-Salt Lake City, UT | 81 | 88 | 169 | 300 | |
| Adams, Casey-Tampa, FL | 85 | 84 | 169 | 300 | |
| Hafford, Josh-Mississippi | 87 | 83 | 170 | 0 | |
| Fegley, Matt-Kentucky | 83 | 87 | 170 | 0 | |
| Purdy, Ryan-Las Vegas, NV | 87 | 84 | 171 | 195 | |
| Sadorf, Thomas-Las Vegas, NV | 87 | 84 | 171 | 195 | |
| Hackler, Warren-Eastern NC | 87 | 84 | 171 | 195 | |
| Bozarth, Luke -Denver, CO | 88 | 83 | 171 | 195 | |
| Cassidy, Howard-Arizona | 84 | 89 | 173 | 145 | |
| Dupree, Michael-Philadelphia, PA Metro | 86 | 87 | 173 | 0 | |
| Bradley, Les-Louisiana South | 89 | 84 | 173 | 0 | |
| Clark, Tim-Arizona | 89 | 84 | 173 | 145 | |
| Gordon, John-Salt Lake City, UT | 82 | 92 | 174 | 120 | |
| Neumann, Brad-Eastern NC | 86 | 89 | 175 | 110 | |
| Smith, Josh-Las Vegas, NV | 90 | 86 | 176 | 100 | |
| Barrett, Jody-All Guests | 84 | 93 | 177 | 76.8 | |
| Gonzales, Jeff-Las Vegas, NV | 89 | 89 | 178 | 90 | |
| Vick, Todd-Eastern NC | 87 | 91 | 178 | 90 | |
| Mueller, Gregg-Salt Lake City, UT | 89 | 90 | 179 | 82 | |
| Hickey, Kirk-Las Vegas, NV | 93 | 86 | 179 | 82 | |
| Cummings, Andrew-Michigan | 91 | 89 | 180 | 76 | |
| Kenyon, Joe-Arizona | 92 | 89 | 181 | 72 | |
| Shadrick, Dan-Denver, CO | 90 | 92 | 182 | 66 | |
| Gustafson, Kyle-Denver, CO | 85 | 97 | 182 | 66 | |
| Wiles, Richard-Salt Lake City, UT | 93 | 91 | 184 | 58 | |
| Caccamise, Phil-California | 87 | 97 | 184 | 58 | |
| McKiegan, Bill-Arizona | 84 | 101 | 185 | 0 | |
| Hernandez, Erick-Las Vegas, NV | 90 | 97 | 187 | 48 | |
| Yevcak, David-Las Vegas, NV | 97 | 91 | 188 | 44 | |
| Danielson, Garrett-Salt Lake City, UT | 95 | 96 | 191 | 40 | |
| Baxter, Jake-Salt Lake City, UT | 96 | 97 | 193 | 36 | |
| B Flight | |||||
| Bascomb, Aaron-Salt Lake City, UT | 87 | 85 | 172 | 900 | |
| Coss, Trevor-Las Vegas, NV | 87 | 86 | 173 | 550 | |
| Lester, Shannon-Salt Lake City, UT | 88 | 86 | 174 | 450 | |
| Ronnebaum, Rodney-Arizona | 88 | 87 | 175 | 340 | |
| Sturdivant, Andy-Arizona | 87 | 88 | 175 | 340 | |
| Thompson, Billy-St. Louis, MO | 87 | 89 | 176 | 300 | |
| Page, John-Charlotte, NC | 89 | 87 | 176 | 240 | |
| Sharp, Curtis-Salt Lake City, UT | 90 | 87 | 177 | 260 | |
| Larsen, Shawn-Salt Lake City, UT | 85 | 92 | 177 | 260 | |
| Laro, Robert-Las Vegas, NV | 93 | 85 | 178 | 230 | |
| Garcia, Greg-Las Vegas, NV | 90 | 89 | 179 | 183.33 | |
| Thomas, Barbara -Arizona | 89 | 90 | 179 | 183.33 | |
| Lozano, Marc-California | 86 | 93 | 179 | 183.33 | |
| McGraw, Dennis-Salt Lake City, UT | 94 | 86 | 180 | 160 | |
| Barritt, Luke-All Guests | 95 | 86 | 181 | 140 | |
| Bond, Ron-Salt Lake City, UT | 90 | 91 | 181 | 140 | |
| Stevenson, Matt-Salt Lake City, UT | 89 | 92 | 181 | 140 | |
| Davidson, Brandon-Arizona | 88 | 94 | 182 | 120 | |
| Durant, Kevin-Las Vegas, NV | 100 | 83 | 183 | 110 | |
| Zimmerman, Mike-Arizona | 93 | 90 | 183 | 66 | |
| Amann, Mark-All Guests | 96 | 88 | 184 | 100 | |
| Bowden, Brian-Salt Lake City, UT | 89 | 96 | 185 | 96 | |
| Berlinger, Larry-Las Vegas, NV | 93 | 93 | 186 | 74 | |
| Hawkins, Pete-Denver, CO | 95 | 92 | 187 | 90 | |
| Isham, Curt-Salt Lake City, UT | 92 | 95 | 187 | 90 | |
| Tolkacz, Mark-Arizona | 97 | 90 | 187 | 66 | |
| Hoyer, Todd-Arizona | 102 | 88 | 190 | 84 | |
| Gisclair, Jim-Las Vegas, NV | 94 | 97 | 191 | 80 | |
| Dean, Jim-Salt Lake City, UT | 95 | 101 | 196 | 76 | |
| C Flight | |||||
| Blanton, Don-Las Vegas, NV | 88 | 84 | 172 | 900 | |
| Shultz, James -Denver, CO | 90 | 85 | 175 | 550 | |
| Haynes, Eddie-San Antonio, TX | 86 | 90 | 176 | 0 | |
| Brown, Donna-Arizona | 91 | 86 | 177 | 350 | |
| Bice, Casey-Las Vegas, NV | 93 | 85 | 178 | 330 | |
| Lehman, Po-Tampa, FL | 86 | 95 | 181 | 0 | |
| Smith, Kevin-Nashville, TN | 97 | 87 | 184 | 172.5 | |
| Wenker SR, Thomas -Arizona | 96 | 91 | 187 | 260 | |
| Faucheux, Alex-Las Vegas, NV | 91 | 96 | 187 | 260 | |
| Lewis, Rayfield-California | 88 | 101 | 189 | 230 | |
| Abary, Mike-Las Vegas, NV | 93 | 97 | 190 | 183.33 | |
| Nash, Walter-Arizona | 100 | 90 | 190 | 183.33 | |
| Turcotte, Dave-Las Vegas, NV | 97 | 93 | 190 | 183.33 | |
| Stine, Kent-Hilton Head-Savannah | 92 | 99 | 191 | 160 | |
| Doran, Michael-Las Vegas, NV | 93 | 99 | 192 | 150 | |
| Middeker, Jack-Arizona | 97 | 97 | 194 | 140 | |
| Reynolds, Gregory-Las Vegas, NV | 96 | 99 | 195 | 130 | |
| Strickland, Toby-Charlotte, NC | 94 | 104 | 198 | 96 | |
| Hart, Derek -Pacific Northwest | 103 | 103 | 206 | 0 | |
| Dawkins, Link-California | 99 | 125 | 224 | 100 | |
| Langley, Rich-Arkansas | 95 | 0 | 95 | 0 | |
| D Flight | |||||
| Walden, Matt-Las Vegas, NV | 91 | 93 | 184 | 900 | |
| Lindsay, Nancy-California | 93 | 95 | 188 | 550 | |
| Harris, Mark-Tampa, FL | 93 | 96 | 189 | 0 | |
| Seefeldt, Dean-Las Vegas, NV | 96 | 94 | 190 | 350 | |
| Taylor, Noah-Indiana-Western KY | 90 | 105 | 195 | 0 | |
| Masterson, Aaron-Hilton Head-Savannah | 100 | 95 | 195 | 256 | |
| Godfrey, Mick -Las Vegas, NV | 97 | 100 | 197 | 280 | |
| Roberts, Ricky-Salt Lake City, UT | 102 | 95 | 197 | 280 | |
| Houk, Thomas-Michigan | 101 | 97 | 198 | 0 | |
| Davis, John-Eastern NC | 100 | 99 | 199 | 200 | |
| Norton, Edward-Las Vegas, NV | 101 | 100 | 201 | 200 | |
| Lara, Hector-Arizona | 106 | 98 | 204 | 180 | |
| Cruz, Michael-Las Vegas, NV | 106 | 101 | 207 | 170 | |
| Lindsay, Joe-California | 101 | 108 | 209 | 160 | |
| Copsey, Bruce-California | 108 | 102 | 210 | 150 | |
| Bojorquez, Stevie Joe-Las Vegas, NV | 105 | 107 | 212 | 140 | |
| North, David-Salt Lake City, UT | 110 | 106 | 216 | 125 | |
| Moore, Michael -Las Vegas, NV | 113 | 103 | 216 | 125 | |
| Eames, Mike-Salt Lake City, UT | 109 | 113 | 222 | 110 | |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.






