Las Vegas, NV
Main Menu
Name | Round 1 | Round 2 | Total Gross | Points | |
Championship Flight | |||||
Tarcy, Scott-Charlotte, NC | 81 | 82 | 163 | 0 | |
Hewett, Peter-Salt Lake City, UT | 81 | 83 | 164 | 550 | |
Kodama, Mike-Denver, CO | 79 | 92 | 171 | 0 | |
Klement, Kody-Dallas- Fort Worth, TX | 92 | 85 | 177 | 350 | |
A Flight | |||||
Fairer, Whit-Charlotte, NC | 77 | 73 | 150 | 0 | |
Fegley, Matt-Kentucky | 84 | 77 | 161 | 0 | |
Kenyon, Joe-Arizona | 85 | 79 | 164 | 450 | |
Vangeersdaelen, Phil-All Guests | 82 | 83 | 165 | 0 | |
Benyo, John-Las Vegas, NV | 81 | 84 | 165 | 340 | |
Taylor, Chris-Salt Lake City, UT | 90 | 78 | 168 | 310 | |
Cassidy, Howard-Arizona | 82 | 87 | 169 | 290 | |
Hickey, Kirk-Las Vegas, NV | 86 | 84 | 170 | 270 | |
Clifford, Jeff-Salt Lake City, UT | 82 | 89 | 171 | 250 | |
Filoteo, Andy-Las Vegas, NV | 87 | 86 | 173 | 215 | |
Auten, Ben-Las Vegas, NV | 85 | 88 | 173 | 215 | |
Adams, Casey-Tampa, FL | 87 | 90 | 177 | 180 | |
Mueller, Gregg-Salt Lake City, UT | 98 | 95 | 193 | 170 | |
B Flight | |||||
Caccamise, Phil-California | 84 | 78 | 162 | 900 | |
Thomas, Barbara -Arizona | 85 | 82 | 167 | 550 | |
Carlon, Bryan-Las Vegas, NV | 82 | 90 | 172 | 450 | |
Bascomb, Aaron-Salt Lake City, UT | 88 | 85 | 173 | 340 | |
Ronnebaum, Rodney-Arizona | 83 | 90 | 173 | 340 | |
Sturdivant, Andy-Arizona | 90 | 85 | 175 | 310 | |
Laro, Robert-Las Vegas, NV | 86 | 90 | 176 | 290 | |
Wood, Dallin-Salt Lake City, UT | 89 | 91 | 180 | 270 | |
Bond, Ron-Salt Lake City, UT | 88 | 94 | 182 | 240 | |
Eveland, Tom-Salt Lake City, UT | 88 | 94 | 182 | 240 | |
Barritt, Luke-All Guests | 94 | 91 | 185 | 200 | |
Knight, Scott-Arizona | 99 | 88 | 187 | 180 | |
C Flight | |||||
Lloyd, Rebecca-Las Vegas, NV | 91 | 82 | 173 | 900 | |
Shultz, James -Denver, CO | 89 | 86 | 175 | 0 | |
Amann, Mark-All Guests | 91 | 91 | 182 | 376.67 | |
Seefeldt, Dean-Las Vegas, NV | 94 | 88 | 182 | 376.67 | |
Brown, Donna-Arizona | 92 | 90 | 182 | 350 | |
Tolkacz, Mark-Arizona | 91 | 96 | 187 | 310 | |
Bice, Casey-Las Vegas, NV | 97 | 91 | 188 | 0 | |
Pacheco, John-Dallas- Fort Worth, TX | 95 | 93 | 188 | 0 | |
Turcotte, Dave-Las Vegas, NV | 97 | 97 | 194 | 250 | |
Hewett, Seth-Salt Lake City, UT | 99 | 102 | 201 | 230 | |
D Flight | |||||
Nash, Walter-Arizona | 87 | 86 | 173 | 900 | |
Kobayashi, Thomas-Las Vegas, NV | 89 | 87 | 176 | 550 | |
Doran, Michael-Las Vegas, NV | 91 | 86 | 177 | 450 | |
Davis, John-Eastern NC | 92 | 90 | 182 | 280 | |
Langley, Rich-Arkansas | 92 | 92 | 184 | 330 | |
Lara, Hector-Arizona | 98 | 87 | 185 | 310 | |
Reynolds, Gregory-Las Vegas, NV | 96 | 94 | 190 | 232 | |
Roberts, Ricky-Salt Lake City, UT | 95 | 99 | 194 | 270 | |
Walden, Matt-Las Vegas, NV | 104 | 93 | 197 | 250 | |
Johnson, Shawn-Salt Lake City, UT | 97 | 102 | 199 | 230 | |
Garcia, Leonard-California | 116 | 93 | 209 | 200 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.