Las Vegas, NV
Main Menu
Name | Round 1 | Round 2 | Total Gross | Points | |
Championship Flight | |||||
Kidwell, Chad-Arizona | 76 | 79 | 155 | 900 | |
Kodama, Mike-Denver, CO | 95 | 88 | 183 | 550 | |
A Flight | |||||
Kenyon, Joe-Arizona | 76 | 83 | 159 | 900 | |
Barnes, Derek-Denver, CO | 75 | 89 | 164 | 550 | |
Adams, Casey-Tampa, FL | 89 | 77 | 166 | 450 | |
Ruiz, Frank-Arizona | 86 | 82 | 168 | 350 | |
Tomlin, Kevin-Arizona | 77 | 92 | 169 | 330 | |
Cassidy, Howard-Arizona | 84 | 88 | 172 | 310 | |
Flowers, Keith-Las Vegas, NV | 88 | 86 | 174 | 0 | |
Gonzales, Chris-Arizona | 88 | 87 | 175 | 270 | |
Buck, Blaine-Salt Lake City, UT | 93 | 90 | 183 | 250 | |
Sabins, Derek-Denver, CO | 100 | 90 | 190 | 230 | |
Davidson, Brandon-Denver, CO | 93 | 0 | 93 | 210 | |
B Flight | |||||
Ryan, Cory-Kentucky | 87 | 85 | 172 | 0 | |
Junio, Jason-Arizona | 95 | 81 | 176 | 550 | |
Ronnebaum, Rodney-Arizona | 91 | 87 | 178 | 450 | |
Thomas, Barbara -Arizona | 92 | 92 | 184 | 350 | |
Hiller, Tim-Las Vegas, NV | 91 | 0 | 91 | 330 | |
C Flight | |||||
Kobayashi, Thomas-Las Vegas, NV | 88 | 81 | 169 | 900 | |
Damasco, John-Arizona | 85 | 87 | 172 | 550 | |
Westberg, Todd-San Antonio, TX | 91 | 88 | 179 | 450 | |
Robinson, Dave-Michigan | 83 | 98 | 181 | 280 | |
Artlip, Kim-Salt Lake City, UT | 92 | 90 | 182 | 320 | |
Roe, Timothy-Arizona | 91 | 91 | 182 | 320 | |
Blanton, Don-Las Vegas, NV | 91 | 93 | 184 | 290 | |
Seefeldt, Dean-Las Vegas, NV | 97 | 94 | 191 | 260 | |
McCulloch, Andy-Upstate SC | 97 | 94 | 191 | 208 | |
Wenker SR, Thomas -Arizona | 99 | 96 | 195 | 230 | |
Seifert, Eric-Denver, CO | 89 | 121 | 210 | 200 | |
D Flight | |||||
Langley, Rich-Arkansas | 91 | 97 | 188 | 900 | |
Lara, Hector-Arizona | 102 | 100 | 202 | 550 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.