Myrtle Beach-Wilmington
Main Menu
| Total Spots | Total Playing | Openings Left |
| 80 | 79 | 1 |
| Totals | |
| Flight | Playing |
| (Champ) | 13 |
| (A) | 24 |
| (B) | 17 |
| (C) | 12 |
| (D) | 12 |
| (C-W) | 1 |
| Who's Playing | |||||
| ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
| 43491 | France, Jeremy | (Champ) | Eastern NC | No | Yes |
| 41956 | Gibbs, Clark | (Champ) | Myrtle Beach-Wilmington | No | Yes |
| 9947 | Green, Daren | (Champ) | Tampa, FL | No | Yes |
| 33208 | Jones Jr, Curtis | (Champ) | Eastern NC | No | Yes |
| 8280 | Lewis, Brian | (Champ) | Columbia, SC | No | Yes |
| 42654 | Lukas, Nick | (Champ) | Eastern NC | No | Yes |
| 6762 | Martinez, Marty | (Champ) | Eastern NC | Yes | Yes |
| 38567 | Masotti, John | (Champ) | Eastern NC | No | Yes |
| 38833 | Neumann, Brad | (Champ) | Eastern NC | No | Yes |
| 9445 | Pfeiffer, Phil | (Champ) | Charleston, SC | No | Yes |
| 26896 | Pippin, Stephen | (Champ) | Central North Carolina | Yes | Yes |
| 38082 | Strader, Wes | (Champ) | Eastern NC | Yes | Yes |
| 43342 | Washburn, Tim | (Champ) | Central North Carolina | No | Yes |
| 3685 | Adkins, Denny | (A) | Eastern NC | No | Yes |
| 21065 | Allen, Ross | (A) | Eastern NC | No | Yes |
| 29961 | Baquer, Bryan | (A) | Eastern NC | No | Yes |
| 38779 | Bullard, Christian | (A) | Eastern NC | No | Yes |
| 9287 | Crooks, John | (A) | Central North Carolina | No | Yes |
| 42522 | Dixon, Lee | (A) | Charleston, SC | No | Yes |
| 33136 | Fisher, Andy | (A) | Eastern NC | No | Yes |
| 28760 | Floyd, Tracy | (A) | Eastern NC | No | Yes |
| 39839 | Fore, Brad | (A) | Myrtle Beach-Wilmington | No | Yes |
| 43690 | Fortunato, Chris | (A) | Myrtle Beach-Wilmington | No | Yes |
| 41765 | Gainey, Justin | (A) | Myrtle Beach-Wilmington | No | Yes |
| 41314 | Gay, Larry | (A) | Myrtle Beach-Wilmington | No | Yes |
| 37933 | Gibbs, Bobby | (A) | Myrtle Beach-Wilmington | No | Yes |
| 37915 | Gibbs, Justin | (A) | Myrtle Beach-Wilmington | No | Yes |
| 26117 | Johnson, Richard | (A) | Eastern NC | No | Yes |
| 38236 | Lane, Andy | (A) | Eastern NC | Yes | Yes |
| 26944 | Locklear, Lonail | (A) | Eastern NC | Yes | Yes |
| 33463 | Pritt, Donnie | (A) | Eastern NC | Yes | Yes |
| 35637 | Rennox, Warren | (A) | Central North Carolina | No | Yes |
| 42950 | Rogers, Patrick | (A) | Central North Carolina | No | Yes |
| 42842 | Strawn, Noel | (A) | Eastern NC | No | Yes |
| 36122 | Swedberg, Matthew | (A) | Eastern NC | No | Yes |
| 40898 | Taylor, Garrett | (A) | Myrtle Beach-Wilmington | No | Yes |
| 33210 | Wang, Brian | (A) | Eastern NC | No | Yes |
| 14613 | Adams, Jimmy | (B) | Central North Carolina | No | Yes |
| 42551 | Ard, Jeffery | (B) | Myrtle Beach-Wilmington | No | Yes |
| 43571 | Bell,Ethel | (B) | Eastern NC | No | Yes |
| 26941 | Bradburn, Marcus | (B) | Eastern NC | No | Yes |
| 37943 | Caviness, Durand | (B) | Eastern NC | No | No |
| 36674 | Choice, Mike | (B) | Eastern NC | No | Yes |
| 38952 | Cram, Robin | (B) | Eastern NC | No | Yes |
| 37500 | Deleone, Mike | (B) | Eastern NC | No | Yes |
| 35421 | Hough, Bryan | (B) | Eastern NC | No | Yes |
| 37466 | Lawrence, Sonny | (B) | Eastern NC | No | Yes |
| 42814 | Long, Brandon | (B) | Charleston, SC | No | Yes |
| 40544 | Luckett, Carnell | (B) | Eastern NC | No | Yes |
| 31105 | Rosier, Jeff | (B) | Charleston, SC | Yes | Yes |
| 33003 | Saballos, Lee | (B) | Eastern NC | Yes | Yes |
| 14269 | Sheahan, Elvis | (B) | Eastern NC | No | Yes |
| 42784 | Stanfield, Billy | (B) | Eastern NC | No | Yes |
| 37711 | Swimm, David | (B) | Central North Carolina | No | Yes |
| 30596 | Beckman, Calvin | (C) | Myrtle Beach-Wilmington | No | Yes |
| 31355 | Douglas, Cooter | (C) | Myrtle Beach-Wilmington | No | Yes |
| 18045 | Garcia, Jorge | (C) | Myrtle Beach-Wilmington | No | Yes |
| 39323 | Harvey, Joe | (C) | Tidewater, VA | Yes | Yes |
| 30244 | Johnson, JB | (C) | Eastern NC | No | No |
| 38235 | Levier, william | (C) | Eastern NC | No | Yes |
| 42848 | McGee, Corey | (C) | Eastern NC | No | Yes |
| 37686 | Moore, James | (C) | Eastern NC | No | Yes |
| 38225 | Shepard, Larry | (C) | Eastern NC | No | Yes |
| 19213 | Sutton, Mike | (C) | Myrtle Beach-Wilmington | No | Yes |
| 40762 | Thorpe, Robbie | (C) | Myrtle Beach-Wilmington | No | Yes |
| 13265 | Wilkinson, Bill | (C) | Eastern NC | No | Yes |
| 23178 | Allison, Bill | (D) | Eastern NC | No | Yes |
| 42110 | Bragdon, Richard | (D) | Eastern NC | No | No |
| 19294 | Collins, Joe | (D) | Myrtle Beach-Wilmington | No | Yes |
| 35565 | Davis, John | (D) | Eastern NC | No | Yes |
| 38490 | Draucker, Keith | (D) | Myrtle Beach-Wilmington | No | Yes |
| 24471 | Grayson, Adam | (D) | Eastern NC | Yes | Yes |
| 28569 | Hansley, Ken | (D) | Eastern NC | Yes | Yes |
| 42631 | Holmes, Larry | (D) | Eastern NC | No | No |
| 42889 | Johnson, Sherrill | (D) | Eastern NC | Yes | Yes |
| 17580 | Lovett, Grady | (D) | Washington, DC Metro | No | No |
| 33078 | Spalding, Dan | (D) | Eastern NC | No | Yes |
| 36774 | Tyner, Ricky | (D) | Myrtle Beach-Wilmington | No | Yes |
| 24290 | Martinez, Pattina | (C-W) | Eastern NC | Yes | Yes |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.






