Myrtle Beach-Wilmington
Main Menu
| Total Spots | Total Playing | Openings Left |
| 48 | 45 | 3 |
| Totals | |
| Flight | Playing |
| (Champ) | 4 |
| (A) | 10 |
| (B) | 10 |
| (C) | 12 |
| (D) | 9 |
| Who's Playing | |||||
| ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
| 12857 | Collins, Chris | (Champ) | Charleston, SC | No | No |
| 25619 | Hammonds, Lawrence | (Champ) | Columbia, SC | No | Yes |
| 16702 | Wanner, Dan | (Champ) | Charleston, SC | Yes | No |
| 46779 | Zimmerman, Eric | (Champ) | Myrtle Beach-Wilmington | No | Yes |
| 49190 | Blinn, Tim | (A) | Myrtle Beach-Wilmington | No | Yes |
| 50780 | Chandley, Hunter | (A) | Myrtle Beach-Wilmington | No | No |
| 45626 | Fleming, Josh | (A) | Myrtle Beach-Wilmington | No | Yes |
| 28760 | Floyd, Tracy | (A) | Eastern NC | Yes | No |
| 41765 | Gainey, Justin | (A) | Myrtle Beach-Wilmington | No | Yes |
| 46952 | King, Travis | (A) | Myrtle Beach-Wilmington | No | No |
| 4409 | Neverve, Robin | (A) | Eastern NC | Yes | Yes |
| 47730 | Roberts, Jeff | (A) | Central North Carolina | No | Yes |
| 49184 | Smith, Mike | (A) | Central North Carolina | Yes | Yes |
| 38855 | Suber, Charlie | (A) | Eastern NC | No | Yes |
| 42551 | Ard, Jeffery | (B) | Myrtle Beach-Wilmington | No | Yes |
| 45352 | Ballew, Allen | (B) | Myrtle Beach-Wilmington | No | Yes |
| 34081 | Brendle, Jeffery | (B) | Myrtle Beach-Wilmington | No | No |
| 45993 | Ferrell, Greg | (B) | Eastern NC | Yes | Yes |
| 41013 | Kelly, Richard | (B) | Eastern NC | No | No |
| 49445 | King, Bill | (B) | Myrtle Beach-Wilmington | No | Yes |
| 34215 | Lightfoot, Rodney | (B) | Augusta, GA | Yes | No |
| 43753 | Thomson, Garth | (B) | Myrtle Beach-Wilmington | No | Yes |
| 30997 | Tole, Patrick | (B) | Charleston, SC | Yes | Yes |
| 34105 | Williams, Mike | (B) | Eastern NC | No | Yes |
| 49082 | Atkinson, Kirk | (C) | Eastern NC | No | Yes |
| 34428 | Baggett, Donald | (C) | Myrtle Beach-Wilmington | No | No |
| 30596 | Beckman, Calvin | (C) | Myrtle Beach-Wilmington | No | Yes |
| 39209 | Fay, Norm | (C) | Eastern NC | No | Yes |
| 31325 | Floyd, Eric | (C) | Myrtle Beach-Wilmington | No | No |
| 42584 | Gainey, James | (C) | Myrtle Beach-Wilmington | No | No |
| 41487 | Lane, Chuck | (C) | Myrtle Beach-Wilmington | No | Yes |
| 39244 | Reynolds, Alan | (C) | Myrtle Beach-Wilmington | No | Yes |
| 49982 | Sanders, Dean | (C) | Eastern NC | Yes | Yes |
| 39676 | Stokes, Tommy | (C) | Charleston, SC | Yes | No |
| 19213 | Sutton, Mike | (C) | Myrtle Beach-Wilmington | No | Yes |
| 40762 | Thorpe, Robbie | (C) | Myrtle Beach-Wilmington | No | Yes |
| 50440 | Bargesser, Bobby | (D) | Myrtle Beach-Wilmington | No | Yes |
| 19294 | Collins, Joe | (D) | Myrtle Beach-Wilmington | No | No |
| 42275 | Gainey, Wayne | (D) | Myrtle Beach-Wilmington | No | Yes |
| 24471 | Grayson, Adam | (D) | Eastern NC | Yes | Yes |
| 41488 | Martin, Shelley | (D) | Myrtle Beach-Wilmington | No | Yes |
| 48823 | Norwood, Richard | (D) | Michigan | Yes | Yes |
| 28442 | Pridgen, Ron | (D) | Myrtle Beach-Wilmington | No | No |
| 45068 | Thurow, Nick | (D) | Myrtle Beach-Wilmington | No | No |
| 36774 | Tyner, Ricky | (D) | Myrtle Beach-Wilmington | No | Yes |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.






