Myrtle Beach-Wilmington
Main Menu
| Total Spots | Total Playing | Openings Left |
| 32 | 29 | 3 |
| Totals | |
| Flight | Playing |
| (Champ) | 2 |
| (A) | 3 |
| (B) | 7 |
| (C) | 9 |
| (D) | 8 |
| Who's Playing | |||||
| ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
| 32976 | Broadwell, Jeff | (Champ) | Eastern NC | No | No |
| 26896 | Pippin, Stephen | (Champ) | Central North Carolina | Yes | Yes |
| 37227 | Davis, Skylar | (A) | Columbia, SC | No | No |
| 45626 | Fleming, Josh | (A) | Myrtle Beach-Wilmington | No | Yes |
| 41765 | Gainey, Justin | (A) | Myrtle Beach-Wilmington | No | No |
| 42551 | Ard, Jeffery | (B) | Myrtle Beach-Wilmington | No | Yes |
| 34081 | Brendle, Jeffery | (B) | Myrtle Beach-Wilmington | No | No |
| 45691 | Fatkin, Jerry | (B) | Myrtle Beach-Wilmington | No | Yes |
| 41013 | Kelly, Richard | (B) | Eastern NC | No | No |
| 12630 | Scarborough, Kevin | (B) | Myrtle Beach-Wilmington | No | No |
| 30997 | Tole, Patrick | (B) | Charleston, SC | Yes | Yes |
| 34105 | Williams, Mike | (B) | Eastern NC | No | No |
| 49082 | Atkinson, Kirk | (C) | Eastern NC | No | Yes |
| 34428 | Baggett, Donald | (C) | Myrtle Beach-Wilmington | No | No |
| 50366 | Bono, Willie | (C) | Myrtle Beach-Wilmington | No | No |
| 51691 | Eblen, Benjamin | (C) | Myrtle Beach-Wilmington | No | No |
| 42584 | Gainey, James | (C) | Myrtle Beach-Wilmington | No | No |
| 41487 | Lane, Chuck | (C) | Myrtle Beach-Wilmington | No | Yes |
| 39676 | Stokes, Tommy | (C) | Charleston, SC | Yes | Yes |
| 19213 | Sutton, Mike | (C) | Myrtle Beach-Wilmington | No | Yes |
| 40762 | Thorpe, Robbie | (C) | Myrtle Beach-Wilmington | No | No |
| 37574 | Ecker, Louis | (D) | Myrtle Beach-Wilmington | No | Yes |
| 42275 | Gainey, Wayne | (D) | Myrtle Beach-Wilmington | No | No |
| 51178 | Levin, Joe | (D) | Myrtle Beach-Wilmington | No | No |
| 41488 | Martin, Shelley | (D) | Myrtle Beach-Wilmington | No | Yes |
| 22413 | Schimdt, David | (D) | Augusta, GA | Yes | No |
| 45068 | Thurow, Nick | (D) | Myrtle Beach-Wilmington | No | No |
| 36774 | Tyner, Ricky | (D) | Myrtle Beach-Wilmington | No | No |
| 49648 | Vause, Bill | (D) | Eastern NC | No | No |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.






