Myrtle Beach-Wilmington
Main Menu
| Total Spots | Total Playing | Openings Left |
| 40 | 38 | 2 |
| Totals | |
| Flight | Playing |
| (Champ) | 5 |
| (A) | 6 |
| (B) | 8 |
| (C) | 13 |
| (D) | 6 |
| Who's Playing | |||||
| ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
| 12857 | Collins, Chris | (Champ) | Charleston, SC | No | No |
| 42634 | Fisher, Wayne | (Champ) | Philadelphia, PA Metro | Yes | Yes |
| 36555 | Hardee, Lucas | (Champ) | Eastern NC | Yes | No |
| 29730 | Strom, Dominio | (Champ) | Myrtle Beach-Wilmington | No | No |
| 46779 | Zimmerman, Eric | (Champ) | Myrtle Beach-Wilmington | No | Yes |
| 37227 | Davis, Skylar | (A) | Columbia, SC | No | No |
| 45626 | Fleming, Josh | (A) | Myrtle Beach-Wilmington | No | Yes |
| 21694 | Kattwinkel, Scott | (A) | Tidewater, VA | No | Yes |
| 28697 | Miller, Chad | (A) | Charleston, SC | Yes | No |
| 52026 | Moore, Sean | (A) | Myrtle Beach-Wilmington | No | Yes |
| 4409 | Neverve, Robin | (A) | Eastern NC | Yes | Yes |
| 45352 | Ballew, Allen | (B) | Myrtle Beach-Wilmington | No | Yes |
| 45691 | Fatkin, Jerry | (B) | Myrtle Beach-Wilmington | No | Yes |
| 46191 | Kirkley, Joshua | (B) | Hilton Head-Savannah | No | No |
| 19968 | Lahn, Ricci | (B) | Myrtle Beach-Wilmington | No | No |
| 51614 | Raymond, Brian | (B) | Myrtle Beach-Wilmington | No | No |
| 43753 | Thomson, Garth | (B) | Myrtle Beach-Wilmington | No | Yes |
| 30997 | Tole, Patrick | (B) | Charleston, SC | Yes | No |
| 34105 | Williams, Mike | (B) | Eastern NC | No | No |
| 49082 | Atkinson, Kirk | (C) | Eastern NC | No | No |
| 34428 | Baggett, Donald | (C) | Myrtle Beach-Wilmington | No | No |
| 30596 | Beckman, Calvin | (C) | Myrtle Beach-Wilmington | No | Yes |
| 50366 | Bono, Willie | (C) | Myrtle Beach-Wilmington | No | Yes |
| 36764 | Burrage, Michael | (C) | Myrtle Beach-Wilmington | No | No |
| 31355 | Douglas, Cooter | (C) | Myrtle Beach-Wilmington | No | Yes |
| 51691 | Eblen, Benjamin | (C) | Myrtle Beach-Wilmington | No | Yes |
| 41487 | Lane, Chuck | (C) | Myrtle Beach-Wilmington | No | Yes |
| 52067 | Miller, David | (C) | Myrtle Beach-Wilmington | No | No |
| 39244 | Reynolds, Alan | (C) | Myrtle Beach-Wilmington | No | Yes |
| 39676 | Stokes, Tommy | (C) | Charleston, SC | Yes | Yes |
| 19213 | Sutton, Mike | (C) | Myrtle Beach-Wilmington | No | Yes |
| 40762 | Thorpe, Robbie | (C) | Myrtle Beach-Wilmington | No | No |
| 10772 | Crank, Kim | (D) | Tidewater, VA | Yes | Yes |
| 51178 | Levin, Joe | (D) | Myrtle Beach-Wilmington | No | No |
| 41488 | Martin, Shelley | (D) | Myrtle Beach-Wilmington | No | Yes |
| 37964 | Northrop, Bill | (D) | Charleston, SC | No | No |
| 28442 | Pridgen, Ron | (D) | Myrtle Beach-Wilmington | No | Yes |
| 45068 | Thurow, Nick | (D) | Myrtle Beach-Wilmington | No | No |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.






