Myrtle Beach-Wilmington
Main Menu
| Total Spots | Total Playing | Openings Left |
| 36 | 35 | 1 |
| Totals | |
| Flight | Playing |
| (Champ) | 2 |
| (A) | 7 |
| (B) | 9 |
| (C) | 11 |
| (D) | 5 |
| (A-W) | 1 |
| Who's Playing | |||||
| ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
| 42634 | Fisher, Wayne | (Champ) | Philadelphia, PA Metro | Yes | No |
| 9445 | Pfeiffer, Phil | (Champ) | Charleston, SC | Yes | Yes |
| 12072 | Dilsworth, Rick | (A) | Charleston, SC | No | Yes |
| 45626 | Fleming, Josh | (A) | Myrtle Beach-Wilmington | No | Yes |
| 28760 | Floyd, Tracy | (A) | Eastern NC | Yes | No |
| 41765 | Gainey, Justin | (A) | Myrtle Beach-Wilmington | No | Yes |
| 36657 | Kennedy, Scott | (A) | Charleston, SC | No | Yes |
| 52026 | Moore, Sean | (A) | Myrtle Beach-Wilmington | No | Yes |
| 4409 | Neverve, Robin | (A) | Eastern NC | Yes | Yes |
| 42551 | Ard, Jeffery | (B) | Myrtle Beach-Wilmington | No | No |
| 34081 | Brendle, Jeffery | (B) | Myrtle Beach-Wilmington | No | No |
| 45691 | Fatkin, Jerry | (B) | Myrtle Beach-Wilmington | No | Yes |
| 51441 | Iacovone, Bryan | (B) | Myrtle Beach-Wilmington | No | Yes |
| 41013 | Kelly, Richard | (B) | Eastern NC | No | No |
| 19968 | Lahn, Ricci | (B) | Myrtle Beach-Wilmington | No | No |
| 15071 | Sears, Johnny | (B) | Central North Carolina | No | Yes |
| 30997 | Tole, Patrick | (B) | Charleston, SC | Yes | No |
| 34105 | Williams, Mike | (B) | Eastern NC | No | Yes |
| 49082 | Atkinson, Kirk | (C) | Eastern NC | No | No |
| 34428 | Baggett, Donald | (C) | Myrtle Beach-Wilmington | No | No |
| 31355 | Douglas, Cooter | (C) | Myrtle Beach-Wilmington | No | Yes |
| 39209 | Fay, Norm | (C) | Eastern NC | No | Yes |
| 31325 | Floyd, Eric | (C) | Myrtle Beach-Wilmington | No | No |
| 42584 | Gainey, James | (C) | Myrtle Beach-Wilmington | No | No |
| 41487 | Lane, Chuck | (C) | Myrtle Beach-Wilmington | No | Yes |
| 47240 | Paine, John | (C) | Myrtle Beach-Wilmington | No | No |
| 39244 | Reynolds, Alan | (C) | Myrtle Beach-Wilmington | No | No |
| 19213 | Sutton, Mike | (C) | Myrtle Beach-Wilmington | No | Yes |
| 40762 | Thorpe, Robbie | (C) | Myrtle Beach-Wilmington | No | No |
| 20918 | Fesperman, Ray | (D) | Myrtle Beach-Wilmington | No | No |
| 42275 | Gainey, Wayne | (D) | Myrtle Beach-Wilmington | No | No |
| 51178 | Levin, Joe | (D) | Myrtle Beach-Wilmington | No | No |
| 41488 | Martin, Shelley | (D) | Myrtle Beach-Wilmington | No | Yes |
| 46037 | Ungaretta, Kevin | (D) | Myrtle Beach-Wilmington | No | Yes |
| 32394 | Hunt, Beth | (A-W) | Charleston, SC | Yes | Yes |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.






