Myrtle Beach-Wilmington
Main Menu
| Total Spots | Total Playing | Openings Left |
| 134 | 135 | -1 |
| Totals | |
| Flight | Playing |
| (Champ) | 24 |
| (A) | 36 |
| (B) | 32 |
| (C) | 22 |
| (D) | 20 |
| (A-W) | 1 |
| Who's Playing | |||||
| ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
| 30861 | Baysden, Daryl | (Champ) | Eastern NC | No | Yes |
| 37116 | Constantino, Daniel | (Champ) | Columbia, SC | No | Yes |
| 8255 | Daily, Chris | (Champ) | Myrtle Beach-Wilmington | No | Yes |
| 37993 | Daily, Dan | (Champ) | Cleveland/ Akron | No | Yes |
| 10194 | Dauler, Tod | (Champ) | Central North Carolina | No | Yes |
| 22263 | Dixon, Fred | (Champ) | Charleston, SC | No | Yes |
| 3474 | French, Steve | (Champ) | Charlotte, NC | No | Yes |
| 29916 | Jackson, AJ | (Champ) | Charlotte, NC | No | No |
| 10216 | Jenner, Bill | (Champ) | Charleston, SC | No | Yes |
| 11921 | Jones, Ivan | (Champ) | All Guests | No | Yes |
| 36647 | Lueckenbach, Andrew | (Champ) | Eastern NC | No | Yes |
| 35063 | Maland, Eric | (Champ) | Denver, CO | No | Yes |
| 3192 | Malone, Jeff | (Champ) | Charlotte, NC | No | Yes |
| 6762 | Martinez, Marty | (Champ) | Eastern NC | No | Yes |
| 29841 | McCoy, Clint | (Champ) | Cleveland/ Akron | No | Yes |
| 31680 | Morgan, Will | (Champ) | Central North Carolina | No | Yes |
| 36872 | Naylor, Randy | (Champ) | Myrtle Beach-Wilmington | No | Yes |
| 9445 | Pfeiffer, Phil | (Champ) | Charleston, SC | No | Yes |
| 37165 | Simek, Kevin | (Champ) | Tampa, FL | No | Yes |
| 38082 | Strader, Wes | (Champ) | Eastern NC | No | Yes |
| 9444 | Vislocky, Bob | (Champ) | Myrtle Beach-Wilmington | No | Yes |
| 10967 | Williams, Park | (Champ) | Central North Carolina | No | Yes |
| 31123 | Wright, Mark | (Champ) | Myrtle Beach-Wilmington | No | Yes |
| 35367 | Yeatts, Chance | (Champ) | Myrtle Beach-Wilmington | No | Yes |
| 35060 | Adams, Nick | (A) | Charlotte, NC | No | Yes |
| 29961 | Baquer, Bryan | (A) | Eastern NC | No | Yes |
| 15408 | Berry, Bill | (A) | Central North Carolina | No | Yes |
| 2398 | Capehart, Tony | (A) | Charleston, SC | No | Yes |
| 25307 | Combs, J | (A) | All Guests | No | Yes |
| 17614 | Dougherty, Harry | (A) | Eastern NC | No | No |
| 22269 | Dye, Judd | (A) | Columbia, SC | No | Yes |
| 26997 | Eaves, TJ | (A) | Charlotte, NC | No | Yes |
| 34794 | Edwards, Barrett | (A) | Myrtle Beach-Wilmington | No | Yes |
| 36522 | Gaither, Dan | (A) | Upstate SC | No | Yes |
| 3013 | Gause, Jace | (A) | Charleston, SC | No | Yes |
| 28870 | Geske, Michael | (A) | Eastern NC | No | Yes |
| 29307 | Greene, Brad | (A) | Charlotte, NC | No | Yes |
| 37480 | Hogsed, Greg | (A) | Upstate SC | No | Yes |
| 27150 | Holt, Randy | (A) | Central North Carolina | No | Yes |
| 20997 | Hur, Alex | (A) | Washington, DC Metro | No | Yes |
| 23488 | Hyjek, Al | (A) | Upstate SC | No | Yes |
| 28517 | Jones, Joseph | (A) | Columbia, SC | No | Yes |
| 27109 | Kenneck, Sean | (A) | Charleston, SC | No | Yes |
| 36657 | Kennedy, Scott | (A) | Charleston, SC | No | Yes |
| 36995 | Lee, Greg | (A) | Myrtle Beach-Wilmington | No | Yes |
| 37862 | Linville, Dave | (A) | Myrtle Beach-Wilmington | No | Yes |
| 34764 | Malone, Wes | (A) | Myrtle Beach-Wilmington | No | Yes |
| 36520 | Martin, Joseph | (A) | Myrtle Beach-Wilmington | No | Yes |
| 13405 | Mast, Jerry | (A) | Charleston, SC | No | Yes |
| 4409 | Neverve, Robin | (A) | Eastern NC | No | Yes |
| 36162 | Porter, Robby | (A) | Myrtle Beach-Wilmington | No | Yes |
| 38424 | Powell, Travis | (A) | Myrtle Beach-Wilmington | No | Yes |
| 33463 | Pritt, Donnie | (A) | Eastern NC | No | Yes |
| 27941 | Schaffner, Wade | (A) | Myrtle Beach-Wilmington | No | Yes |
| 16500 | Sheads, Don | (A) | Myrtle Beach-Wilmington | No | Yes |
| 28493 | Tame, Randy | (A) | Charleston, SC | No | Yes |
| 20211 | Todd, Joey | (A) | Myrtle Beach-Wilmington | No | Yes |
| 36934 | Vick, Todd | (A) | Eastern NC | No | Yes |
| 27146 | Watkins, Jason | (A) | Central North Carolina | No | Yes |
| 36413 | Zhang, Xin | (A) | Charlotte, NC | No | Yes |
| 14613 | Adams, Jimmy | (B) | Central North Carolina | No | Yes |
| 38354 | Burtt, Tony | (B) | Central North Carolina | No | Yes |
| 37943 | Caviness, Durand | (B) | Eastern NC | No | Yes |
| 23601 | Courtney, Jason | (B) | Charleston, SC | No | Yes |
| 25323 | Dimm, Ray | (B) | Philadelphia, PA Metro | No | Yes |
| 36747 | Eagerton, Glenn | (B) | Charleston, SC | No | Yes |
| 30739 | Guariglia, Joey | (B) | Myrtle Beach-Wilmington | No | Yes |
| 9436 | Hagen, Allen | (B) | Charlotte, NC | No | Yes |
| 15415 | Hawkins, Michael | (B) | Central North Carolina | No | Yes |
| 36221 | Hoffman, Roland | (B) | Charleston, SC | No | Yes |
| 29309 | Holt, Shannon | (B) | Central North Carolina | No | Yes |
| 31982 | Huge, Chris | (B) | Charleston, SC | No | Yes |
| 22320 | McGee, Paul | (B) | Alabama | No | Yes |
| 11476 | McMinis, Richard | (B) | Central North Carolina | No | Yes |
| 13743 | Moses, Greg | (B) | Myrtle Beach-Wilmington | No | Yes |
| 35454 | Nash, Tommy | (B) | Eastern NC | No | Yes |
| 26490 | Nemes, Matthew | (B) | Charleston, SC | No | Yes |
| 14197 | Peery, Hollis | (B) | Central North Carolina | No | Yes |
| 33580 | Pereira, Jack | (B) | Myrtle Beach-Wilmington | No | Yes |
| 8716 | Peters, Mike | (B) | Hilton Head-Savannah | No | Yes |
| 8904 | Ravenel, James | (B) | Charleston, SC | No | Yes |
| 9140 | Rinaldi, John | (B) | Charlotte, NC | No | Yes |
| 31105 | Rosier, Jeff | (B) | Charleston, SC | No | Yes |
| 37226 | Ruch, Jim | (B) | Cincinnati/Dayton | No | Yes |
| 25760 | Saager, John | (B) | Charleston, SC | No | Yes |
| 2420 | Saylor, Todd | (B) | Hilton Head-Savannah | No | Yes |
| 14269 | Sheahan, Elvis | (B) | Eastern NC | No | Yes |
| 11577 | Simon, Brett | (B) | Central North Carolina | No | Yes |
| 36342 | Stewart, Steve | (B) | Myrtle Beach-Wilmington | No | Yes |
| 16558 | Sudol, Jack | (B) | Tampa, FL | No | Yes |
| 2986 | Sumption, Tim | (B) | Charleston, SC | No | Yes |
| 30997 | Tole, Patrick | (B) | Charleston, SC | No | Yes |
| 34097 | Anderson , Will | (C) | Central North Carolina | No | Yes |
| 34428 | Baggett, Donald | (C) | Myrtle Beach-Wilmington | No | Yes |
| 36913 | Barfield, Miles | (C) | Eastern NC | No | Yes |
| 30596 | Beckman, Calvin | (C) | Myrtle Beach-Wilmington | No | Yes |
| 6449 | Bressler, Bradley | (C) | Michigan | No | Yes |
| 36764 | Burrage, Michael | (C) | Myrtle Beach-Wilmington | No | Yes |
| 5271 | Chappell, Ricky | (C) | Nashville, TN | No | Yes |
| 31355 | Douglas, Cooter | (C) | Myrtle Beach-Wilmington | No | Yes |
| 36241 | Fischer, Michael | (C) | Cincinnati/Dayton | No | Yes |
| 30826 | Greenwald, Cindy | (C) | Myrtle Beach-Wilmington | No | Yes |
| 27710 | Jordan, Bilal | (C) | Louisiana South | No | Yes |
| 35872 | Kiely, Kevin | (C) | Myrtle Beach-Wilmington | No | Yes |
| 38235 | Levier, william | (C) | Eastern NC | No | Yes |
| 37887 | Reese, Christopher | (C) | Central North Carolina | No | Yes |
| 35247 | Schaal, Michael | (C) | Myrtle Beach-Wilmington | No | Yes |
| 22033 | Schibilia, Anthony | (C) | Myrtle Beach-Wilmington | No | Yes |
| 25707 | Shackleford, Dallas | (C) | Eastern NC | No | Yes |
| 26126 | Shanberg, Jeff | (C) | Central North Carolina | No | Yes |
| 37907 | Thomas, Eric | (C) | Charlotte, NC | No | Yes |
| 10966 | White, Ken | (C) | Charlotte, NC | No | Yes |
| 36677 | Woods, Jimmie | (C) | Hilton Head-Savannah | No | Yes |
| 36182 | Zillioux, Joel | (C) | Myrtle Beach-Wilmington | No | Yes |
| 33596 | Baker, Paul | (D) | Hilton Head-Savannah | No | Yes |
| 36236 | Berry, Tom | (D) | Denver, CO | No | Yes |
| 28947 | Cefalo, Michael | (D) | Eastern NC | No | Yes |
| 25742 | Chase, Aaron | (D) | Charleston, SC | No | Yes |
| 17319 | Dauscher, Greg | (D) | Central North Carolina | No | Yes |
| 35565 | Davis, John | (D) | Eastern NC | No | Yes |
| 37127 | Dick, David | (D) | Charlotte, NC | No | Yes |
| 2428 | Galpin, Cowboy | (D) | Charleston, SC | No | No |
| 28569 | Hansley, Ken | (D) | Eastern NC | No | Yes |
| 27884 | Krick, Charles | (D) | Eastern NC | No | Yes |
| 2998 | Miller, Michael | (D) | Charleston, SC | No | Yes |
| 34195 | Moore, Lamar | (D) | Eastern NC | No | Yes |
| 36028 | Osborn, Greg | (D) | Central North Carolina | No | Yes |
| 28443 | Roberts, Shelly | (D) | Myrtle Beach-Wilmington | No | Yes |
| 30992 | Roberts, Tim | (D) | Myrtle Beach-Wilmington | No | Yes |
| 33385 | Savaro, Brian | (D) | Eastern NC | No | Yes |
| 9117 | Thompson, Vince | (D) | Eastern NC | No | Yes |
| 36774 | Tyner, Ricky | (D) | Myrtle Beach-Wilmington | No | Yes |
| 25746 | Watson, Eddie | (D) | Eastern NC | No | Yes |
| 4249 | Wilkes, Landon | (D) | Eastern NC | No | Yes |
| 32394 | Hunt, Beth | (A-W) | Charleston, SC | No | Yes |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.






