Myrtle Beach-Wilmington
Main Menu
Name | Round 1 | Round 2 | Total Gross | Points | |
Championship Flight | |||||
Strader, Wes-Eastern NC | 72 | 74 | 146 | 900 | |
Lamb, Chris-Tidewater, VA | 73 | 74 | 147 | 550 | |
White, David-Central North Carolina | 76 | 74 | 150 | 450 | |
Jenner, Bill-Charleston, SC | 73 | 81 | 154 | 350 | |
Pfeiffer, Phil-Charleston, SC | 74 | 81 | 155 | 330 | |
Brinson, Skip-Eastern NC | 80 | 78 | 158 | 310 | |
Frankenberg, Hank-Central North Carolina | 76 | 87 | 163 | 290 | |
Baysden, Daryl-Eastern NC | 79 | 86 | 165 | 270 | |
Waligura, Jade-Columbus, OH | 87 | 90 | 177 | 0 | |
Pritt, Donnie-Eastern NC | 91 | 87 | 178 | 230 | |
Lewis, Brian-Columbia, SC | 84 | 0 | 84 | 0 | |
A Flight | |||||
Kennedy, Scott-Charleston, SC | 78 | 78 | 156 | 500 | |
Ducker, Mark-Charleston, SC | 78 | 78 | 156 | 500 | |
Hardee, Lucas-Eastern NC | 76 | 80 | 156 | 900 | |
Kenneck, Sean-Charleston, SC | 81 | 77 | 158 | 350 | |
Reams, Al -Eastern NC | 80 | 79 | 159 | 330 | |
Geske, Michael-Eastern NC | 82 | 78 | 160 | 290 | |
Sheffield, Billy -Eastern NC | 82 | 78 | 160 | 290 | |
Powell, Glenn-Charleston, SC | 81 | 79 | 160 | 290 | |
Pontiff, Ron-Eastern NC | 80 | 82 | 162 | 240 | |
Fisher, Andy-Eastern NC | 80 | 82 | 162 | 240 | |
Parker, Jeff-Eastern NC | 79 | 86 | 165 | 200 | |
Ganus, David-Eastern NC | 81 | 85 | 166 | 180 | |
Gonsalves, Mike-Eastern NC | 81 | 86 | 167 | 170 | |
Robinson, Tim-Tidewater, VA | 84 | 84 | 168 | 160 | |
Green, Daren-Tampa, FL | 83 | 86 | 169 | 120 | |
Sheahan, Bob-Eastern NC | 87 | 85 | 172 | 120 | |
Maland, Eric-Charleston, SC | 82 | 90 | 172 | 120 | |
Walters, Steve-Charleston, SC | 83 | 89 | 172 | 120 | |
Griggs, Mike-Columbia, SC | 88 | 84 | 172 | 96 | |
Moore, Josh-Charleston, SC | 86 | 86 | 172 | 120 | |
Neverve, Robin-Eastern NC | 86 | 88 | 174 | 92 | |
Breedlove, Jason-Charlotte, NC | 84 | 90 | 174 | 0 | |
Gause, Jace-Charleston, SC | 84 | 90 | 174 | 92 | |
Philo, Rick -Charlotte, NC | 87 | 88 | 175 | 0 | |
Dougherty, Harry-Eastern NC | 91 | 85 | 176 | 80 | |
Johnson, Richard-Eastern NC | 88 | 89 | 177 | 76 | |
Amos, Stuart-Columbia, SC | 87 | 91 | 178 | 57.6 | |
Blaylock, Fred-Upstate SC | 96 | 85 | 181 | 54.4 | |
Napper, Ricky-Indiana-Western KY | 90 | 123 | 213 | 0 | |
Crews, Reggie-Eastern NC | 92 | 0 | 92 | 0 | |
Tooley, Michael-Central North Carolina | 96 | 0 | 96 | 0 | |
B Flight | |||||
Sumption, Tim-Charleston, SC | 78 | 78 | 156 | 900 | |
Menna, Michael -Charleston, SC | 78 | 83 | 161 | 550 | |
Swedberg, Matthew-Eastern NC | 73 | 91 | 164 | 450 | |
Jones, Jimmy-Charleston, SC | 81 | 86 | 167 | 350 | |
Sheahan, Elvis-Eastern NC | 82 | 86 | 168 | 320 | |
Cozart, Brien-Eastern NC | 84 | 84 | 168 | 320 | |
Kelly, Richard-Eastern NC | 85 | 85 | 170 | 290 | |
Huff, Biff-Charleston, SC | 89 | 82 | 171 | 270 | |
Prevatte, Tim-Eastern NC | 88 | 85 | 173 | 240 | |
Duncan, Jeff-Eastern NC | 89 | 84 | 173 | 240 | |
Floyd, Tracy-Eastern NC | 86 | 89 | 175 | 200 | |
Hunt, Beth-Charleston, SC | 87 | 89 | 176 | 180 | |
Saager, John-Charleston, SC | 90 | 87 | 177 | 170 | |
Suber, Charlie-Eastern NC | 86 | 92 | 178 | 150 | |
Cram, Robin-Eastern NC | 93 | 85 | 178 | 150 | |
Eaves, TJ-Charlotte, NC | 91 | 87 | 178 | 120 | |
Tole, Patrick-Charleston, SC | 85 | 94 | 179 | 130 | |
Gainey, Justin-Myrtle Beach-Wilmington | 83 | 97 | 180 | 115 | |
Lane, Andy-Eastern NC | 93 | 87 | 180 | 115 | |
Ravenel, James-Charleston, SC | 88 | 93 | 181 | 100 | |
Shealy, Scott-Columbia, SC | 89 | 94 | 183 | 76.8 | |
Fyfe, Tim-South Florida | 93 | 92 | 185 | 76.8 | |
Fisher, Chad-Myrtle Beach-Wilmington | 95 | 93 | 188 | 88 | |
Simpson, Bob-Eastern NC | 93 | 96 | 189 | 82 | |
Parson, Shawn-Eastern NC | 80 | 109 | 189 | 82 | |
Wang, Brian-Eastern NC | 92 | 99 | 191 | 76 | |
Zannos, Steven-Charlotte, NC | 95 | 98 | 193 | 0 | |
Beckett, Kenneth-Tidewater, VA | 97 | 103 | 200 | 0 | |
Czeslawski, Rich-Chicago, IL | 108 | 103 | 211 | 51.2 | |
C Flight | |||||
Huge, Chris-Charleston, SC | 82 | 85 | 167 | 900 | |
Brown, Derrick-Eastern NC | 91 | 83 | 174 | 500 | |
Williams, Mike-Eastern NC | 90 | 84 | 174 | 500 | |
Brady, Tom-Richmond | 94 | 81 | 175 | 340 | |
Gravitt, Blake -Eastern NC | 87 | 88 | 175 | 340 | |
Jimenez, Danny-New York Upstate | 92 | 84 | 176 | 248 | |
Dollar, Jim-Eastern NC | 88 | 90 | 178 | 280 | |
Nemes, Matthew-Charleston, SC | 87 | 91 | 178 | 0 | |
Carlisle, Travis-Hilton Head-Savannah | 93 | 86 | 179 | 0 | |
King, Jack-Charleston, SC | 89 | 90 | 179 | 240 | |
Holmes, Jonathan-Eastern NC | 92 | 88 | 180 | 190 | |
Cram, Joe-Eastern NC | 89 | 91 | 180 | 190 | |
Stanfield, Billy-Eastern NC | 88 | 93 | 181 | 170 | |
Orr, Jeff-Columbia, SC | 90 | 92 | 182 | 128 | |
Sherron, Jason-Eastern NC | 89 | 94 | 183 | 150 | |
Marano, Sam-Charleston, SC | 96 | 89 | 185 | 140 | |
Horne, Trevor-Eastern NC | 96 | 90 | 186 | 120 | |
Ackerman, Vincent-Charleston, SC | 94 | 92 | 186 | 120 | |
Wilkes, Landon-Eastern NC | 99 | 87 | 186 | 120 | |
Sherman, Johnny -Cleveland/ Akron | 95 | 92 | 187 | 0 | |
Ramsey, Patrick-Myrtle Beach-Wilmington | 100 | 87 | 187 | 96 | |
Ard, Jeffery -Myrtle Beach-Wilmington | 98 | 89 | 187 | 96 | |
Saballos, Lee-Eastern NC | 87 | 101 | 188 | 88 | |
Johnson, Julie-Charleston, SC | 96 | 93 | 189 | 80 | |
Davis, Bob-Eastern NC | 97 | 92 | 189 | 80 | |
Lane, Chuck-Myrtle Beach-Wilmington | 94 | 95 | 189 | 80 | |
Nash, Tommy-Eastern NC | 98 | 93 | 191 | 72 | |
Thompson, Vince-Eastern NC | 99 | 93 | 192 | 68 | |
McGee, Corey-Eastern NC | 104 | 100 | 204 | 64 | |
Thorpe, Robbie -Myrtle Beach-Wilmington | 99 | 0 | 99 | 0 | |
D Flight | |||||
Levier, william-Eastern NC | 93 | 90 | 183 | 900 | |
Johnson, Sherrill-Eastern NC | 96 | 89 | 185 | 550 | |
Baker, Paul-Hilton Head-Savannah | 96 | 90 | 186 | 450 | |
Krick, Charles-Eastern NC | 96 | 91 | 187 | 350 | |
Moose, Jack-Central North Carolina | 93 | 95 | 188 | 330 | |
Hansley, Ken-Eastern NC | 97 | 95 | 192 | 310 | |
Martinez, Pattina-Eastern NC | 98 | 95 | 193 | 280 | |
Holmes, Larry-Eastern NC | 103 | 90 | 193 | 280 | |
Carr, Randy-Eastern NC | 106 | 89 | 195 | 226.67 | |
Moore, James-Eastern NC | 101 | 94 | 195 | 226.67 | |
Johnson, Cleve-Charleston, SC | 104 | 91 | 195 | 226.67 | |
Hill, Dean -Charleston, SC | 103 | 93 | 196 | 175 | |
Chase, Aaron-Charleston, SC | 100 | 96 | 196 | 175 | |
Cefalo, Michael-Eastern NC | 99 | 98 | 197 | 160 | |
Sherman, Doc-Cleveland/ Akron | 99 | 99 | 198 | 0 | |
Spanka, Chris-Tidewater, VA | 97 | 101 | 198 | 0 | |
Davis, John-Eastern NC | 103 | 97 | 200 | 130 | |
Roach, Matt-Columbia, SC | 96 | 105 | 201 | 92 | |
Thurow, Christopher-Eastern NC | 102 | 99 | 201 | 115 | |
King, Mike-Eastern NC | 105 | 97 | 202 | 100 | |
Brown, Franklin-Washington, DC Metro | 101 | 102 | 203 | 0 | |
Martin, Shelley-Myrtle Beach-Wilmington | 95 | 109 | 204 | 92 | |
Shackleford, Dallas-Eastern NC | 103 | 103 | 206 | 88 | |
Taylor, Nick-Washington, DC Metro | 103 | 104 | 207 | 0 | |
Beckman, Calvin-Myrtle Beach-Wilmington | 105 | 103 | 208 | 80 | |
Grayson, Adam-Eastern NC | 105 | 105 | 210 | 76 | |
Watson, Eddie-Eastern NC | 104 | 107 | 211 | 68 | |
Miller, Michael-Charleston, SC | 110 | 101 | 211 | 68 | |
Hill, Christopher-Charleston, SC | 109 | 102 | 211 | 68 | |
VanVeen, Andy-Charlotte, NC | 111 | 101 | 212 | 0 | |
Galpin, Cowboy-Charleston, SC | 108 | 107 | 215 | 56 | |
Tyner, Ricky-Myrtle Beach-Wilmington | 111 | 113 | 224 | 52 | |
Crank, Kim-Tidewater, VA | 97 | 0 | 97 | 0 | |
Rosier, David-Charlotte, NC | 103 | 0 | 103 | 0 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.