Myrtle Beach-Wilmington
Main Menu
| Name | Round 1 | Round 2 | Total Gross | Points | |
| A Flight | |||||
| Gainey, Justin-Myrtle Beach-Wilmington | 78 | 78 | 156 | 900 | |
| Fleming, Josh-Myrtle Beach-Wilmington | 79 | 78 | 157 | 550 | |
| Kelly, Richard-Eastern NC | 85 | 89 | 174 | 450 | |
| Floyd, Tracy-Eastern NC | 90 | 90 | 180 | 350 | |
| B Flight | |||||
| Vincent, Kelley-Myrtle Beach-Wilmington | 73 | 87 | 160 | 720 | |
| Neverve, Robin-Eastern NC | 78 | 85 | 163 | 550 | |
| Brendle, Jeffery-Myrtle Beach-Wilmington | 85 | 80 | 165 | 450 | |
| Lahn, Ricci-Myrtle Beach-Wilmington | 85 | 85 | 170 | 340 | |
| Williams, Mike-Eastern NC | 84 | 86 | 170 | 340 | |
| Suber, Charlie-Eastern NC | 82 | 91 | 173 | 248 | |
| Ballew, Allen-Myrtle Beach-Wilmington | 83 | 93 | 176 | 290 | |
| Atkinson, Kirk-Eastern NC | 89 | 88 | 177 | 270 | |
| Steele, Jeremy -Eastern NC | 90 | 92 | 182 | 200 | |
| C Flight | |||||
| Ard, Jeffery -Myrtle Beach-Wilmington | 85 | 86 | 171 | 900 | |
| Sutton, Mike-Myrtle Beach-Wilmington | 102 | 83 | 185 | 500 | |
| Baggett, Donald-Myrtle Beach-Wilmington | 87 | 98 | 185 | 500 | |
| Gainey, James-Myrtle Beach-Wilmington | 102 | 92 | 194 | 350 | |
| Sanders, Dean-Eastern NC | 94 | 101 | 195 | 330 | |
| Stokes, Tommy-Charleston, SC | 92 | 106 | 198 | 310 | |
| Wilkes, Landon-Eastern NC | 102 | 98 | 200 | 0 | |
| Thorpe, Robbie -Myrtle Beach-Wilmington | 113 | 0 | 113 | 0 | |
| D Flight | |||||
| Gainey, Wayne-Myrtle Beach-Wilmington | 87 | 90 | 177 | 900 | |
| Thompson, Vince-Eastern NC | 91 | 93 | 184 | 0 | |
| Lane, Chuck-Myrtle Beach-Wilmington | 95 | 95 | 190 | 450 | |
| Martin, Shelley-Myrtle Beach-Wilmington | 95 | 96 | 191 | 350 | |
| Carroll, Graham-Central North Carolina | 100 | 99 | 199 | 330 | |
| Collins, Joe-Myrtle Beach-Wilmington | 100 | 100 | 200 | 310 | |
| Thurow, Christopher-Eastern NC | 99 | 107 | 206 | 0 | |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.






