Minneapolis/St. Paul, MN
Main Menu
Total Spots | Total Playing | Openings Left |
80 | 44 | 36 |
Totals | |
Flight | Playing |
(Champ) | 13 |
(A) | 11 |
(B) | 13 |
(C) | 5 |
(D) | 2 |
Who's Playing | |||||
ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
51218 | Anderson, Matthew | (Champ) | Minneapolis/St. Paul, MN | No | Yes |
43915 | Basel, Mark | (Champ) | Minneapolis/St. Paul, MN | Yes | Yes |
51307 | Draeger, Adam | (Champ) | Minneapolis/St. Paul, MN | No | Yes |
51381 | Gregersen, Josh | (Champ) | Minneapolis/St. Paul, MN | No | Yes |
46988 | Heller, Peter | (Champ) | Minneapolis/St. Paul, MN | Yes | Yes |
34637 | Huinker, Jon | (Champ) | Denver, CO | No | Yes |
31650 | Kisner, Ted | (Champ) | Minneapolis/St. Paul, MN | No | Yes |
22102 | Olson, Bho | (Champ) | Minneapolis/St. Paul, MN | Yes | Yes |
51306 | Orseske, Dan | (Champ) | Minneapolis/St. Paul, MN | No | Yes |
44057 | Rosati, Dom | (Champ) | Minneapolis/St. Paul, MN | No | Yes |
50972 | Schiro, Austin | (Champ) | Minneapolis/St. Paul, MN | No | Yes |
51300 | Spisszak, Mark | (Champ) | Minneapolis/St. Paul, MN | No | No |
51264 | Wilson, Dennis | (Champ) | Minneapolis/St. Paul, MN | No | Yes |
50208 | Brom, Chris | (A) | Minneapolis/St. Paul, MN | No | Yes |
13473 | Caldwell, Larry | (A) | Minneapolis/St. Paul, MN | Yes | Yes |
20899 | Carlson, Jerry | (A) | Minneapolis/St. Paul, MN | Yes | Yes |
51061 | Cherry, Jack | (A) | Minneapolis/St. Paul, MN | No | Yes |
51060 | Cherry, John | (A) | Minneapolis/St. Paul, MN | No | Yes |
51305 | Etheridge, James | (A) | Minneapolis/St. Paul, MN | No | Yes |
37882 | Favorite, Ed | (A) | Minneapolis/St. Paul, MN | No | Yes |
51262 | Hanks, Alex | (A) | Minneapolis/St. Paul, MN | No | Yes |
51301 | Maass, Tony | (A) | Minneapolis/St. Paul, MN | No | Yes |
49404 | Ross, Nicholas | (A) | Minneapolis/St. Paul, MN | No | Yes |
51413 | Scott, Felix | (A) | Minneapolis/St. Paul, MN | Yes | Yes |
14136 | Bird, Doug | (B) | Minneapolis/St. Paul, MN | Yes | Yes |
47239 | Drews, Mark | (B) | Minneapolis/St. Paul, MN | No | Yes |
51217 | Hathaway, Dominic | (B) | Minneapolis/St. Paul, MN | Yes | Yes |
18354 | Lucio, Victor | (B) | Minneapolis/St. Paul, MN | Yes | Yes |
37347 | Mcduffee, Kevin | (B) | Minneapolis/St. Paul, MN | Yes | Yes |
47569 | McNeil, Ian | (B) | Minneapolis/St. Paul, MN | No | Yes |
51176 | O'Neill, Jordan | (B) | Minneapolis/St. Paul, MN | No | Yes |
51382 | Propson, Keith | (B) | Minneapolis/St. Paul, MN | No | Yes |
51263 | Sewell, Dave | (B) | Minneapolis/St. Paul, MN | Yes | Yes |
50907 | Skarin, Luke | (B) | Minneapolis/St. Paul, MN | No | Yes |
43330 | Slininger, David | (B) | Minneapolis/St. Paul, MN | Yes | Yes |
37433 | Svac, Brent | (B) | Minneapolis/St. Paul, MN | Yes | Yes |
51336 | Witt, Scott | (B) | Minneapolis/St. Paul, MN | No | Yes |
50973 | Chester, Dean | (C) | Minneapolis/St. Paul, MN | Yes | Yes |
51432 | Larson, Nick | (C) | Minneapolis/St. Paul, MN | No | Yes |
37359 | Parsons, Dave | (C) | Minneapolis/St. Paul, MN | No | Yes |
20936 | Schomaker, Jimmy | (C) | Minneapolis/St. Paul, MN | No | Yes |
51439 | Sevachko, Steve | (C) | Minneapolis/St. Paul, MN | No | Yes |
43987 | Bass, Louis | (D) | Minneapolis/St. Paul, MN | No | Yes |
51528 | Bistodeau, Keith | (D) | Minneapolis/St. Paul, MN | Yes | Yes |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.