Minneapolis/St. Paul, MN
Main Menu
| Total Spots | Total Playing | Openings Left |
| 80 | 26 | 54 |
| Totals | |
| Flight | Playing |
| (Champ) | 6 |
| (A) | 9 |
| (B) | 7 |
| (C) | 3 |
| (D) | 1 |
| Who's Playing | |||||
| ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
| 43915 | Basel, Mark | (Champ) | Minneapolis/St. Paul, MN | No | Yes |
| 26007 | Foehse, Matthew | (Champ) | Minneapolis/St. Paul, MN | No | Yes |
| 51381 | Gregersen, Josh | (Champ) | Minneapolis/St. Paul, MN | No | Yes |
| 46988 | Heller, Peter | (Champ) | Minneapolis/St. Paul, MN | No | Yes |
| 34637 | Huinker, Jon | (Champ) | Denver, CO | No | Yes |
| 43406 | Schubert, Steve | (Champ) | Minneapolis/St. Paul, MN | No | Yes |
| 50840 | Braun, Gary | (A) | Minneapolis/St. Paul, MN | No | Yes |
| 13473 | Caldwell, Larry | (A) | Minneapolis/St. Paul, MN | No | Yes |
| 20899 | Carlson, Jerry | (A) | Minneapolis/St. Paul, MN | No | Yes |
| 51485 | Cihla, Shawn | (A) | Minneapolis/St. Paul, MN | No | Yes |
| 51262 | Hanks, Alex | (A) | Minneapolis/St. Paul, MN | No | Yes |
| 43261 | Hugelen, Anthony | (A) | Minneapolis/St. Paul, MN | No | Yes |
| 47892 | Mart, Tim | (A) | Minneapolis/St. Paul, MN | No | Yes |
| 49404 | Ross, Nicholas | (A) | Minneapolis/St. Paul, MN | No | Yes |
| 51413 | Scott, Felix | (A) | Minneapolis/St. Paul, MN | No | Yes |
| 52281 | Belzer, Will | (B) | Minneapolis/St. Paul, MN | No | Yes |
| 14136 | Bird, Doug | (B) | Minneapolis/St. Paul, MN | No | Yes |
| 27467 | Ghent, Jeremy | (B) | Minneapolis/St. Paul, MN | No | Yes |
| 51217 | Hathaway, Dominic | (B) | Minneapolis/St. Paul, MN | No | Yes |
| 18354 | Lucio, Victor | (B) | Minneapolis/St. Paul, MN | No | Yes |
| 51440 | Stensrud, Brandon | (B) | Minneapolis/St. Paul, MN | No | Yes |
| 37433 | Svac, Brent | (B) | Minneapolis/St. Paul, MN | No | Yes |
| 50973 | Chester, Dean | (C) | Minneapolis/St. Paul, MN | No | Yes |
| 52147 | Kuefler, Nicholas | (C) | Minneapolis/St. Paul, MN | No | Yes |
| 20936 | Schomaker, Jimmy | (C) | Minneapolis/St. Paul, MN | No | Yes |
| 24360 | Owen, Jeremy | (D) | Minneapolis/St. Paul, MN | No | No |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.






