Minneapolis/St. Paul, MN
Main Menu
| Total Spots | Total Playing | Openings Left |
| 80 | 37 | 43 |
| Totals | |
| Flight | Playing |
| (Champ) | 9 |
| (A) | 13 |
| (B) | 11 |
| (C) | 3 |
| (D) | 1 |
| Who's Playing | |||||
| ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
| 26007 | Foehse, Matthew | (Champ) | Minneapolis/St. Paul, MN | No | Yes |
| 51381 | Gregersen, Josh | (Champ) | Minneapolis/St. Paul, MN | No | Yes |
| 46988 | Heller, Peter | (Champ) | Minneapolis/St. Paul, MN | No | Yes |
| 34637 | Huinker, Jon | (Champ) | Denver, CO | No | Yes |
| 51656 | Lanctot, Greg | (Champ) | Minneapolis/St. Paul, MN | No | Yes |
| 22102 | Olson, Bho | (Champ) | Minneapolis/St. Paul, MN | No | Yes |
| 47811 | Rien, Marcus | (Champ) | Minneapolis/St. Paul, MN | No | Yes |
| 50972 | Schiro, Austin | (Champ) | Minneapolis/St. Paul, MN | No | Yes |
| 51300 | Spisszak, Mark | (Champ) | Minneapolis/St. Paul, MN | No | Yes |
| 50840 | Braun, Gary | (A) | Minneapolis/St. Paul, MN | No | Yes |
| 50208 | Brom, Chris | (A) | Minneapolis/St. Paul, MN | No | Yes |
| 13473 | Caldwell, Larry | (A) | Minneapolis/St. Paul, MN | No | Yes |
| 20899 | Carlson, Jerry | (A) | Minneapolis/St. Paul, MN | No | Yes |
| 51061 | Cherry, Jack | (A) | Minneapolis/St. Paul, MN | No | Yes |
| 51060 | Cherry, John | (A) | Minneapolis/St. Paul, MN | No | Yes |
| 51485 | Cihla, Shawn | (A) | Minneapolis/St. Paul, MN | No | Yes |
| 51548 | Jacobs, Cole | (A) | Minneapolis/St. Paul, MN | No | Yes |
| 51301 | Maass, Tony | (A) | Minneapolis/St. Paul, MN | No | Yes |
| 46777 | McNeil, Austin | (A) | Minneapolis/St. Paul, MN | No | Yes |
| 49404 | Ross, Nicholas | (A) | Minneapolis/St. Paul, MN | No | Yes |
| 51413 | Scott, Felix | (A) | Minneapolis/St. Paul, MN | No | Yes |
| 2718 | Stevenson, Roger | (A) | Charlotte, NC | No | Yes |
| 47239 | Drews, Mark | (B) | Minneapolis/St. Paul, MN | No | Yes |
| 27467 | Ghent, Jeremy | (B) | Minneapolis/St. Paul, MN | No | Yes |
| 51217 | Hathaway, Dominic | (B) | Minneapolis/St. Paul, MN | No | Yes |
| 18354 | Lucio, Victor | (B) | Minneapolis/St. Paul, MN | No | Yes |
| 47569 | McNeil, Ian | (B) | Minneapolis/St. Paul, MN | No | Yes |
| 51263 | Sewell, Dave | (B) | Minneapolis/St. Paul, MN | No | Yes |
| 50907 | Skarin, Luke | (B) | Minneapolis/St. Paul, MN | No | Yes |
| 43330 | Slininger, David | (B) | Minneapolis/St. Paul, MN | No | Yes |
| 37433 | Svac, Brent | (B) | Minneapolis/St. Paul, MN | No | Yes |
| 45384 | Wadsworth, Barry | (B) | Minneapolis/St. Paul, MN | No | Yes |
| 51336 | Witt, Scott | (B) | Minneapolis/St. Paul, MN | No | Yes |
| 51758 | Nelsen, Eric | (C) | Minneapolis/St. Paul, MN | No | Yes |
| 20936 | Schomaker, Jimmy | (C) | Minneapolis/St. Paul, MN | No | Yes |
| 51439 | Sevachko, Steve | (C) | Minneapolis/St. Paul, MN | No | Yes |
| 43987 | Bass, Louis | (D) | Minneapolis/St. Paul, MN | No | Yes |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.






