Minneapolis/St. Paul, MN
Main Menu
| Total Spots | Total Playing | Openings Left |
| 80 | 37 | 43 |
| Totals | |
| Flight | Playing |
| (Champ) | 12 |
| (A) | 10 |
| (B) | 9 |
| (C) | 6 |
| Who's Playing | |||||
| ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
| 51218 | Anderson, Matthew | (Champ) | Minneapolis/St. Paul, MN | No | Yes |
| 43915 | Basel, Mark | (Champ) | Minneapolis/St. Paul, MN | No | Yes |
| 51307 | Draeger, Adam | (Champ) | Minneapolis/St. Paul, MN | No | Yes |
| 26007 | Foehse, Matthew | (Champ) | Minneapolis/St. Paul, MN | No | Yes |
| 34637 | Huinker, Jon | (Champ) | Denver, CO | No | Yes |
| 51656 | Lanctot, Greg | (Champ) | Minneapolis/St. Paul, MN | No | Yes |
| 50936 | Mulcahy, Ryan | (Champ) | Minneapolis/St. Paul, MN | No | Yes |
| 36947 | Murphy, Bob | (Champ) | Minneapolis/St. Paul, MN | No | Yes |
| 22102 | Olson, Bho | (Champ) | Minneapolis/St. Paul, MN | No | Yes |
| 17091 | Rhoades, Jason | (Champ) | Minneapolis/St. Paul, MN | No | Yes |
| 47811 | Rien, Marcus | (Champ) | Minneapolis/St. Paul, MN | No | Yes |
| 43406 | Schubert, Steve | (Champ) | Minneapolis/St. Paul, MN | No | Yes |
| 50208 | Brom, Chris | (A) | Minneapolis/St. Paul, MN | No | Yes |
| 20899 | Carlson, Jerry | (A) | Minneapolis/St. Paul, MN | No | Yes |
| 51485 | Cihla, Shawn | (A) | Minneapolis/St. Paul, MN | No | Yes |
| 37882 | Favorite, Ed | (A) | Minneapolis/St. Paul, MN | No | Yes |
| 17888 | Funk, Cole | (A) | Minneapolis/St. Paul, MN | No | Yes |
| 51262 | Hanks, Alex | (A) | Minneapolis/St. Paul, MN | No | Yes |
| 43261 | Hugelen, Anthony | (A) | Minneapolis/St. Paul, MN | No | Yes |
| 49404 | Ross, Nicholas | (A) | Minneapolis/St. Paul, MN | No | Yes |
| 51413 | Scott, Felix | (A) | Minneapolis/St. Paul, MN | No | Yes |
| 51770 | Vick, Ryan | (A) | Minneapolis/St. Paul, MN | No | Yes |
| 14136 | Bird, Doug | (B) | Minneapolis/St. Paul, MN | No | Yes |
| 47239 | Drews, Mark | (B) | Minneapolis/St. Paul, MN | No | Yes |
| 27467 | Ghent, Jeremy | (B) | Minneapolis/St. Paul, MN | No | Yes |
| 51217 | Hathaway, Dominic | (B) | Minneapolis/St. Paul, MN | No | Yes |
| 18354 | Lucio, Victor | (B) | Minneapolis/St. Paul, MN | No | Yes |
| 51263 | Sewell, Dave | (B) | Minneapolis/St. Paul, MN | No | Yes |
| 50907 | Skarin, Luke | (B) | Minneapolis/St. Paul, MN | No | Yes |
| 37433 | Svac, Brent | (B) | Minneapolis/St. Paul, MN | No | Yes |
| 51336 | Witt, Scott | (B) | Minneapolis/St. Paul, MN | No | Yes |
| 50973 | Chester, Dean | (C) | Minneapolis/St. Paul, MN | No | Yes |
| 52147 | Kuefler, Nicholas | (C) | Minneapolis/St. Paul, MN | No | Yes |
| 51432 | Larson, Nick | (C) | Minneapolis/St. Paul, MN | No | Yes |
| 51758 | Nelsen, Eric | (C) | Minneapolis/St. Paul, MN | No | Yes |
| 20936 | Schomaker, Jimmy | (C) | Minneapolis/St. Paul, MN | No | Yes |
| 51439 | Sevachko, Steve | (C) | Minneapolis/St. Paul, MN | No | Yes |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.






