Minneapolis/St. Paul, MN
Main Menu
Total Spots | Total Playing | Openings Left |
80 | 27 | 53 |
Totals | |
Flight | Playing |
(Champ) | 11 |
(A) | 5 |
(B) | 8 |
(C) | 2 |
(D) | 1 |
Who's Playing | |||||
ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
43915 | Basel, Mark | (Champ) | Minneapolis/St. Paul, MN | Yes | Yes |
51307 | Draeger, Adam | (Champ) | Minneapolis/St. Paul, MN | No | Yes |
26007 | Foehse, Matthew | (Champ) | Minneapolis/St. Paul, MN | Yes | Yes |
34637 | Huinker, Jon | (Champ) | Denver, CO | No | Yes |
51656 | Lanctot, Greg | (Champ) | Minneapolis/St. Paul, MN | No | Yes |
50936 | Mulcahy, Ryan | (Champ) | Minneapolis/St. Paul, MN | Yes | Yes |
36947 | Murphy, Bob | (Champ) | Minneapolis/St. Paul, MN | No | Yes |
47811 | Rien, Marcus | (Champ) | Minneapolis/St. Paul, MN | Yes | Yes |
50972 | Schiro, Austin | (Champ) | Minneapolis/St. Paul, MN | No | Yes |
43406 | Schubert, Steve | (Champ) | Minneapolis/St. Paul, MN | No | Yes |
51300 | Spisszak, Mark | (Champ) | Minneapolis/St. Paul, MN | No | Yes |
50208 | Brom, Chris | (A) | Minneapolis/St. Paul, MN | No | Yes |
51262 | Hanks, Alex | (A) | Minneapolis/St. Paul, MN | No | Yes |
43261 | Hugelen, Anthony | (A) | Minneapolis/St. Paul, MN | No | Yes |
49404 | Ross, Nicholas | (A) | Minneapolis/St. Paul, MN | No | Yes |
51413 | Scott, Felix | (A) | Minneapolis/St. Paul, MN | Yes | Yes |
52281 | Belzer, Will | (B) | Minneapolis/St. Paul, MN | Yes | Yes |
14136 | Bird, Doug | (B) | Minneapolis/St. Paul, MN | Yes | Yes |
47239 | Drews, Mark | (B) | Minneapolis/St. Paul, MN | No | Yes |
51217 | Hathaway, Dominic | (B) | Minneapolis/St. Paul, MN | Yes | Yes |
50635 | Heath, James | (B) | Kentucky | Yes | Yes |
18354 | Lucio, Victor | (B) | Minneapolis/St. Paul, MN | Yes | Yes |
37433 | Svac, Brent | (B) | Minneapolis/St. Paul, MN | Yes | Yes |
51336 | Witt, Scott | (B) | Minneapolis/St. Paul, MN | No | Yes |
30591 | Bley, Brandon | (C) | Indianapolis, IN | Yes | No |
51439 | Sevachko, Steve | (C) | Minneapolis/St. Paul, MN | No | Yes |
24360 | Owen, Jeremy | (D) | Minneapolis/St. Paul, MN | No | Yes |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.