Minneapolis/St. Paul, MN
Main Menu
| Total Spots | Total Playing | Openings Left |
| 80 | 23 | 57 |
| Totals | |
| Flight | Playing |
| (Champ) | 6 |
| (A) | 5 |
| (B) | 10 |
| (C) | 2 |
| Who's Playing | |||||
| ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
| 43915 | Basel, Mark | (Champ) | Minneapolis/St. Paul, MN | No | Yes |
| 51307 | Draeger, Adam | (Champ) | Minneapolis/St. Paul, MN | No | Yes |
| 26007 | Foehse, Matthew | (Champ) | Minneapolis/St. Paul, MN | No | Yes |
| 51381 | Gregersen, Josh | (Champ) | Minneapolis/St. Paul, MN | No | Yes |
| 46988 | Heller, Peter | (Champ) | Minneapolis/St. Paul, MN | No | Yes |
| 22102 | Olson, Bho | (Champ) | Minneapolis/St. Paul, MN | No | Yes |
| 50208 | Brom, Chris | (A) | Minneapolis/St. Paul, MN | No | No |
| 13473 | Caldwell, Larry | (A) | Minneapolis/St. Paul, MN | No | Yes |
| 51485 | Cihla, Shawn | (A) | Minneapolis/St. Paul, MN | No | Yes |
| 49404 | Ross, Nicholas | (A) | Minneapolis/St. Paul, MN | No | Yes |
| 51413 | Scott, Felix | (A) | Minneapolis/St. Paul, MN | No | Yes |
| 52281 | Belzer, Will | (B) | Minneapolis/St. Paul, MN | No | Yes |
| 14136 | Bird, Doug | (B) | Minneapolis/St. Paul, MN | No | Yes |
| 47239 | Drews, Mark | (B) | Minneapolis/St. Paul, MN | No | Yes |
| 27467 | Ghent, Jeremy | (B) | Minneapolis/St. Paul, MN | No | Yes |
| 51217 | Hathaway, Dominic | (B) | Minneapolis/St. Paul, MN | No | Yes |
| 18354 | Lucio, Victor | (B) | Minneapolis/St. Paul, MN | No | Yes |
| 37347 | Mcduffee, Kevin | (B) | Minneapolis/St. Paul, MN | No | Yes |
| 50907 | Skarin, Luke | (B) | Minneapolis/St. Paul, MN | No | Yes |
| 43330 | Slininger, David | (B) | Minneapolis/St. Paul, MN | No | Yes |
| 37433 | Svac, Brent | (B) | Minneapolis/St. Paul, MN | No | Yes |
| 52147 | Kuefler, Nicholas | (C) | Minneapolis/St. Paul, MN | No | Yes |
| 20936 | Schomaker, Jimmy | (C) | Minneapolis/St. Paul, MN | No | Yes |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.






