Minneapolis/St. Paul, MN
Main Menu
Total Paid Members*: 61 Please note, it may take up to 24 hours for your name to show after payment. |
|||
ID | Golfer | Flight | Tour Index |
60276 | Anderson, Lonnie | (D) | |
43915 | Basel, Mark | (Champ) | 2.9 |
52281 | Belzer, Will | (B) | 14.4 |
60333 | Bigley, Mimi | (D) | |
14136 | Bird, Doug | (B) | 16 |
51528 | Bistodeau, Keith | (D) | 24.1 |
60491 | Braziel, Willie | (C) | |
13473 | Caldwell, Larry | (A) | 9.3 |
20899 | Carlson, Jerry | (A) | 10 |
60824 | Chapman, Edward | (D) | 22.4 |
50973 | Chester, Dean | (C) | 15.4 |
60412 | Cihla, Andrew | (A) | 12.5 |
50037 | Dalton, Mike | (A) | 14.8 |
39568 | Dohmen, Brad | (C) | 21.3 |
42468 | Dreelin, Dennis | (D) | 23.1 |
56052 | Ellenson, Steve | (D) | 20.3 |
26007 | Foehse, Matthew | (Champ) | -0.6 |
60235 | Gerten, Ashton | (C) | 32.5 |
27467 | Ghent, Jeremy | (B) | 13.6 |
55522 | Haddeland, Mathew | (C) | 20.4 |
59199 | Haskins, Dom | (Champ) | |
51217 | Hathaway, Dominic | (B) | 15.6 |
46988 | Heller, Peter | (Champ) | 4.1 |
54695 | Krieger, John | (D) | 22.7 |
55428 | Kroen, Kevin | (B) | 16.1 |
58151 | Kuefler, Matthew | (D) | 20.4 |
52147 | Kuefler, Nicholas | (C) | 18.1 |
27067 | Kurtzhals, Matt | (A) | 10.8 |
55429 | Lambert, Kurt | (Champ) | -2 |
58162 | Lippert, Wyatt | (Champ) | 17.4 |
58098 | Lucio, Richard | (A) | 7.7 |
18354 | Lucio, Victor | (B) | 19 |
54948 | Ludeman, Austin | (C) | 16.6 |
54879 | Lydon, Tanner | (B) | 11.9 |
55509 | Mackay, Greg | (A) | 12.5 |
55407 | Marotte, Paul | (D) | 26.5 |
37347 | Mcduffee, Kevin | (B) | 14.3 |
35503 | Milz, Adam | (Champ) | 3.3 |
61264 | Mizak, Steven | (A) | 19.9 |
50936 | Mulcahy, Ryan | (Champ) | 8.2 |
56571 | Oborn, Steve | (D) | 22.4 |
22102 | Olson, Bho | (Champ) | 4.9 |
17902 | Palya, Tim | (C) | 16 |
60463 | Recknor, Tyler | (C) | 30 |
47811 | Rien, Marcus | (Champ) | 2.6 |
44909 | Rojo, Dave | (B) | 13.4 |
54594 | Rykal, Nick | (C) | 16.9 |
51413 | Scott, Felix | (A) | 9.7 |
51263 | Sewell, Dave | (B) | 10.2 |
53406 | Skov, Eric | (D) | 28.2 |
43330 | Slininger, David | (B) | 16.3 |
50906 | Stark, Jeff | (C) | 37.9 |
51440 | Stensrud, Brandon | (B) | 13.8 |
60675 | Sudieth, Joe | (C) | 24.2 |
37433 | Svac, Brent | (B) | 12.9 |
60622 | Taylor, Nick | (D) | 24.2 |
60079 | Vaa, Joe | (C) | 14.6 |
55476 | Wenner, Jay | (A) | 9.2 |
54709 | Widerski, Jon | (B) | 14 |
52463 | Wolf, Nate | (A) | 6.8 |
57855 | Zahn, Geoffrey | (B) | 9.9 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.