Michigan West

 

CurrentNews:

To all Golfweek Amateur Tour Members,

 

On behalf of the entire Golfweek organization, I want to thank you for your membership of the Golfweek Amateur Tour.  We are incredibly proud of our relationship with what we feel is the best option for organized amateur competition for folks like you and me. 

 

I am writing to inform you of some changes to our magazine frequency and format for 2021. Our plan is to publish four issues in 2021 including our annual Golfweek’s Best in April and Ultimate Guide in December. In addition to these two issues, we will publish a new issue called Get Equipped in February that will highlight everything new in the game for 2021 including equipment, gear, places to visit and more. The second new issue is titled Golf Life in July and will feature in-depth stories and interviews with the movers, shakers and personalities that drive the business and sport of golf. We are excited about the new schedule and plan to bring the same style of expert, in-depth journalism that you expect from Golfweek..

 

I hope that you also enjoying www.golfweek.usatoday.com as well as our weekly digital newsletter products including: Monday Rewind, Get Equipped, Get Primed, Golf Life and Get Better. You can sign up for these here.

 

Thank you again for being a Golfweek Amateur Tour Member. 

 

Sincerely,

Patrick Leahy
VP of Revenue - USA TODAY Golf
Publisher – Golfweek

 

 

 

 

 

 

 

Name Round 1 Round 2 Total Gross Points
Championship Flight
Williamson, Ken-Michigan East  74  75  149  720 
Wolcott, Paul-Michigan East  77  73  150  440 
Sekihisa, Yoshi-Michigan East  74  84  158  360 
Zoller, Chris-Michigan East  79  83  162  280 
Ito, Yusuke-Michigan East  79  84  163  264 
Osborn, Justin-Michigan East  82  82  164 
Harrington, Chris-Michigan East  83  81  164  240 
Smalley, Christopher-Michigan West  86  84  170  270 
Ottarson, Spencer-Washington, DC Metro  89  83  172  200 
A Flight
Bennett, James-Michigan West  79  75  154  900 
Blackmar, Scott-Michigan West  78  83  161  500 
Tooke, Roy-Michigan West  82  79  161  500 
Otto, Jason-Michigan West  81  81  162  350 
Wedekind, Trevor-Michigan West  80  85  165  320 
Evans, Paul-Michigan West  84  81  165  320 
Kovacs, Brent-Michigan East  86  80  166 
Chupp, John-Michigan West  86  82  168  250 
Bolle, Keith-Michigan East  87  81  168  200 
Gilton, Virginia-Michigan East  85  83  168 
Baron, Andrew-Michigan East  88  81  169  152 
Eastman, Arthur-Michigan East  89  80  169  152 
Brink, Wouter-Indianapolis, IN  89  81  170  136 
Riley, Chris-Michigan East  86  85  171  124 
French, Marvin-Michigan West  81  90  171  155 
Inman, Ken-Michigan West  92  81  173  135 
Spruit, Aaron-Michigan West  92  81  173  135 
Symonds, Nicholas-Michigan West  83  91  174  120 
Sonnenberg, David-Michigan West  94  81  175  105 
O'Brien, Kevin-Michigan East  89  86  175 
Brock, Dave-Michigan West  87  90  177  96 
Ried, Rhett-Michigan West  93  85  178  92 
Schmitz, Chase-Michigan East  86  93  179  70.4 
Potluri, Satesh-Michigan East  93  89  182  67.2 
Schwarze, Denny-Michigan West  95  93  188  80 
Hoover, Stephen-Michigan East  94  96  190  60.8 
B Flight
Schudlich, Bob-Michigan East  81  78  159  720 
Mckie, Jake-Michigan West  81  79  160  550 
Hartman, Dave-Michigan West  81  80  161  450 
Ward, Randy-Michigan West  81  86  167  350 
Murray, Eddie-Michigan West  86  82  168  330 
Williford, Chris-Michigan East  90  79  169  248 
Gibbs, Todd-Nashville, TN  83  87  170  232 
Muldoon, John-Michigan East  85  86  171  216 
Mianowski, Peter-Michigan East  87  86  173 
Chhim, Peter-Michigan East  88  85  173  192 
Dietz, Bill-Michigan East  90  85  175  160 
Wireman, Sean-Michigan East  92  84  176 
Clark, Brian-Michigan West  92  84  176  175 
Huber, Matt -Michigan West  84  93  177  160 
Martin, Herb-Michigan West  93  85  178  150 
Wheeler, Richard-Michigan West  95  84  179  140 
Gerhardt, Walter-Louisiana North  86  94  180  100 
Beattie, Peter-Michigan West  93  87  180  125 
Gillan, Michelle-Michigan West  91  92  183  110 
Taylor, Kunta-Michigan West  92  94  186  100 
Martinez, Stephen-Michigan West  92  96  188  96 
Houk, Thomas-Michigan East  86  104  190 
Morgan, Dan-Michigan West  96  94  190  90 
McHugh, Jason-Michigan East  96  97  193  67.2 
Bailey, Brian-Michigan West  103  98  201  80 
C Flight
Eisenlohr, Michael-Michigan West  89  83  172  900 
Yoder, Lavon -Michigan West  88  86  174  450 
Dunaj, Matt-Michigan East  85  89  174  360 
Dean, Josh-Michigan East  87  87  174  360 
Klooster, Joe-Michigan West  87  88  175  330 
Jakel, Don-Michigan West  91  87  178  310 
Greeno, David-Michigan West  90  89  179  290 
Blomquist, Craig-Michigan East  90  90  180  216 
Diebold, JD-Michigan West  94  87  181  240 
Sheppard, Steve-Michigan West  95  86  181  240 
Sonke, Jessie-Michigan West  95  88  183  200 
Boxwell, Daniel-Michigan West  95  89  184  180 
Grzesik, Ian-Michigan East  91  94  185  136 
Wrubel, Derek-Michigan East  97  91  188 
Fron, Ray-Michigan West  93  96  189  150 
Rayner, Wade-Michigan West  97  93  190  130 
Collins, Joel-Michigan East  98  92  190  130 
Wright, Gerry-Michigan West  101  89  190  130 
Buck, Tommy -Michigan East  103  90  193  84 
Wandel, Duane-Michigan West  97  96  193  105 
Fischer, Jerry-Michigan West  100  94  194  94 
Reichert, Kurt-Michigan East  90  104  194  75.2 
Hensley, Thomas -Michigan East  99  96  195  70.4 
Strieter, Dennis-Michigan West  100  96  196  67.2 
Gilchrist, Nic -Michigan West  102  98  200  80 
Dean, Bill-Michigan East  109  93  202  59.2 
Getman, Roger-Michigan West  108  94  202  74 
Hamp, Travis-Michigan West  105  98  203  68 
D Flight
Harris, Garry-Michigan West  87  91  178  900 
Roelfsema, Bill-Michigan West  95  92  187  550 
Kipke, Brian-Michigan East  97  93  190  360 
DeLong, Ken-Michigan West  99  92  191  340 
Ajodah, Ed-Michigan West  94  97  191  340 
Guminski, Randy-Michigan West  96  96  192  310 
Young, Steve-Michigan East  97  96  193 
Huminsky, Jack-Michigan West  96  100  196  260 
Taylor, LT-Michigan West  92  104  196  260 
Rigozzi, Brian-Michigan West  102  100  202  230 
Hudgins, Kirby-Michigan East  106  101  207  160 
Malkiewicz, Rob-Michigan East  105  106  211 
Roach, Rodney-Michigan West  111  106  217  136 
Hargrove, Jim-Michigan East  116  104  220  128 
Smith, Bob-Michigan West  113  117  230  150 
 

 

first image second image third image fourth image fifth image sixth image seventh image eighth image

 

 

 

Where Amateurs Play Like Pro's!

Bookmark and Share