North Central Florida
Main Menu
Total Paid Members*: 95 Please note, it may take up to 24 hours for your name to show after payment. |
|||
ID | Golfer | Flight | Tour Index |
57552 | Abshier, Ed | (D) | 21.7 |
39449 | Adams, Gerry | (C) | 17.6 |
56442 | Anuszewski, Jimmy | (C) | 21.2 |
59600 | Arashiro, Sonny | (B) | 13.7 |
51736 | Arbuthnot, Steve | (B) | 18.4 |
59538 | Battle, Race | (B) | 17.5 |
20956 | Bien-Aime, Jude | (B) | 13.3 |
8947 | Blum, Jon | (B) | 10.2 |
59663 | Bousdoukos, Andreas | (D) | 37.5 |
44642 | Butts, Karina | (A-W) | 9.5 |
53958 | Caldeira, Gordon | (D) | 23.2 |
52527 | Calhoun, Steven | (Champ) | 1.5 |
37581 | Carney, Mike | (D) | 22.3 |
60971 | Chesser, Kyle | (B) | |
59530 | Clawson, Shawn | (B) | 19.8 |
58908 | Conner, Bryson | (C) | 30.3 |
49989 | Cortalano, John | (B) | 12.8 |
59855 | Curry, Dalton | (D) | 23.2 |
60852 | Daniels, Phillip | (Champ) | 4.3 |
45189 | Dingman, Keith | (C) | 25 |
49488 | Doggett, Denton | (A) | 12.2 |
43997 | Dotson, Kyle | (Champ) | 4.6 |
5042 | Drummond, Rhett | (B) | 12.7 |
56760 | Dys, Kurt | (A) | 8.3 |
59813 | Ford, Robert | (D) | 34.8 |
59727 | Gallo, Kenneth | (D) | 19.2 |
53227 | Gelb, James | (Champ) | 4.4 |
49795 | Gelb, Jay | (B) | 11.1 |
49487 | Gray, Chris | (C) | 15.3 |
59729 | Gray, Glen | (C) | 14.2 |
54261 | Gray, Jack | (C) | 23.2 |
59717 | Harris, Patrick | (C) | 27.2 |
41588 | Hartle, Terry | (C) | 18 |
32657 | Hellickson, Jimmy | (D) | 28.6 |
60932 | Horenstein, Jon | (C) | 18.4 |
28335 | Hudson, Richard | (A) | 7.3 |
29795 | Hudson, Troy | (A) | 4.5 |
59712 | Jackson, Tommy | (C) | 16.6 |
31222 | Jordan, Randy | (C) | 16.6 |
25653 | Kiger, Brian | (A) | 10.4 |
49961 | Kyong, Brandon | (A) | 5.3 |
50891 | Lacombe, Lance | (Champ) | -2.2 |
56487 | Lee, Bryan | (D) | 19.5 |
53132 | Lee, Jae | (C) | 16.7 |
52989 | Martinjak, Justin | (A) | 5.3 |
56136 | McArdle, James | (A) | 10.1 |
40687 | Mccallum, Mike | (B) | 12.6 |
49591 | McClellan, Patrick | (C) | 20.3 |
54225 | McCormick, Aaron | (B) | 12.4 |
57582 | Metzger, David | (C) | 21.3 |
44113 | Miller, Brett | (B) | 9.6 |
28310 | Monroe, Danny | (D) | 20.5 |
55343 | Morey, Sean | (B) | 11.9 |
29971 | Moritz, Jeff | (Champ) | 1.4 |
49940 | Musgrave, Martin | (Champ) | -1.4 |
47555 | Nicholls, Tom | (C) | 14.9 |
28919 | Olive, Steven | (A) | 6.6 |
40052 | Perez, Mike | (A) | 9.1 |
41238 | Peterson, Brandon | (A) | 7.7 |
52990 | Pietracatella, Jim | (A) | 9.1 |
58522 | Pinson, Lamar | (B) | 11.8 |
49640 | Pogue, Broc | (A) | 5.5 |
49917 | Pogue, Wayne | (B) | 13.7 |
38998 | Priest, Henry | (B) | 10 |
44416 | Ray, Michael | (B) | 13.6 |
35405 | Richards, Michael | (C) | 19 |
53535 | Robinson, Cary | (C) | 19.2 |
51105 | Robinson, Matthew | (D) | 20.5 |
41689 | Rohan, Greg | (B) | 13.1 |
17193 | Rosenblatt, Mark | (B) | 13.7 |
28392 | Ruth, Richard | (A) | 12.6 |
55883 | Schnorrenberg, Daniel | (C) | 18.5 |
56982 | Schuyler, Don | (C) | 18.3 |
56989 | Seibold, John | (D) | 19.4 |
52699 | Skiba, Christopher | (A) | 4.1 |
60791 | Solomon, Nathalie | (D-W) | 28.7 |
10377 | Starr, Jay | (A) | 9.6 |
53540 | Steinberg, Ben | (B) | 13 |
36484 | Stewart, Chad | (C) | 17.8 |
61331 | Tocco, VJ | (A) | 25.3 |
50717 | Tsacrios, Jason | (B) | 9.8 |
56690 | Van Miert, Dave | (C) | 15.2 |
58114 | Varney, Earl | (C) | 19.5 |
45184 | Vetter, Keith | (C) | 15.6 |
45075 | Vilardi, Thomas | (A) | 6.4 |
60857 | Walters, Gregory | (B) | 12.4 |
52952 | Welborn, Clint | (A) | 8.9 |
52754 | White, Johnathon | (Champ) | 2.9 |
57856 | Williams, Cole | (A) | 6.9 |
57771 | Williams, David | (A) | 7.8 |
42672 | Wilson, Kenneth | (D) | 23.4 |
60959 | Wilson, Lynn | (A) | |
24344 | Wirth, Marcus | (A) | 5.9 |
59942 | Wise, Chris | (A) | 14.1 |
48396 | Yoder, Dan | (A) | 8.9 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.