Arizona
Main Menu
| Total Spots | Total Playing | Openings Left |
| 52 | 48 | 4 |
| Totals | |
| Flight | Playing |
| (Champ) | 5 |
| (A) | 11 |
| (B) | 17 |
| (C) | 4 |
| (D) | 8 |
| (B-W) | 2 |
| (D-W) | 1 |
| Who's Playing | |||||
| ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
| 30849 | Bressner, Curt | (Champ) | Arizona | No | Yes |
| 42992 | Hernandez, John | (Champ) | Arizona | No | Yes |
| 48963 | Nielsen, Max | (Champ) | Arizona | No | Yes |
| 43443 | Wells, John | (Champ) | Arizona | Yes | Yes |
| 47424 | Wendt, Coryn | (Champ) | Arizona | Yes | Yes |
| 22541 | Abeyta, Eric | (A) | Arizona | Yes | Yes |
| 49235 | Brisbin, Geoff | (A) | Arizona | Yes | Yes |
| 48188 | Danielson, Lane | (A) | Arizona | No | Yes |
| 48332 | Gustafson, Larry | (A) | Arizona | No | Yes |
| 33484 | Hyde, Roy | (A) | Arizona | Yes | Yes |
| 31319 | Kenyon, Joe | (A) | Arizona | Yes | Yes |
| 49356 | Lilley, Britt | (A) | Cleveland/ Akron | No | Yes |
| 44555 | Passehl, John | (A) | Arizona | Yes | Yes |
| 50097 | Pena, Carlos | (A) | Arizona | No | Yes |
| 37658 | Stocks, Bill | (A) | Milwaukee, WI | No | Yes |
| 25899 | Sturdivant, Andy | (A) | Arizona | No | Yes |
| 25919 | Cassidy, Howard | (B) | Arizona | Yes | Yes |
| 38863 | Cate, Averill | (B) | Arizona | No | Yes |
| 50533 | Coburn, Loren | (B) | Arizona | No | Yes |
| 23536 | Gillam, Travis | (B) | Arizona | No | Yes |
| 46126 | Huckabay, Tom | (B) | Arizona | No | Yes |
| 43239 | Jensen, Matt | (B) | Arizona | Yes | Yes |
| 24777 | Junio, Jason | (B) | Arizona | Yes | Yes |
| 4849 | Kelly, Jonathan | (B) | Arizona | Yes | Yes |
| 49785 | Krigbaum, Pat | (B) | Arizona | No | Yes |
| 44311 | Loree, Vernon | (B) | Arizona | No | Yes |
| 44455 | McMahon, Matt | (B) | Arizona | Yes | Yes |
| 46583 | Nichols, Kevin | (B) | Arizona | No | Yes |
| 39503 | Sutherlin, James | (B) | Arizona | No | Yes |
| 26472 | Thompson, Gary | (B) | Michigan | No | Yes |
| 22364 | Tolkacz, Mark | (B) | Arizona | Yes | Yes |
| 42280 | Toomer, CJ | (B) | Arizona | No | Yes |
| 40905 | Wiig, Daniel | (B) | Arizona | Yes | Yes |
| 43178 | Lewicki, Bill | (C) | Arizona | No | Yes |
| 42736 | Overmyer, John | (C) | Arizona | Yes | Yes |
| 9880 | Ronnebaum, Rodney | (C) | Arizona | Yes | Yes |
| 45661 | Wann, Matthew | (C) | Arizona | No | Yes |
| 45152 | Carr, Gregg | (D) | Tampa, FL | No | Yes |
| 39619 | Downs, Shaun | (D) | Arizona | No | Yes |
| 36217 | Heard, Ross | (D) | Arizona | Yes | Yes |
| 48486 | Kayl, Ben | (D) | Arizona | Yes | Yes |
| 50290 | Kokotovich, William | (D) | Arizona | No | Yes |
| 43177 | McCormick, Barbara | (D) | Arizona | No | Yes |
| 38552 | Vargas, Gary | (D) | Arizona | No | Yes |
| 21036 | Wenker SR, Thomas | (D) | Arizona | Yes | Yes |
| 33942 | Brown, Donna | (B-W) | Arizona | Yes | Yes |
| 27999 | Thomas, Barbara | (B-W) | Arizona | Yes | Yes |
| 50172 | Garcia, Isis | (D-W) | Arizona | Yes | Yes |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.






