Arizona
Main Menu
| Total Spots | Total Playing | Openings Left |
| 36 | 36 | 0 |
| Totals | |
| Flight | Playing |
| (Champ) | 2 |
| (A) | 6 |
| (B) | 13 |
| (C) | 9 |
| (D) | 5 |
| (B-W) | 1 |
| Who's Playing | |||||
| ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
| 32500 | Hassell, Joel | (Champ) | Denver, CO | No | Yes |
| 33877 | Jensen, Matt | (Champ) | Salt Lake City, UT | No | Yes |
| 27950 | Andrews, Derrick | (A) | Denver, CO | No | Yes |
| 32211 | Barnes, Derek | (A) | Denver, CO | Yes | Yes |
| 14897 | Hortenbach, Scott | (A) | Denver, CO | No | Yes |
| 33484 | Hyde, Roy | (A) | Arizona | No | Yes |
| 29474 | Shadrick, Dan | (A) | Denver, CO | Yes | Yes |
| 33492 | Workman, Evan | (A) | Arizona | No | Yes |
| 22949 | Barritt, Luke | (B) | All Guests | No | Yes |
| 30685 | Bascomb, Aaron | (B) | Salt Lake City, UT | No | Yes |
| 19137 | Bryer, John | (B) | Salt Lake City, UT | No | No |
| 25919 | Cassidy, Howard | (B) | Arizona | Yes | Yes |
| 29705 | Connery, Tom | (B) | Arizona | No | Yes |
| 26411 | Finley, Pat | (B) | Denver, CO | No | Yes |
| 14645 | Hawkins, Pete | (B) | Denver, CO | No | Yes |
| 25677 | Kijowski, Andrew | (B) | Denver, CO | No | Yes |
| 26502 | Mortensen, Van | (B) | Salt Lake City, UT | No | Yes |
| 20344 | Sheamansmith, Peter | (B) | Denver, CO | No | Yes |
| 30349 | Shearer, Jeffrey | (B) | Arizona | No | Yes |
| 33974 | Szewc, Chris | (B) | Arizona | No | Yes |
| 23517 | Weber, Scott | (B) | Salt Lake City, UT | No | Yes |
| 33486 | Amann, Mark | (C) | All Guests | No | Yes |
| 23598 | Bice, Casey | (C) | Las Vegas, NV | No | Yes |
| 32009 | Hawkins, Don | (C) | Arizona | No | Yes |
| 13842 | Holmes, William | (C) | Denver, CO | No | Yes |
| 20953 | Madison, Steve | (C) | Denver, CO | No | Yes |
| 15266 | Morgan, Steve | (C) | Denver, CO | No | Yes |
| 9880 | Ronnebaum, Rodney | (C) | Arizona | Yes | No |
| 29991 | Shadrick, Dave - G | (C) | Denver, CO | No | Yes |
| 22960 | Sherwood, Justin | (C) | El Paso, TX/ Las Cruces, NM | No | Yes |
| 30927 | Coombs, Brandon | (D) | Salt Lake City, UT | No | Yes |
| 21230 | Lara, Hector | (D) | Arizona | Yes | Yes |
| 25654 | Middeker, Jack | (D) | Arizona | No | Yes |
| 21036 | Wenker SR, Thomas | (D) | Arizona | No | Yes |
| 10738 | Wren, Mike | (D) | Denver, CO | Yes | Yes |
| 27999 | Thomas, Barbara | (B-W) | Arizona | Yes | Yes |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.






