Arizona
Main Menu
Name | Round 1 | Round 2 | Total Gross | Points | |
Championship Flight | |||||
Thayer, Jarrod-Arizona | 79 | 81 | 160 | 900 | |
Groseclose, William-Las Vegas, NV | 85 | 84 | 169 | 220 | |
A Flight | |||||
Linnemeyer, Steve-Arizona | 80 | 77 | 157 | 900 | |
Clark, Tim-Arizona | 78 | 82 | 160 | 550 | |
Kenyon, Joe-Arizona | 81 | 81 | 162 | 450 | |
Hyde, Roy-Arizona | 80 | 84 | 164 | 350 | |
Ruiz, Frank-Arizona | 80 | 85 | 165 | 330 | |
Ferraro, Jim-Arizona | 88 | 80 | 168 | 310 | |
B Flight | |||||
Christensen, Nelson-Arizona | 83 | 76 | 159 | 900 | |
Connery, Tom-Arizona | 79 | 82 | 161 | 500 | |
Junio, Jason-Arizona | 77 | 84 | 161 | 500 | |
Ronnebaum, Rodney-Arizona | 82 | 84 | 166 | 340 | |
Allen, John-Arizona | 78 | 88 | 166 | 340 | |
Nelson, Kevin-Arizona | 85 | 83 | 168 | 300 | |
Garcia, Gabe-Arizona | 82 | 86 | 168 | 300 | |
Sturdivant, Andy-Arizona | 87 | 84 | 171 | 260 | |
Thomas, Barbara -Arizona | 84 | 87 | 171 | 260 | |
Knight, Bart-Arizona | 87 | 85 | 172 | 230 | |
Escobar, Tony-Arizona | 88 | 86 | 174 | 190 | |
Knight, Scott-Arizona | 86 | 88 | 174 | 190 | |
Hoyer, Todd-Arizona | 83 | 93 | 176 | 170 | |
Toro, Raul-Arizona | 89 | 88 | 177 | 160 | |
Tolkacz, Mark-Arizona | 87 | 96 | 183 | 150 | |
London, Nick-Arizona | 95 | 91 | 186 | 140 | |
C Flight | |||||
Vargas, De-Arizona | 88 | 83 | 171 | 900 | |
Foutz, Andrew-Arizona | 91 | 86 | 177 | 550 | |
Wenker SR, Thomas -Arizona | 87 | 91 | 178 | 450 | |
Damasco, John-Arizona | 88 | 91 | 179 | 350 | |
Wren, Mike-Denver, CO | 89 | 91 | 180 | 320 | |
Butler, Brian-Arizona | 88 | 92 | 180 | 320 | |
Brown, Donna-Arizona | 86 | 100 | 186 | 290 | |
Westberg, Todd-San Antonio, TX | 93 | 102 | 195 | 260 | |
Doran, Michael-Las Vegas, NV | 100 | 95 | 195 | 208 | |
D Flight | |||||
Wenker JR., Thomas-Arizona | 89 | 83 | 172 | 900 | |
Martin, Alex-Arizona | 88 | 91 | 179 | 550 | |
Lara, Hector-Arizona | 91 | 91 | 182 | 450 | |
Goolsby, Keith-Arkansas | 98 | 89 | 187 | 0 | |
Smith, Tim-Arkansas | 92 | 98 | 190 | 264 | |
Newbaker, Christy-Arizona | 98 | 97 | 195 | 310 | |
Copeland, Justin-Michigan | 102 | 95 | 197 | 290 | |
Ehnis, Andrew-Arizona | 96 | 102 | 198 | 270 | |
Newbaker, David-Arizona | 105 | 103 | 208 | 250 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.